Fitzroy
Lions · Former AFL club · 1897 to 1996 · Merged with Brisbane, 1996 · 8 premierships
1910 list
| Herman Bartlett | 18y 117d (dec) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Briggs | 26y 222d (dec) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Brophy | 20y 86d (dec) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Cooper | 21y 129d (dec) | 178cm | 78kg | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Dick | 20y 349d (dec) | 179cm | 77kg | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Drew | 20y 143d (dec) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Ted Farrell | 20y 254d (dec) | 178cm | 75kg | 0 | 0 | 0 | 0 | 0 | 0 |
| George Featherstone | 21y 25d (dec) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Arthur Ferguson | 23y 82d (dec) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| George Holden | 21y 76d (dec) | 173cm | 70kg | 0 | 0 | 0 | 0 | 0 | 0 |
| Ern Jenkins | 30y 269d (dec) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Wally Johnson | 22y 302d (dec) | 183cm | 83kg | 0 | 0 | 0 | 0 | 0 | 0 |
| Fred Kirkwood | 19y 334d (dec) | 180cm | 70kg | 0 | 0 | 0 | 0 | 0 | 0 |
| George Lambert | 22y 294d (dec) | 170cm | 67kg | 0 | 0 | 0 | 0 | 0 | 0 |
| Bert Lenne | 20y 332d (dec) | 183cm | 79kg | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Marchbank | 22y 311d (dec) | 178cm | 87kg | 0 | 0 | 0 | 0 | 0 | 0 |
| Harold McLennan | 21y 339d (dec) | 178cm | 74kg | 0 | 0 | 0 | 0 | 0 | 0 |
| Herbert Milne | 26y 142d (dec) | 183cm | 76kg | 0 | 0 | 0 | 0 | 0 | 0 |
| Clive Morrison | 20y 360d (dec) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Wally Naismith | 29y 30d (dec) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Arthur Newbound | 24y 118d (dec) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Percy Parratt | 23y 123d (dec) | 178cm | 74kg | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Pattison | 24y 240d (dec) | 183cm | 86kg | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Payne | 26y 326d (dec) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Porter | 17y 335d (dec) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Rahilly | 22y 353d (dec) | 171cm | 83kg | 0 | 0 | 0 | 0 | 0 | 0 |
| Len Richardson | 19y 140d (dec) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Fred Scott | 24y 252d (dec) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Sharp | 28y 44d (dec) | 179cm | 83kg | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Walker | 27y 36d (dec) | 179cm | 80kg | 0 | 0 | 0 | 0 | 0 | 0 |
Figures as at 1910. Contracts shown for the current list only.
1910 season
Missed the finals
8th on the ladder · 5-13 · 90.8% · 20 points
Season leaders
Awards
- Mitchell MedalHerbert Milne
Honour board
1,928 games, 1897 to 1996 · 869 wins, 1,034 losses, 25 draws · 94.8%
8premierships
- 1898
- 1899
- 1904
- 1905
- 1913
- 1916
- 1922
- 1944
Mitchell Medal
Club champion since 1898
- 1996Martin Pike
- 1995Brad Boyd
- 1994Paul Roos
- 1993Alastair Lynch
- 1992Paul Roos
- 1991Paul Roos
- 1990Scott Clayton
- 1989Gary Pert
- 1988Darren Kappler
- 1987Scott McIvor
- 1986Paul Roos
- 1985Paul Roos
- 1984Ross Thornton
- 1983Matt Rendell
- 1982Matt Rendell
- 1981Ron Alexander
- 1980Garry Wilson
- 1979Garry Wilson
- 1978Garry Wilson
- 1977John Murphy
- 1976Garry Wilson
- 1975Warwick Irwin
- 1974Harvey Merrigan
- 1973John Murphy
- 1972Garry Wilson
- 1971John Murphy
- 1970John Murphy
- 1969Kevin Murray
- 1968John Murphy
- 1968Kevin Murray
Brownlow Medal
- 1981Bernie Quinlan
- 1969Kevin Murray
- 1950Alan Ruthven
- 1936Denis Ryan
- 1935Haydn Bunton
- 1933Wilfred Smallhorn
- 1932Haydn Bunton
- 1931Haydn Bunton
Leigh Matthews Trophy
- 1986Paul Roos
Coleman Medal
- 1984Bernie Quinlan
- 1983Bernie Quinlan
Leading Goalkicker Medal
- 1924Jack Moriarty
- 1915Jimmy Freake