AFL Premiership Season 2004Round 19Att 22,330
Western Bulldogs vs Hawthorn
Western Bulldogs
16 goals 13 behinds, 109 points
Q1
Q2
Q3
Q4
WBD
3.2
8.4
12.7
16.13
HAW
5.1
11.3
15.3
19.6
19 goals 6 behinds, 120 points
Hawthorn
Q1Q2Q3Q4
WBD3.28.412.716.13
HAW5.111.315.319.6
Brownlow
AFLCA Coaches
Western Bulldogs
6 | 20 | 8 | 28 | 7 | 3 | 0 | 2 | 3 | 0.3 | 114 | |
38 | 12 | 17 | 29 | 4 | 2 | 1 | 5 | 3 | 1.0 | 110 | |
10 | 17 | 5 | 22 | 11 | 0 | 1 | 2 | 0 | 1.0 | 105 | |
14 | 8 | 6 | 14 | 6 | 1 | 2 | 6 | 17 | 2.1 | 103 | |
23 | 13 | 8 | 21 | 3 | 0 | 0 | 6 | 0 | 1.1 | 95 | |
11 | 9 | 5 | 14 | 6 | 0 | 0 | 2 | 5 | 3.0 | 86 | |
2 | 9 | 2 | 11 | 5 | 2 | 0 | 3 | 0 | 3.2 | 80 | |
40 | 10 | 9 | 19 | 5 | 1 | 1 | 4 | 0 | 0.0 | 77 | |
7 | 6 | 15 | 21 | 1 | 2 | 0 | 5 | 0 | 0.0 | 73 | |
22 | 12 | 6 | 18 | 5 | 0 | 0 | 2 | 0 | 0.0 | 71 | |
17 | 11 | 5 | 16 | 3 | 0 | 0 | 0 | 0 | 2.0 | 64 | |
25 | 8 | 6 | 14 | 4 | 0 | 0 | 4 | 0 | 0.0 | 64 | |
30 | 7 | 6 | 13 | 4 | 2 | 1 | 1 | 0 | 2.2 | 62 | |
3 | 7 | 8 | 15 | 4 | 0 | 1 | 2 | 1 | 0.0 | 55 | |
8 | 7 | 7 | 14 | 2 | 0 | 0 | 2 | 0 | 1.0 | 55 | |
9 | 7 | 8 | 15 | 3 | 0 | 1 | 1 | 0 | 0.0 | 47 | |
1 | 4 | 6 | 10 | 2 | 0 | 0 | 3 | 0 | 0.0 | 42 | |
24 | 5 | 5 | 10 | 3 | 1 | 0 | 0 | 0 | 0.1 | 36 | |
32 | 3 | 4 | 7 | 2 | 1 | 0 | 2 | 0 | 0.0 | 32 | |
5 | 4 | 1 | 5 | 2 | 1 | 0 | 1 | 0 | 0.0 | 25 | |
31 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 4 | 0.0 | 24 | |
36 | 3 | 0 | 3 | 2 | 0 | 2 | 1 | 1 | 0.0 | 14 |
Hawthorn
1 | 8 | 0 | 8 | 4 | 1 | 0 | 3 | 38 | 1.0 | 93 | |
11 | 14 | 6 | 20 | 5 | 0 | 0 | 5 | 0 | 0.0 | 89 | |
13 | 13 | 10 | 23 | 7 | 0 | 2 | 2 | 0 | 1.0 | 88 | |
24 | 15 | 6 | 21 | 7 | 0 | 0 | 2 | 1 | 0.0 | 87 | |
25 | 11 | 11 | 22 | 4 | 3 | 0 | 4 | 0 | 0.0 | 86 | |
15 | 12 | 7 | 19 | 5 | 2 | 2 | 3 | 1 | 2.0 | 86 | |
21 | 9 | 4 | 13 | 4 | 0 | 0 | 4 | 0 | 2.0 | 75 | |
5 | 12 | 9 | 21 | 6 | 0 | 2 | 2 | 0 | 0.0 | 74 | |
30 | 9 | 4 | 13 | 5 | 0 | 1 | 5 | 0 | 1.0 | 73 | |
16 | 8 | 4 | 12 | 3 | 1 | 0 | 6 | 0 | 1.0 | 72 | |
33 | 10 | 6 | 16 | 6 | 0 | 1 | 1 | 1 | 1.0 | 68 | |
10 | 10 | 4 | 14 | 5 | 1 | 0 | 3 | 0 | 0.0 | 66 | |
34 | 7 | 8 | 15 | 6 | 1 | 3 | 4 | 2 | 0.0 | 65 | |
20 | 6 | 5 | 11 | 2 | 0 | 0 | 2 | 0 | 3.0 | 60 | |
37 | 9 | 4 | 13 | 7 | 0 | 2 | 2 | 0 | 0.0 | 58 | |
27 | 8 | 2 | 10 | 5 | 0 | 0 | 1 | 0 | 1.0 | 53 | |
23 | 8 | 3 | 11 | 2 | 1 | 1 | 0 | 5 | 2.1 | 52 | |
35 | 8 | 3 | 11 | 2 | 0 | 0 | 2 | 0 | 1.0 | 50 | |
6 | 4 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 3.0 | 41 | |
40 | 5 | 4 | 9 | 3 | 0 | 1 | 2 | 0 | 0.0 | 37 | |
3 | 3 | 5 | 8 | 5 | 0 | 1 | 0 | 0 | 0.0 | 31 | |
2 | 4 | 5 | 9 | 2 | 0 | 0 | 0 | 0 | 0.1 | 29 |

