AFL Premiership Season 2026Round 24Att 29,194
Geelong vs Richmond
GMHBA StadiumSat, 22 Aug, 9:45 amAtt 29,194
Geelong
20 goals 13 behinds, 133 points
Q1
Q2
Q3
Q4
GEE
6.4
12.6
15.11
20.13
RCH
3.2
4.5
7.6
11.10
11 goals 10 behinds, 76 points
Richmond
Q1Q2Q3Q4
GEE6.412.615.1120.13
RCH3.24.57.611.10
Brownlow
AFLCA Coaches
Geelong
# | Player | KI | HB | DI | MA | FF | FA | TA | HO | G.B | AF | SC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 24 | 16 | 40 | 5 | 1 | 1 | 6 | 0 | 3.0 | 159 | 171 | |
7 | 21 | 12 | 33 | 5 | 0 | 3 | 7 | 0 | 3.0 | 139 | 162 | |
28 | 11 | 16 | 27 | 6 | 0 | 0 | 6 | 0 | 1.1 | 114 | 126 | |
35 | 13 | 9 | 22 | 7 | 0 | 0 | 2 | 0 | 3.0 | 104 | 118 | |
11 | 9 | 10 | 19 | 5 | 1 | 0 | 1 | 25 | 1.0 | 98 | 95 | |
17 | 14 | 8 | 22 | 6 | 0 | 0 | 1 | 0 | 1.0 | 86 | 94 | |
5 | 14 | 8 | 22 | 5 | 1 | 1 | 0 | 0 | 0.0 | 71 | 91 | |
32 | 9 | 16 | 25 | 5 | 0 | 0 | 2 | 0 | 0.0 | 82 | 86 | |
4 | 11 | 18 | 29 | 6 | 1 | 3 | 2 | 0 | 0.0 | 87 | 85 | |
39 | 12 | 7 | 19 | 4 | 1 | 0 | 2 | 0 | 0.0 | 71 | 82 | |
34 | 4 | 12 | 16 | 2 | 1 | 2 | 7 | 0 | 0.0 | 65 | 81 | |
36 | 7 | 4 | 11 | 6 | 0 | 0 | 2 | 0 | 2.2 | 69 | 78 | |
13 | 9 | 13 | 22 | 3 | 1 | 1 | 4 | 0 | 0.1 | 77 | 77 | |
33 | 5 | 4 | 9 | 4 | 0 | 4 | 3 | 2 | 4.0 | 61 | 72 | |
14 | 8 | 6 | 14 | 7 | 1 | 0 | 1 | 0 | 0.0 | 62 | 71 | |
44 | 13 | 5 | 18 | 10 | 0 | 0 | 0 | 0 | 0.0 | 79 | 67 | |
45 | 5 | 11 | 16 | 1 | 0 | 0 | 2 | 0 | 0.0 | 48 | 60 | |
16 | 5 | 9 | 14 | 4 | 1 | 1 | 0 | 6 | 0.0 | 49 | 59 | |
42 | 5 | 11 | 16 | 5 | 0 | 0 | 0 | 0 | 0.0 | 52 | 58 | |
2 | 5 | 2 | 7 | 3 | 0 | 0 | 1 | 0 | 2.2 | 46 | 48 | |
19 | 9 | 8 | 17 | 7 | 0 | 1 | 2 | 0 | 0.2 | 71 | 46 | |
30 | 4 | 11 | 15 | 0 | 1 | 3 | 6 | 0 | 0.0 | 50 | 44 | |
38 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0.0 | 11 | 27 |
Richmond
# | Player | KI | HB | DI | MA | FF | FA | TA | HO | G.B | AF | SC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 13 | 23 | 36 | 3 | 6 | 0 | 7 | 0 | 1.0 | 134 | 146 | |
25 | 10 | 14 | 24 | 3 | 1 | 2 | 4 | 31 | 0.0 | 109 | 144 | |
5 | 15 | 17 | 32 | 4 | 1 | 0 | 5 | 0 | 0.0 | 112 | 104 | |
10 | 6 | 13 | 19 | 2 | 0 | 1 | 2 | 0 | 0.0 | 55 | 79 | |
50 | 9 | 2 | 11 | 4 | 2 | 0 | 4 | 0 | 0.0 | 61 | 72 | |
28 | 9 | 13 | 22 | 4 | 1 | 1 | 3 | 0 | 0.0 | 75 | 71 | |
13 | 9 | 7 | 16 | 3 | 1 | 1 | 1 | 0 | 1.0 | 58 | 71 | |
15 | 13 | 5 | 18 | 5 | 0 | 0 | 1 | 0 | 0.0 | 68 | 69 | |
24 | 8 | 7 | 15 | 1 | 0 | 0 | 3 | 0 | 0.0 | 53 | 64 | |
1 | 11 | 2 | 13 | 5 | 0 | 0 | 1 | 0 | 0.0 | 56 | 62 | |
44 | 14 | 8 | 22 | 1 | 1 | 0 | 3 | 0 | 1.3 | 83 | 58 | |
19 | 6 | 0 | 6 | 5 | 0 | 1 | 1 | 0 | 3.2 | 54 | 57 | |
33 | 10 | 8 | 18 | 4 | 0 | 0 | 2 | 0 | 0.0 | 66 | 52 | |
41 | 10 | 1 | 11 | 4 | 3 | 0 | 0 | 0 | 0.0 | 47 | 51 | |
42 | 7 | 2 | 9 | 5 | 1 | 1 | 0 | 0 | 1.3 | 47 | 49 | |
12 | 4 | 1 | 5 | 1 | 0 | 1 | 3 | 0 | 0.0 | 26 | 43 | |
48 | 5 | 6 | 11 | 1 | 1 | 0 | 1 | 0 | 2.0 | 47 | 42 | |
32 | 4 | 3 | 7 | 3 | 0 | 1 | 1 | 13 | 2.0 | 53 | 40 | |
17 | 6 | 2 | 8 | 3 | 2 | 0 | 4 | 0 | 0.0 | 49 | 37 | |
23 | 3 | 4 | 7 | 2 | 0 | 0 | 1 | 0 | 0.0 | 27 | 29 | |
30 | 6 | 3 | 9 | 4 | 0 | 1 | 0 | 0 | 0.1 | 34 | 24 | |
11 | 6 | 3 | 9 | 4 | 0 | 0 | 0 | 0 | 0.0 | 36 | 22 | |
6 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0.0 | 12 | 14 |


