1941 list
1 | Dick Abikhair | 26y 358d (dec) | 165cm | 80kg | 60 | 15 | 75 | 10 | 0 | 10 |
8 | Jimmy Adamson | 35y 333d (dec) | 178cm | 87kg | 169 | 11 | 180 | 13 | 0 | 13 |
23 | Jack Allister | 22y 107d (dec) | 173cm | 77kg | 1 | 12 | 13 | 1 | 14 | 15 |
13 | Harold Arthur | 24y 282d (dec) | 177cm | 80kg | 0 | 3 | 3 | 0 | 0 | 0 |
15 | George Brock | 22y 88d (dec) | 189cm | 92kg | 0 | 4 | 4 | 0 | 3 | 3 |
12 | Vin Casey | 23y 56d (dec) | 177cm | 74kg | 3 | 1 | 4 | 0 | 0 | 0 |
16 | Dick Chirgwin | 27y 4d (dec) | 175cm | 73kg | 68 | 3 | 71 | 4 | 0 | 4 |
6 | Jock Cordner | 31y 21d (dec) | 175cm | 75kg | 115 | 4 | 119 | 35 | 0 | 35 |
2 | George Coward | 26y 47d (dec) | 170cm | 76kg | 18 | 2 | 20 | 1 | 0 | 1 |
25 | Les Crosbie | 26y 282d (dec) | 184cm | 93kg | 0 | 11 | 11 | 0 | 0 | 0 |
20 | Bill Dunn | 26y 143d (dec) | 179cm | 82kg | 0 | 3 | 3 | 0 | 0 | 0 |
5 | Sid Dyer | 25y 36d (dec) | 170cm | 76kg | 47 | 18 | 65 | 66 | 37 | 103 |
9 | Bill Findlay | 27y 244d (dec) | 168cm | 71kg | 91 | 18 | 109 | 134 | 49 | 183 |
19 | Les Foote | 16y 314d (dec) | 182cm | 85kg | 0 | 3 | 3 | 0 | 0 | 0 |
30 | Brian Geary | 28y 198d (dec) | 180cm | 73kg | 3 | 11 | 14 | 1 | 1 | 2 |
0 | Bill Gerrand | 24y 189d (dec) | 179cm | 80kg | 0 | 2 | 2 | 0 | 1 | 1 |
11 | Harry Green | 20y 242d (dec) | 188cm | 81kg | 26 | 7 | 33 | 21 | 1 | 22 |
10 | Jack Harrison | 25y 256d (dec) | 183cm | 90kg | 29 | 13 | 42 | 19 | 1 | 20 |
2 | Ron Howell | 21y 228d (dec) | 174cm | 79kg | 0 | 8 | 8 | 0 | 1 | 1 |
12 | Syd Jackson | 24y 47d (dec) | 179cm | 81kg | 0 | 3 | 3 | 0 | 0 | 0 |
16 | Herb Jones | 25y 306d (dec) | 182cm | 82kg | 35 | 1 | 36 | 5 | 0 | 5 |
22 | Don Kemp | 26y 344d (dec) | 180cm | 85kg | 59 | 8 | 67 | 11 | 2 | 13 |
18 | George Kennedy | 22y 56d (dec) | 193cm | 97kg | 47 | 18 | 65 | 56 | 37 | 93 |
23 | Jack Matthews | 26y 251d (dec) | - | - | 0 | 3 | 3 | 0 | 1 | 1 |
14 | Jock McCorkell | 22y 363d (dec) | 183cm | 86kg | 15 | 17 | 32 | 0 | 1 | 1 |
23 | Bill Montgomery | 26y 100d (dec) | 177cm | 75kg | 54 | 3 | 57 | 0 | 0 | 0 |
26 | Sel Murray | 23y 219d (dec) | 185cm | 76kg | 53 | 17 | 70 | 206 | 88 | 294 |
28 | Dally O'Brien | 22y 242d (dec) | 182cm | 76kg | 19 | 7 | 26 | 3 | 2 | 5 |
29 | Ossie Parks | 26y 263d (dec) | 179cm | 83kg | 42 | 14 | 56 | 4 | 0 | 4 |
27 | Jim Bruce Reid | 28y 192d (dec) | 191cm | 99kg | 0 | 10 | 10 | 0 | 2 | 2 |
3 | Tom Roulent | 23y 140d (dec) | 180cm | 90kg | 23 | 17 | 40 | 4 | 0 | 4 |
15 | Jack Ryan | 26y 209d (dec) | 180cm | 78kg | 79 | 4 | 83 | 39 | 0 | 39 |
31 | Bill Sharp | 25y 307d (dec) | 175cm | 65kg | 26 | 2 | 28 | 5 | 0 | 5 |
7 | Charlie Skinner | 29y 179d (dec) | 170cm | 71kg | 95 | 15 | 110 | 6 | 0 | 6 |
0 | Arthur Slater | 26y 196d (dec) | 183cm | 75kg | 39 | 2 | 41 | 16 | 0 | 16 |
21 | Col Spratling | 23y 68d (dec) | 174cm | 67kg | 8 | 7 | 15 | 3 | 3 | 6 |
4 | Alec Stewart | 26y 128d (dec) | 180cm | 78kg | 0 | 1 | 1 | 0 | 0 | 0 |
4 | Jim Stewart | 24y 134d (dec) | 182cm | 83kg | 19 | 16 | 35 | 12 | 7 | 19 |
17 | Frank Stubbs | 21y 276d (dec) | 192cm | 95kg | 43 | 12 | 55 | 12 | 2 | 14 |
24 | Geoff Willis | 19y 314d (dec) | 173cm | 74kg | 5 | 14 | 19 | 0 | 2 | 2 |
25 | Ray Wynd | 20y 175d (dec) | 173cm | 76kg | 2 | 2 | 4 | 3 | 0 | 3 |
Figures as at 1941. Contracts shown for the current list only.
1941 season
Missed the finals
9th on the ladder ยท 6-12 ยท 92.9% ยท 24 points
Season leaders
Awards
- Syd Barker MedalBill Findlay
- Leading Goalkicker MedalSel Murray
Honour board
2,172 games, 1925 to 2026 ยท 925 wins, 1,227 losses, 19 draws ยท 92.5%
4premierships
- 1975
- 1977
- 1996
- 1999
Syd Barker Medal
Club champion since 1929
- 2026Harry Sheezel
- 2025Harry Sheezel
- 2025Tristan Xerri
- 2024Luke Davies-Uniacke
- 2023Harry Sheezel
- 2022Jy Simpkin
- 2021Jy Simpkin
- 2020Luke McDonald
- 2019Ben Cunnington
- 2018Shaun Higgins
- 2017Shaun Higgins
- 2016Robbie Tarrant
- 2015Todd Goldstein
- 2014Ben Cunnington
- 2013Scott D. Thompson
- 2013Daniel Wells
- 2012Andrew Swallow
- 2011Andrew Swallow
- 2011Daniel Wells
- 2010Brent Harvey
- 2010Brady Rawlings
- 2009Andrew Swallow
- 2008Brent Harvey
- 2007Brent Harvey
- 2006Brady Rawlings
- 2005Brent Harvey
- 2004Brady Rawlings
- 2003Brent Harvey
- 2002Adam Simpson
- 2001Shannon Grant
Brownlow Medal
- 1983Ross Glendinning
- 1978Malcolm Blight
- 1974Keith Greig
- 1973Keith Greig
- 1965Noel Teasdale
Leigh Matthews Trophy
- 1998Wayne Carey
- 1996Corey McKernan
- 1995Wayne Carey
Coleman Medal
- 1990John Longmire
- 1982Malcolm Blight
- 1974Doug Wade
Leading Goalkicker Medal
- 1941Sel Murray
Norm Smith Medal
- 1999Shannon Grant
- 1996Glenn Archer
Rising Star Award
- 2023Harry Sheezel
- 1998Byron Pickett