AFL Premiership Season 2026Round 13Att 76,745
Essendon vs Carlton
Essendon
10 goals 7 behinds, 67 points
Q1
Q2
Q3
Q4
ESS
2.3
6.3
7.4
10.7
CAR
1.2
3.7
6.10
10.12
10 goals 12 behinds, 72 points
Carlton
Q1Q2Q3Q4
ESS2.36.37.410.7
CAR1.23.76.1010.12
Brownlow
AFLCA Coaches
Essendon
31 | 16 | 5 | 21 | 10 | 1 | 0 | 1 | 0 | 1.0 | 99 | 138 | |
22 | 16 | 14 | 30 | 10 | 0 | 0 | 5 | 0 | 1.0 | 132 | 127 | |
21 | 15 | 7 | 22 | 3 | 0 | 2 | 3 | 0 | 0.1 | 75 | 110 | |
25 | 13 | 9 | 22 | 8 | 3 | 0 | 3 | 0 | 0.0 | 96 | 104 | |
12 | 17 | 12 | 29 | 4 | 1 | 1 | 4 | 0 | 0.0 | 101 | 99 | |
5 | 11 | 14 | 25 | 3 | 3 | 0 | 0 | 0 | 0.0 | 73 | 93 | |
7 | 23 | 10 | 33 | 8 | 1 | 0 | 3 | 0 | 0.0 | 126 | 91 | |
4 | 11 | 6 | 17 | 6 | 0 | 2 | 0 | 0 | 0.0 | 57 | 77 | |
46 | 5 | 5 | 10 | 3 | 3 | 2 | 1 | 9 | 0.0 | 44 | 73 | |
2 | 11 | 6 | 17 | 8 | 1 | 1 | 0 | 0 | 0.0 | 67 | 72 | |
28 | 7 | 15 | 22 | 4 | 2 | 1 | 3 | 0 | 0.0 | 74 | 71 | |
27 | 9 | 3 | 12 | 5 | 1 | 1 | 1 | 0 | 1.0 | 56 | 68 | |
24 | 4 | 8 | 12 | 2 | 3 | 1 | 4 | 22 | 0.0 | 72 | 67 | |
16 | 8 | 9 | 17 | 5 | 0 | 1 | 1 | 0 | 0.0 | 58 | 60 | |
9 | 8 | 7 | 15 | 5 | 1 | 3 | 6 | 0 | 0.1 | 70 | 59 | |
13 | 5 | 6 | 11 | 7 | 0 | 1 | 1 | 0 | 0.0 | 49 | 56 | |
30 | 5 | 1 | 6 | 5 | 1 | 1 | 1 | 0 | 1.1 | 41 | 54 | |
32 | 8 | 1 | 9 | 7 | 1 | 0 | 0 | 0 | 2.2 | 62 | 53 | |
23 | 3 | 6 | 9 | 4 | 0 | 1 | 0 | 0 | 1.0 | 36 | 46 | |
33 | 4 | 2 | 6 | 2 | 0 | 0 | 1 | 0 | 2.1 | 39 | 43 | |
44 | 4 | 8 | 12 | 2 | 1 | 0 | 1 | 0 | 0.0 | 39 | 35 | |
29 | 6 | 2 | 8 | 3 | 0 | 0 | 0 | 0 | 1.0 | 37 | 34 | |
41 | 4 | 4 | 8 | 1 | 1 | 1 | 0 | 0 | 0.0 | 21 | 9 |
Carlton
29 | 11 | 16 | 27 | 6 | 1 | 0 | 4 | 0 | 1.0 | 106 | 112 | |
13 | 13 | 9 | 22 | 10 | 0 | 0 | 3 | 0 | 0.1 | 100 | 108 | |
10 | 10 | 6 | 16 | 7 | 2 | 2 | 1 | 2 | 3.2 | 85 | 94 | |
5 | 12 | 6 | 18 | 11 | 0 | 0 | 2 | 0 | 0.0 | 89 | 90 | |
35 | 10 | 5 | 15 | 8 | 1 | 0 | 0 | 0 | 0.0 | 65 | 88 | |
24 | 17 | 6 | 23 | 6 | 1 | 2 | 2 | 0 | 0.0 | 84 | 86 | |
17 | 9 | 2 | 11 | 7 | 1 | 1 | 2 | 0 | 2.1 | 71 | 86 | |
12 | 14 | 6 | 20 | 6 | 0 | 1 | 3 | 0 | 1.1 | 88 | 85 | |
9 | 10 | 13 | 23 | 4 | 0 | 3 | 5 | 0 | 0.1 | 80 | 78 | |
26 | 11 | 6 | 17 | 8 | 1 | 0 | 1 | 0 | 0.0 | 74 | 73 | |
27 | 5 | 7 | 12 | 1 | 2 | 3 | 4 | 23 | 0.0 | 64 | 73 | |
15 | 18 | 6 | 24 | 6 | 1 | 1 | 0 | 0 | 0.0 | 82 | 70 | |
18 | 6 | 18 | 24 | 3 | 1 | 2 | 4 | 0 | 0.0 | 74 | 69 | |
2 | 9 | 4 | 13 | 6 | 0 | 0 | 1 | 0 | 0.0 | 57 | 66 | |
14 | 12 | 3 | 15 | 4 | 0 | 2 | 1 | 0 | 0.0 | 52 | 66 | |
7 | 6 | 18 | 24 | 3 | 0 | 2 | 0 | 0 | 0.0 | 57 | 63 | |
19 | 9 | 8 | 17 | 3 | 3 | 2 | 1 | 0 | 1.0 | 59 | 59 | |
45 | 6 | 6 | 12 | 4 | 1 | 0 | 1 | 0 | 0.0 | 47 | 59 | |
44 | 9 | 2 | 11 | 2 | 1 | 1 | 3 | 0 | 0.0 | 47 | 59 | |
39 | 6 | 1 | 7 | 3 | 2 | 0 | 3 | 0 | 2.2 | 57 | 53 | |
47 | 6 | 9 | 15 | 4 | 0 | 1 | 1 | 0 | 0.0 | 49 | 52 | |
11 | 6 | 3 | 9 | 4 | 1 | 0 | 2 | 0 | 0.0 | 45 | 46 | |
30 | 5 | 2 | 7 | 3 | 0 | 1 | 1 | 0 | 0.1 | 30 | 26 |


