Fitzroy
Lions · Former AFL club · 1897 to 1996 · Merged with Brisbane, 1996 · 8 premierships
1905 list
| Barclay Bailes | 21y 325d (dec) | 157cm | 65kg | 0 | 0 | 0 | 0 | 0 | 0 |
| Gilbert Barker | 22y 335d (dec) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Lou Barker | 29y 35d (dec) | 179cm | 76kg | 0 | 0 | 0 | 0 | 0 | 0 |
| Alf Bartlett | 26y 358d (dec) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Tammy Beauchamp (Beacham) | 26y 322d (dec) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Syd Billings | 26y 180d (dec) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerald Brosnan | 27y 320d (dec) | 175cm | 76kg | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Davison | 21y 127d (dec) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Sonny Douglas | 21y 142d (dec) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| George Elliott | 20y 29d (dec) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Fred Fontaine | 27y 151d (dec) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Holt | 21y 330d (dec) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Ern Jenkins | 25y 269d (dec) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Johnson | 22y 162d (dec) | 168cm | 77kg | 0 | 0 | 0 | 0 | 0 | 0 |
| Edgar Kneen | 22y 294d (dec) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack McDonough | 25y 339d (dec) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Les Millis | 24y 12d (dec) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Herbert Milne | 21y 142d (dec) | 183cm | 76kg | 0 | 0 | 0 | 0 | 0 | 0 |
| Geoff Moriarty | 33y 245d (dec) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Wally Naismith | 24y 30d (dec) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Ridley Plaisted | 19y 194d (dec) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Sharp | 23y 44d (dec) | 179cm | 83kg | 0 | 0 | 0 | 0 | 0 | 0 |
| Les Sharp | 19y 273d (dec) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Percy Sheehan | 21y 360d (dec) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Percy Trotter | 21y 302d (dec) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Walker | 22y 36d (dec) | 179cm | 80kg | 0 | 0 | 0 | 0 | 0 | 0 |
| Alf Wilkinson | 23y 181d (dec) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
Figures as at 1905. Contracts shown for the current list only.
1905 season
Premiers
2nd on the ladder · 10-3-1 · 134.0% · 42 points
Season leaders
Awards
- Mitchell MedalLes Millis
Honour board
1,928 games, 1897 to 1996 · 869 wins, 1,034 losses, 25 draws · 94.8%
8premierships
- 1898
- 1899
- 1904
- 1905
- 1913
- 1916
- 1922
- 1944
Mitchell Medal
Club champion since 1898
- 1996Martin Pike
- 1995Brad Boyd
- 1994Paul Roos
- 1993Alastair Lynch
- 1992Paul Roos
- 1991Paul Roos
- 1990Scott Clayton
- 1989Gary Pert
- 1988Darren Kappler
- 1987Scott McIvor
- 1986Paul Roos
- 1985Paul Roos
- 1984Ross Thornton
- 1983Matt Rendell
- 1982Matt Rendell
- 1981Ron Alexander
- 1980Garry Wilson
- 1979Garry Wilson
- 1978Garry Wilson
- 1977John Murphy
- 1976Garry Wilson
- 1975Warwick Irwin
- 1974Harvey Merrigan
- 1973John Murphy
- 1972Garry Wilson
- 1971John Murphy
- 1970John Murphy
- 1969Kevin Murray
- 1968John Murphy
- 1968Kevin Murray
Brownlow Medal
- 1981Bernie Quinlan
- 1969Kevin Murray
- 1950Alan Ruthven
- 1936Denis Ryan
- 1935Haydn Bunton
- 1933Wilfred Smallhorn
- 1932Haydn Bunton
- 1931Haydn Bunton
Leigh Matthews Trophy
- 1986Paul Roos
Coleman Medal
- 1984Bernie Quinlan
- 1983Bernie Quinlan
Leading Goalkicker Medal
- 1924Jack Moriarty
- 1915Jimmy Freake