Fitzroy
Lions · Former AFL club · 1897 to 1996 · Merged with Brisbane, 1996 · 8 premierships
1909 list
| Barclay Bailes | 25y 325d (dec) | 157cm | 65kg | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Briggs | 25y 222d (dec) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Bernie Brophy | 20y 178d (dec) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerald Brosnan | 31y 320d (dec) | 175cm | 76kg | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Cooper | 20y 129d (dec) | 178cm | 78kg | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Dick | 19y 349d (dec) | 179cm | 77kg | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Dinsmore | 22y 136d (dec) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Earsman | 27y 175d (dec) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Arthur Ferguson | 22y 82d (dec) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| George Holden | 20y 76d (dec) | 173cm | 70kg | 0 | 0 | 0 | 0 | 0 | 0 |
| Wally Johnson | 21y 302d (dec) | 183cm | 83kg | 0 | 0 | 0 | 0 | 0 | 0 |
| George Lambert | 21y 294d (dec) | 170cm | 67kg | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Lynch | 26y 248d (dec) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Harold McLennan | 20y 339d (dec) | 178cm | 74kg | 0 | 0 | 0 | 0 | 0 | 0 |
| George McWilliam | 31y 147d (dec) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Les Millis | 28y 12d (dec) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Herbert Milne | 25y 142d (dec) | 183cm | 76kg | 0 | 0 | 0 | 0 | 0 | 0 |
| Clive Morrison | 19y 360d (dec) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Wally Naismith | 28y 30d (dec) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Arthur Newbound | 23y 118d (dec) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Sid O'Neill | 20y 361d (dec) | 174cm | 55kg | 0 | 0 | 0 | 0 | 0 | 0 |
| Percy Parratt | 22y 123d (dec) | 178cm | 74kg | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Payne | 25y 326d (dec) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| George Pyke | 22y 120d (dec) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Ned Richardson | 23y 35d (dec) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Norm Richardson | 27y 119d (dec) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Sharp | 27y 44d (dec) | 179cm | 83kg | 0 | 0 | 0 | 0 | 0 | 0 |
| Percy Sheehan | 25y 360d (dec) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Smith | 31y 219d (dec) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Taylor | 24y 267d (dec) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Walker | 26y 36d (dec) | 179cm | 80kg | 0 | 0 | 0 | 0 | 0 | 0 |
Figures as at 1909. Contracts shown for the current list only.
1909 season
Missed the finals
6th on the ladder · 8-9-1 · 101.6% · 34 points
Season leaders
Awards
- Mitchell MedalGeorge Lambert
- Mitchell MedalBill Walker
Honour board
1,928 games, 1897 to 1996 · 869 wins, 1,034 losses, 25 draws · 94.8%
8premierships
- 1898
- 1899
- 1904
- 1905
- 1913
- 1916
- 1922
- 1944
Mitchell Medal
Club champion since 1898
- 1996Martin Pike
- 1995Brad Boyd
- 1994Paul Roos
- 1993Alastair Lynch
- 1992Paul Roos
- 1991Paul Roos
- 1990Scott Clayton
- 1989Gary Pert
- 1988Darren Kappler
- 1987Scott McIvor
- 1986Paul Roos
- 1985Paul Roos
- 1984Ross Thornton
- 1983Matt Rendell
- 1982Matt Rendell
- 1981Ron Alexander
- 1980Garry Wilson
- 1979Garry Wilson
- 1978Garry Wilson
- 1977John Murphy
- 1976Garry Wilson
- 1975Warwick Irwin
- 1974Harvey Merrigan
- 1973John Murphy
- 1972Garry Wilson
- 1971John Murphy
- 1970John Murphy
- 1969Kevin Murray
- 1968John Murphy
- 1968Kevin Murray
Brownlow Medal
- 1981Bernie Quinlan
- 1969Kevin Murray
- 1950Alan Ruthven
- 1936Denis Ryan
- 1935Haydn Bunton
- 1933Wilfred Smallhorn
- 1932Haydn Bunton
- 1931Haydn Bunton
Leigh Matthews Trophy
- 1986Paul Roos
Coleman Medal
- 1984Bernie Quinlan
- 1983Bernie Quinlan
Leading Goalkicker Medal
- 1924Jack Moriarty
- 1915Jimmy Freake