1945 list
4 | Alec Albiston | 27y 226d (dec) | 175cm | 73kg | 77 | 18 | 95 | 172 | 66 | 238 |
11 | Roy Baldwin | 17y 337d (dec) | 178cm | 76kg | 2 | 17 | 19 | 0 | 2 | 2 |
6 | F. Jack Barker | 27y 189d (dec) | 185cm | 98kg | 105 | 8 | 113 | 18 | 3 | 21 |
20 | Reg Barnes | 24y 197d (dec) | 178cm | 76kg | 4 | 2 | 6 | 0 | 0 | 0 |
14 | Geoff Barwick | 25y 274d (dec) | 187cm | 89kg | 0 | 19 | 19 | 0 | 14 | 14 |
17 | Jack Blackman | 25y 152d (dec) | 177cm | 85kg | 49 | 20 | 69 | 10 | 1 | 11 |
26 | Ken Bodger | 20y 197d (dec) | 180cm | 81kg | 3 | 9 | 12 | 0 | 9 | 9 |
15 | Jim Bohan | 25y 344d (dec) | 179cm | 78kg | 94 | 19 | 113 | 92 | 26 | 118 |
27 | Dudley Bragg | 28y 127d (dec) | 188cm | 92kg | 31 | 13 | 44 | 1 | 0 | 1 |
3 | Andy Brannan | 26y 26d (dec) | 164cm | 55kg | 31 | 14 | 45 | 48 | 17 | 65 |
10 | Jack Burke | 27y 62d (dec) | 180cm | 72kg | 73 | 1 | 74 | 83 | 0 | 83 |
12 | Tom Campbell | 20y 339d (dec) | 191cm | 94kg | 19 | 8 | 27 | 6 | 6 | 12 |
33 | Jack Cleary | 23y 141d (dec) | 183cm | 80kg | 0 | 7 | 7 | 0 | 3 | 3 |
30 | Bob Furler | 27y 2d (dec) | 175cm | 83kg | 0 | 6 | 6 | 0 | 0 | 0 |
22 | Stuart Hamilton | 26y 290d (dec) | 183cm | 81kg | 16 | 16 | 32 | 4 | 1 | 5 |
16 | Noel Hickey | 20y 171d (dec) | 178cm | 73kg | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Jack King | 26y 82d (dec) | 174cm | 83kg | 51 | 18 | 69 | 32 | 5 | 37 |
18 | Ken Lippiatt | 25y 175d (dec) | 173cm | 77kg | 3 | 19 | 22 | 0 | 0 | 0 |
25 | Jim Maguire | 26y 240d (dec) | 183cm | 87kg | 1 | 5 | 6 | 0 | 4 | 4 |
31 | Jack McLeod | 19y 140d (dec) | 178cm | 80kg | 0 | 20 | 20 | 0 | 8 | 8 |
29 | Don McVilly | 24y 327d (dec) | 174cm | 76kg | 0 | 12 | 12 | 0 | 7 | 7 |
19 | Phil O'Donohue | 18y 326d (dec) | 180cm | 81kg | 0 | 5 | 5 | 0 | 0 | 0 |
8 | Jack O'Keefe | 29y 274d (dec) | 193cm | 87kg | 74 | 5 | 79 | 41 | 9 | 50 |
5 | Les Pabst | 28y 94d (dec) | 173cm | 73kg | 46 | 2 | 48 | 5 | 0 | 5 |
19 | Bill Pavey | 31y 277d (dec) | 179cm | 78kg | 97 | 3 | 100 | 7 | 0 | 7 |
32 | Neil Pearson | 19y 294d (dec) | 175cm | 73kg | 0 | 10 | 10 | 0 | 10 | 10 |
24 | Albert Prior | 24y 166d (dec) | 185cm | 85kg | 11 | 13 | 24 | 0 | 25 | 25 |
7 | Bert Rogers | 28y 195d (dec) | 182cm | 91kg | 12 | 16 | 28 | 6 | 11 | 17 |
13 | Phil Ryan | 30y 21d (dec) | 185cm | 75kg | 45 | 3 | 48 | 26 | 0 | 26 |
28 | Jack Shea | 17y 327d (dec) | 170cm | 68kg | 0 | 9 | 9 | 0 | 0 | 0 |
1 | Keith Shea | 30y 324d (dec) | 175cm | 78kg | 91 | 8 | 99 | 101 | 8 | 109 |
2 | Ken Slater | 21y 100d (dec) | 188cm | 78kg | 21 | 6 | 27 | 18 | 2 | 20 |
10 | Tom Spear | 25y 227d (dec) | 178cm | 85kg | 1 | 5 | 6 | 0 | 0 | 0 |
5 | Jack Taylor | 21y 52d | 178cm | 81kg | 0 | 2 | 2 | 0 | 0 | 0 |
16 | Ray Whelan | 30y 210d (dec) | 185cm | 86kg | 0 | 1 | 1 | 0 | 0 | 0 |
21 | Don Wilks | 27y 325d (dec) | 173cm | 82kg | 31 | 20 | 51 | 3 | 0 | 3 |
23 | Malcolm Worrall | 19y 202d (dec) | 173cm | 68kg | 17 | 20 | 37 | 1 | 3 | 4 |
Figures as at 1945. Contracts shown for the current list only.
1945 season
Missed the finals
10th on the ladder ยท 6-14 ยท 85.7% ยท 24 points
Season leaders
Awards
- Peter Crimmins MedalJim Bohan
Honour board
2,191 games, 1925 to 2026 ยท 1,069 wins, 1,107 losses, 15 draws ยท 101.3%
13premierships
- 1961
- 1971
- 1976
- 1978
- 1983
- 1986
- 1988
- 1989
- 1991
- 2008
- 2013
- 2014
- 2015
Peter Crimmins Medal
Club champion since 1925
- 2026Nick Watson
- 2025Jack Gunston
- 2024Jai Newcombe
- 2023Will Day
- 2022James Sicily
- 2021Tom Mitchell
- 2020Jack Gunston
- 2019James Worpel
- 2018Tom Mitchell
- 2017Tom Mitchell
- 2016Sam Mitchell
- 2015Josh Gibson
- 2014Jordan Lewis
- 2013Josh Gibson
- 2012Sam Mitchell
- 2011Sam Mitchell
- 2010Luke Hodge
- 2009Sam Mitchell
- 2008Lance Franklin
- 2007Brad Sewell
- 2006Sam Mitchell
- 2005Luke Hodge
- 2004Peter Everitt
- 2003Shane Crawford
- 2002Shane Crawford
- 2001Joel Smith
- 2000Nick Holland
- 2000Daniel Chick
- 1999Shane Crawford
- 1998Shane Crawford
Brownlow Medal
- 2018Tom Mitchell
- 2012Sam Mitchell
- 1999Shane Crawford
- 1987John Platten
- 1986Robert DiPierdomenico
- 1949Col Austen
Leigh Matthews Trophy
- 2018Tom Mitchell
- 1999Shane Crawford
- 1992Jason Dunstall
- 1984Russell Greene
- 1982Leigh Matthews
Coleman Medal
- 2013Jarryd Roughead
- 2011Lance Franklin
- 2008Lance Franklin
- 1992Jason Dunstall
- 1989Jason Dunstall
- 1988Jason Dunstall
- 1977Peter Hudson
- 1975Leigh Matthews
- 1971Peter Hudson
- 1970Peter Hudson
- 1968Peter Hudson
- 1965John Peck
- 1964John Peck
- 1963John Peck
Norm Smith Medal
- 2015Cyril Rioli
- 2014Luke Hodge
- 2013Brian Lake
- 2008Luke Hodge
- 1991Paul Dear
- 1988Gary Ayres
- 1986Gary Ayres
- 1983Colin Robertson
Rising Star Award
- 2003Sam Mitchell
- 1995Nick Holland