1941 list
3 | Len Ablett | 25y 51d (dec) | 184cm | 87kg | 22 | 15 | 37 | 0 | 0 | 0 |
23 | Bob Bawden | 24y 122d (dec) | 191cm | 93kg | 24 | 15 | 39 | 9 | 23 | 32 |
21 | Keith Brooks | 24y 83d (dec) | 178cm | 81kg | 0 | 7 | 7 | 0 | 0 | 0 |
15 | Jack Cotter | 26y 173d (dec) | 180cm | 80kg | 90 | 15 | 105 | 0 | 0 | 0 |
18 | Jack Crane | 27y 308d (dec) | 191cm | 84kg | 73 | 19 | 92 | 30 | 0 | 30 |
17 | Jack Dyer snr | 27y 227d (dec) | 185cm | 89kg | 152 | 18 | 170 | 101 | 32 | 133 |
2 | Bert Edwards | 26y 190d (dec) | 173cm | 75kg | 50 | 15 | 65 | 11 | 2 | 13 |
20 | Dick Harris | 29y 252d (dec) | 171cm | 73kg | 126 | 18 | 144 | 333 | 26 | 359 |
27 | Ian Hull | 25y 10d (dec) | 183cm | 88kg | 68 | 17 | 85 | 36 | 4 | 40 |
31 | Leo Maguire | 21y 7d (dec) | 188cm | 97kg | 0 | 10 | 10 | 0 | 1 | 1 |
10 | Alan McDonald | 23y 7d (dec) | 173cm | 66kg | 30 | 18 | 48 | 2 | 6 | 8 |
22 | Leo Merrett | 21y 86d (dec) | 178cm | 73kg | 11 | 18 | 29 | 3 | 11 | 14 |
7 | Phil Nagle | 19y 313d (dec) | 165cm | 67kg | 0 | 7 | 7 | 0 | 6 | 6 |
5 | Maurie O'Connell | 24y 117d (dec) | 180cm | 73kg | 22 | 12 | 34 | 33 | 8 | 41 |
16 | Kevin O'Neill | 33y 102d (dec) | 175cm | 79kg | 205 | 4 | 209 | 12 | 0 | 12 |
9 | Bill Perkins | 21y 140d (dec) | 185cm | 83kg | 1 | 18 | 19 | 0 | 0 | 0 |
11 | Charlie Priestley | 25y 8d (dec) | 180cm | 85kg | 38 | 15 | 53 | 4 | 6 | 10 |
32 | Jack Quinn | 23y 19d (dec) | 169cm | 76kg | 17 | 12 | 29 | 11 | 11 | 22 |
25 | Roy Quinn | 22y 12d (dec) | 185cm | 82kg | 1 | 1 | 2 | 0 | 0 | 0 |
29 | Brian Randall | 20y 261d (dec) | 188cm | 86kg | 0 | 13 | 13 | 0 | 7 | 7 |
34 | Joe Reilly | 24y 286d (dec) | 180cm | 86kg | 7 | 2 | 9 | 0 | 0 | 0 |
6 | Jack Scott | 25y 246d (dec) | 188cm | 89kg | 36 | 3 | 39 | 17 | 1 | 18 |
24 | George Smeaton | 24y 34d (dec) | 183cm | 86kg | 89 | 14 | 103 | 33 | 1 | 34 |
8 | Laird Smith | 27y 349d (dec) | 170cm | 71kg | 96 | 18 | 114 | 129 | 16 | 145 |
4 | Ray Steele | 24y 42d (dec) | 183cm | 82kg | 10 | 9 | 19 | 1 | 0 | 1 |
26 | Jack Sullivan | 22y 89d (dec) | 185cm | 88kg | 0 | 3 | 3 | 0 | 1 | 1 |
19 | Jack Symons | 29y 50d (dec) | 185cm | 93kg | 81 | 14 | 95 | 57 | 4 | 61 |
28 | Gerald Tanner | 19y 310d (dec) | 175cm | 73kg | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Jack Titus | 33y 113d (dec) | 175cm | 66kg | 244 | 19 | 263 | 793 | 87 | 880 |
13 | Bernie Waldron | 21y 102d (dec) | 180cm | 80kg | 12 | 3 | 15 | 1 | 1 | 2 |
35 | Bill White | 24y 267d (dec) | 175cm | 76kg | 0 | 8 | 8 | 0 | 1 | 1 |
Figures as at 1941. Contracts shown for the current list only.
1941 season
Lost a semi-final to Essendon
3rd on the ladder ยท 14-4 ยท 116.7% ยท 56 points
Season leaders
Awards
- Jack Dyer MedalJack Titus
Honour board
2,471 games, 1908 to 2026 ยท 1,237 wins, 1,208 losses, 26 draws ยท 99.7%
13premierships
- 1920
- 1921
- 1932
- 1934
- 1943
- 1967
- 1969
- 1973
- 1974
- 1980
- 2017
- 2019
- 2020
Jack Dyer Medal
Club champion since 1911
- 2026Tim Taranto
- 2025Tim Taranto
- 2024Daniel Rioli
- 2023Tim Taranto
- 2022Tom Lynch
- 2021Dylan Grimes
- 2020Jayden Short
- 2019Dion Prestia
- 2018Jack Riewoldt
- 2017Dustin Martin
- 2016Dustin Martin
- 2015Alex Rance
- 2014Trent Cotchin
- 2013Daniel Jackson
- 2012Trent Cotchin
- 2011Trent Cotchin
- 2010Jack Riewoldt
- 2009Brett Deledio
- 2008Brett Deledio
- 2007Matthew Richardson
- 2006Kane Johnson
- 2005Joel Bowden
- 2004Joel Bowden
- 2003Mark Coughlan
- 2002Wayne Campbell
- 2001Darren Gaspar
- 2000Andrew Kellaway
- 1999Wayne Campbell
- 1998Nick Daffy
- 1997Wayne Campbell
Brownlow Medal
- 2017Dustin Martin
- 2012Trent Cotchin
- 1971Ian Stewart
- 1954Roy Wright
- 1952Roy Wright
- 1948Bill Morris
- 1930Stan Judkins
Leigh Matthews Trophy
- 2017Dustin Martin
AFLCA Champion Player
- 2017Dustin Martin
- 2012Trent Cotchin
Coleman Medal
- 2018Jack Riewoldt
- 2012Jack Riewoldt
- 2010Jack Riewoldt
- 1981Michael Roach
- 1980Michael Roach
Leading Goalkicker Medal
- 1940Jack Titus
- 1937Dick Harris
- 1920George Bayliss
Norm Smith Medal
- 2020Dustin Martin
- 2019Dustin Martin
- 2017Dustin Martin
- 1982Maurice Rioli
- 1980Kevin Bartlett
Rising Star Award
- 2005Brett Deledio