1950 list
35 | Ron Barry | 26y 246d (dec) | 185cm | 86kg | 40 | 14 | 54 | 5 | 1 | 6 |
3 | Frank Brew | 22y 284d (dec) | 171cm | 67kg | 34 | 16 | 50 | 17 | 5 | 22 |
0 | Stan Bulpit | 23y 299d (dec) | 165cm | 64kg | 11 | 1 | 12 | 8 | 0 | 8 |
32 | Ron Bywater | 31y 173d (dec) | 183cm | 83kg | 49 | 9 | 58 | 30 | 9 | 39 |
36 | Alf Callick | 24y 320d (dec) | 180cm | 76kg | 53 | 4 | 57 | 9 | 0 | 9 |
18 | George Caris | 23y 22d (dec) | 182cm | 81kg | 18 | 1 | 19 | 0 | 1 | 1 |
33 | Wylie Chambers | 21y 269d (dec) | 185cm | 80kg | 37 | 11 | 48 | 6 | 1 | 7 |
23 | Ron Clegg | 22y 225d (dec) | 183cm | 84kg | 88 | 9 | 97 | 92 | 3 | 95 |
5 | Ernie Collihole | 19y 186d (dec) | 175cm | 73kg | 0 | 8 | 8 | 0 | 0 | 0 |
21 | Len Crane | 22y 143d (dec) | 179cm | 80kg | 37 | 6 | 43 | 1 | 0 | 1 |
37 | Syd Davis | 19y 193d (dec) | 183cm | 83kg | 1 | 3 | 4 | 0 | 0 | 0 |
17 | Erwin Dornau | 24y 100d (dec) | 183cm | 86kg | 21 | 6 | 27 | 2 | 2 | 4 |
2 | Urban Duniam | 19y 32d (dec) | 185cm | 91kg | 0 | 1 | 1 | 0 | 0 | 0 |
31 | Jack Eichhorn | 23y 189d (dec) | 179cm | 78kg | 14 | 2 | 16 | 5 | 2 | 7 |
8 | Arthur Fox jnr | 26y 96d (dec) | 177cm | 72kg | 25 | 14 | 39 | 4 | 10 | 14 |
29 | Jack Garrick | 23y 343d (dec) | 185cm | 86kg | 23 | 18 | 41 | 6 | 3 | 9 |
9 | Bob Giles | 20y 39d (dec) | 178cm | 76kg | 0 | 18 | 18 | 0 | 0 | 0 |
11 | Reg Goodes | 21y 337d (dec) | 188cm | 86kg | 0 | 1 | 1 | 0 | 0 | 0 |
26 | Jim Gull | 21y 283d (dec) | 177cm | 86kg | 11 | 10 | 21 | 11 | 9 | 20 |
14 | Reg Harley | 25y 72d (dec) | 170cm | 76kg | 36 | 14 | 50 | 12 | 0 | 12 |
13 | Kevin Hilet | 21y 144d (dec) | 175cm | 76kg | 0 | 9 | 9 | 0 | 0 | 0 |
1 | Gordon Lane | 29y 31d (dec) | 187cm | 91kg | 131 | 16 | 147 | 256 | 47 | 303 |
25 | Bert Lucas | 28y 88d (dec) | 185cm | 91kg | 61 | 15 | 76 | 27 | 9 | 36 |
12 | Brian McDonald | 22y 300d (dec) | 172cm | 70kg | 0 | 6 | 6 | 0 | 6 | 6 |
19 | Alan Miller | 24y 246d (dec) | 187cm | 86kg | 12 | 14 | 26 | 18 | 21 | 39 |
15 | Ron Paez | 18y 232d (dec) | 182cm | 85kg | 7 | 14 | 21 | 0 | 0 | 0 |
0 | Frank Palmer | 25y 12d (dec) | 175cm | 72kg | 0 | 2 | 2 | 0 | 1 | 1 |
0 | Chester Read | 21y 131d (dec) | 183cm | 86kg | 12 | 4 | 16 | 4 | 0 | 4 |
0 | Noel Rohleder | 16y 194d | 173cm | 58kg | 0 | 1 | 1 | 0 | 1 | 1 |
10 | Tom Ryan | 25y 235d (dec) | 173cm | 76kg | 23 | 10 | 33 | 1 | 2 | 3 |
22 | Keith Schaefer | 21y 192d (dec) | 180cm | 76kg | 42 | 17 | 59 | 9 | 2 | 11 |
34 | Don Scott | 20y 237d | 188cm | 88kg | 0 | 14 | 14 | 0 | 7 | 7 |
7 | Mick Sibun | 21y 79d (dec) | 173cm | 70kg | 0 | 11 | 11 | 0 | 12 | 12 |
36 | Fred Simms | 21y 116d (dec) | 180cm | 80kg | 2 | 2 | 4 | 0 | 0 | 0 |
16 | Harry Simpson | 22y 28d (dec) | 185cm | 89kg | 9 | 7 | 16 | 2 | 1 | 3 |
24 | Larry Spokes | 29y 304d (dec) | 180cm | 83kg | 51 | 10 | 61 | 49 | 2 | 51 |
20 | Jim Taylor | 18y 175d (dec) | 191cm | 87kg | 7 | 13 | 20 | 8 | 9 | 17 |
0 | Bob Trainer | 22y 288d (dec) | 183cm | 80kg | 0 | 3 | 3 | 0 | 3 | 3 |
6 | Les Williams | 26y 289d (dec) | 178cm | 76kg | 33 | 9 | 42 | 1 | 0 | 1 |
4 | Billy Williams | 24y 290d (dec) | 168cm | 67kg | 92 | 17 | 109 | 103 | 36 | 139 |
Figures as at 1950. Contracts shown for the current list only.
1950 season
Missed the finals
11th on the ladder ยท 5-13 ยท 75.5% ยท 20 points
Season leaders
Awards
- Bob Skilton MedalBilly Williams
Honour board
2,649 games, 1897 to 2026 ยท 1,286 wins, 1,338 losses, 25 draws ยท 99.7%
5premierships
- 1909
- 1918
- 1933
- 2005
- 2012
Bob Skilton Medal
Club champion since 1927
- 2026Isaac Heeney
- 2025Isaac Heeney
- 2024Isaac Heeney
- 2023Errol Gulden
- 2022Callum Mills
- 2021Luke Parker
- 2020Jake Lloyd
- 2019Dane Rampe
- 2018Jake Lloyd
- 2017Luke Parker
- 2016Josh P. Kennedy
- 2015Josh P. Kennedy
- 2014Luke Parker
- 2013Jarrad McVeigh
- 2012Josh P. Kennedy
- 2011Adam Goodes
- 2010Kieren Jack
- 2009Ryan O'Keefe
- 2008Jarrad McVeigh
- 2007Brett Kirk
- 2006Adam Goodes
- 2005Brett Kirk
- 2004Barry Hall
- 2003Adam Goodes
- 2002Paul Williams
- 2001Paul Williams
- 2000Andrew Schauble
- 1999Wayne Schwass
- 1998Michael O'Loughlin
- 1997Paul Kelly
Brownlow Medal
- 2006Adam Goodes
- 2003Adam Goodes
- 1995Paul Kelly
- 1988Gerard Healy
- 1986Greg Williams
- 1981Barry Round
- 1977Graham Teasdale
- 1970Peter Bedford
- 1968Bob Skilton
- 1963Bob Skilton
- 1959Bob Skilton
- 1955Fred Goldsmith
- 1949Ron Clegg
- 1940J. Herbie Matthews
Leigh Matthews Trophy
- 1988Gerard Healy
AFLCA Champion Player
- 2015Dan Hannebery
- 2006Adam Goodes
- 2005Barry Hall
Coleman Medal
- 2026Charlie Curnow
- 2017Lance Franklin
- 2014Lance Franklin
- 1998Tony Lockett
- 1996Tony Lockett
Leading Goalkicker Medal
- 1942Lindsay White
- 1935Bob Pratt
- 1934Bob Pratt
Norm Smith Medal
- 2012Ryan O'Keefe
Rising Star Award
- 2016Callum Mills
- 2010Dan Hannebery
- 1999Adam Goodes