1910 list
| Les Abbott | 25y 21d (dec) | 178cm | 82kg | 2 | 14 | 16 | 0 | 0 | 0 |
| Paddy Bourke | 27y 96d (dec) | 185cm | 83kg | 15 | 14 | 29 | 7 | 13 | 20 |
| Bob Bowden | 23y 93d (dec) | 168cm | 68kg | 34 | 18 | 52 | 2 | 2 | 4 |
| Harry Burton | 23y 104d (dec) | - | - | 0 | 3 | 3 | 0 | 1 | 1 |
| Ernest Carter | 21y 126d (dec) | 188cm | 83kg | 0 | 1 | 1 | 0 | 0 | 0 |
| Alick Davison | 23y 261d (dec) | - | - | 0 | 8 | 8 | 0 | 1 | 1 |
| Percy Ellin | 26y 9d (dec) | - | - | 66 | 5 | 71 | 16 | 3 | 19 |
| Frank Ellis | 26y 358d (dec) | - | - | 0 | 18 | 18 | 0 | 0 | 0 |
| Les Frauenfelder | 22y 124d (dec) | - | - | 0 | 2 | 2 | 0 | 2 | 2 |
| George Gibson | 25y 7d (dec) | 178cm | 75kg | 29 | 15 | 44 | 4 | 2 | 6 |
| Bruce Godfrey | 25y 95d (dec) | - | - | 0 | 1 | 1 | 0 | 1 | 1 |
| Tom Heaney | 22y 89d (dec) | 178cm | 86kg | 18 | 16 | 34 | 16 | 9 | 25 |
| Barney Herbert | 21y 130d (dec) | 188cm | 96kg | 18 | 14 | 32 | 8 | 1 | 9 |
| Len Incigneri | 26y 178d (dec) | 180cm | 89kg | 32 | 16 | 48 | 0 | 4 | 4 |
| Hughie James | 20y 57d (dec) | 185cm | 89kg | 11 | 18 | 29 | 1 | 5 | 6 |
| Jim Lacey | 22y 220d (dec) | - | - | 1 | 4 | 5 | 0 | 2 | 2 |
| Frank Love | 22y 128d (dec) | 188cm | 89kg | 0 | 6 | 6 | 0 | 0 | 0 |
| Bill Luff | 24y 166d (dec) | 191cm | 73kg | 34 | 5 | 39 | 0 | 0 | 0 |
| Mick Maguire | 16y 24d (dec) | 177cm | 71kg | 0 | 15 | 15 | 0 | 20 | 20 |
| Bill Mahoney | 25y 180d (dec) | 170cm | 67kg | 69 | 16 | 85 | 33 | 4 | 37 |
| Percy Maybury | 18y 279d (dec) | 175cm | 73kg | 0 | 13 | 13 | 0 | 9 | 9 |
| Frank McCashney | 19y 325d (dec) | 174cm | 72kg | 2 | 15 | 17 | 1 | 5 | 6 |
| Joe McKenzie | 21y 68d (dec) | - | - | 0 | 6 | 6 | 0 | 1 | 1 |
| Harry Neil | 27y 290d (dec) | 178cm | 73kg | 31 | 4 | 35 | 0 | 0 | 0 |
| George O'Connor | 18y 94d (dec) | - | - | 0 | 1 | 1 | 0 | 0 | 0 |
| Ted Ohlson | 23y 258d (dec) | 177cm | 84kg | 30 | 15 | 45 | 8 | 8 | 16 |
| Les Oliver | 20y 77d (dec) | 180cm | 70kg | 1 | 9 | 10 | 0 | 8 | 8 |
| Syd Price | 22y 349d (dec) | 171cm | 75kg | 10 | 1 | 11 | 7 | 0 | 7 |
| Syd Reeves | 18y 305d (dec) | 177cm | 67kg | 0 | 1 | 1 | 0 | 0 | 0 |
| Billy Schmidt | 22y 183d (dec) | 170cm | 70kg | 35 | 18 | 53 | 29 | 19 | 48 |
| Bobby Scott | 22y 352d (dec) | - | - | 0 | 10 | 10 | 0 | 7 | 7 |
| Bill Scott | 23y 239d (dec) | - | - | 0 | 1 | 1 | 0 | 0 | 0 |
| Vic Thorp | 19y 248d (dec) | 178cm | 83kg | 0 | 18 | 18 | 0 | 0 | 0 |
| John White | 23y 21d (dec) | - | - | 0 | 2 | 2 | 0 | 3 | 3 |
| Herb Woodhead | 22y 89d (dec) | - | - | 0 | 5 | 5 | 0 | 0 | 0 |
Figures as at 1910. Contracts shown for the current list only.
1910 season
Missed the finals
7th on the ladder ยท 7-10-1 ยท 102.6% ยท 30 points
Season leaders
Honour board
2,471 games, 1908 to 2026 ยท 1,237 wins, 1,208 losses, 26 draws ยท 99.7%
13premierships
- 1920
- 1921
- 1932
- 1934
- 1943
- 1967
- 1969
- 1973
- 1974
- 1980
- 2017
- 2019
- 2020
Jack Dyer Medal
Club champion since 1911
- 2026Tim Taranto
- 2025Tim Taranto
- 2024Daniel Rioli
- 2023Tim Taranto
- 2022Tom Lynch
- 2021Dylan Grimes
- 2020Jayden Short
- 2019Dion Prestia
- 2018Jack Riewoldt
- 2017Dustin Martin
- 2016Dustin Martin
- 2015Alex Rance
- 2014Trent Cotchin
- 2013Daniel Jackson
- 2012Trent Cotchin
- 2011Trent Cotchin
- 2010Jack Riewoldt
- 2009Brett Deledio
- 2008Brett Deledio
- 2007Matthew Richardson
- 2006Kane Johnson
- 2005Joel Bowden
- 2004Joel Bowden
- 2003Mark Coughlan
- 2002Wayne Campbell
- 2001Darren Gaspar
- 2000Andrew Kellaway
- 1999Wayne Campbell
- 1998Nick Daffy
- 1997Wayne Campbell
Brownlow Medal
- 2017Dustin Martin
- 2012Trent Cotchin
- 1971Ian Stewart
- 1954Roy Wright
- 1952Roy Wright
- 1948Bill Morris
- 1930Stan Judkins
Leigh Matthews Trophy
- 2017Dustin Martin
AFLCA Champion Player
- 2017Dustin Martin
- 2012Trent Cotchin
Coleman Medal
- 2018Jack Riewoldt
- 2012Jack Riewoldt
- 2010Jack Riewoldt
- 1981Michael Roach
- 1980Michael Roach
Leading Goalkicker Medal
- 1940Jack Titus
- 1937Dick Harris
- 1920George Bayliss
Norm Smith Medal
- 2020Dustin Martin
- 2019Dustin Martin
- 2017Dustin Martin
- 1982Maurice Rioli
- 1980Kevin Bartlett
Rising Star Award
- 2005Brett Deledio