1999 list
- | Anthony Aloi | 19y 278d | 184cm | 79kg | 0 | 0 | 0 | 0 | 0 | 0 | Western U18 | 1997 | #63 | Primary |
31 | Mark Alvey | 19y 20d | 177cm | 76kg | 2 | 2 | 4 | 0 | 2 | 2 | Western Bulldogs | 1997 | #18 | Primary |
17 | Nathan G. Brown | 21y 140d | 181cm | 80kg | 26 | 22 | 48 | 16 | 19 | 35 | Western Bulldogs | 1996 | #10 | Primary |
18 | Leon Cameron | 26y 301d | 185cm | 81kg | 155 | 17 | 172 | 61 | 7 | 68 | South Warrnambool | 1988 | #7 | Primary |
43 | Adam Contessa | 22y 183d | 176cm | 81kg | 5 | 12 | 17 | 0 | 5 | 5 | North Melbourne Reserves | 1996 | R#2 | Rookie A |
12 | James Cook | 25y 174d | 190cm | 95kg | 55 | 19 | 74 | 99 | 32 | 131 | North Hobart | 1990 | #2 | Primary |
26 | Simon Cox | 22y 156d | 192cm | 97kg | 23 | 4 | 27 | 9 | 0 | 9 | Glenelg | 1994 | #32 | Primary |
16 | Matthew Croft | 26y 124d | 191cm | 94kg | 87 | 23 | 110 | 43 | 3 | 46 | Mildura Imperials | 1989 | #2 | Primary |
11 | Todd Curley | 26y 167d | 188cm | 83kg | 55 | 24 | 79 | 31 | 2 | 33 | West Perth | 1991 | #41 | Primary |
14 | Luke Darcy | 23y 353d | 197cm | 99kg | 71 | 24 | 95 | 49 | 19 | 68 | South Adelaide (SA) | 1992 | Primary | |
21 | Matthew Dent | 27y 164d | 185cm | 86kg | 88 | 16 | 104 | 17 | 1 | 18 | Sturt | 1993 | #52 | Primary |
28 | Paul Dimattina | 24y 220d | 180cm | 80kg | 45 | 21 | 66 | 16 | 9 | 25 | Marcellin College | 1991 | #89 | Primary |
32 | Craig Ellis | 24y 26d | 190cm | 88kg | 57 | 17 | 74 | 2 | 2 | 4 | Western U18 | 1990 | #50 | Primary |
4 | Simon Garlick | 24y 81d | 177cm | 79kg | 68 | 23 | 91 | 35 | 21 | 56 | Sydney | 1993 | #49 | Primary |
3 | Chris Grant | 26y 199d | 193cm | 98kg | 189 | 24 | 213 | 356 | 37 | 393 | Daylesford | 1988 | #105 | Primary |
9 | Paul Hudson | 28y 345d | 185cm | 88kg | 177 | 22 | 199 | 352 | 51 | 403 | Camberwell Grammar | 1996 | PSD#2 | Primary |
25 | Kingsley Hunter | 24y 34d | 191cm | 102kg | 41 | 1 | 42 | 86 | 0 | 86 | - | Primary | ||
6 | Brad Johnson | 22y 347d | 182cm | 87kg | 100 | 24 | 124 | 76 | 26 | 102 | Western U18 | 1993 | #11 | Primary |
2 | Steven Kolyniuk | 28y 360d | 174cm | 84kg | 161 | 4 | 165 | 180 | 6 | 186 | - | Primary | ||
35 | Steven Kretiuk | 26y 361d | 184cm | 89kg | 98 | 17 | 115 | 9 | 0 | 9 | - | Primary | ||
39 | Tony Liberatore | 33y 139d | 163cm | 77kg | 206 | 21 | 227 | 89 | 2 | 91 | - | Primary | ||
33 | Christin Macri | 24y 306d | 189cm | 92kg | 0 | 3 | 3 | 0 | 3 | 3 | Western Bulldogs Supplementary List | 1998 | #73 | Primary |
13 | Josh Mahoney | 21y 242d | 180cm | 83kg | 19 | 7 | 26 | 8 | 0 | 8 | Williamstown | 1996 | #84 | Primary |
23 | Michael Martin | 22y 125d | 179cm | 86kg | 41 | 7 | 48 | 14 | 4 | 18 | Hobart FC | 1994 | #14 | Primary |
10 | Brett Montgomery | 26y 29d | 180cm | 83kg | 37 | 23 | 60 | 40 | 14 | 54 | Port Ad | 1996 | #47 | Primary |
24 | Jim Plunkett | 20y 339d | 178cm | 76kg | 0 | 2 | 2 | 0 | 1 | 1 | Northern U18 | 1996 | #32 | Primary |
29 | Stephen Powell | 22y 296d | 181cm | 84kg | 9 | 21 | 30 | 5 | 16 | 21 | Melb | 1996 | #61 | Primary |
30 | Matthew Robbins | 22y 53d | 179cm | 87kg | 7 | 13 | 20 | 0 | 2 | 2 | Geelong | 1994 | #36 | Primary |
36 | Jose Romero | 27y 333d | 173cm | 74kg | 173 | 9 | 182 | 146 | 3 | 149 | Jacana | 1994 | PSD#12 | Primary |
5 | Rohan Smith | 26y 30d | 184cm | 80kg | 123 | 24 | 147 | 95 | 31 | 126 | Kingsville | - | Primary | |
- | Jay Solomon | 19y 45d | 180cm | 67kg | 0 | 0 | 0 | 0 | 0 | 0 | Geelong U18 | 1998 | #46 | Primary |
8 | Daniel Southern | 24y 180d | 188cm | 91kg | 79 | 17 | 96 | 22 | 2 | 24 | Claremont | 1992 | #92 | Primary |
- | Robert Stevenson | 23y 16d | 188cm | 82kg | 11 | 0 | 11 | 0 | 0 | 0 | Western U18 | 1993 | #19 | Primary |
- | Ricky Symes | 19y 180d | 186cm | 88kg | 0 | 0 | 0 | 0 | 0 | 0 | Murray U18 | 1998 | #61 | Primary |
- | Shaun Tinsley | 22y 50d | 190cm | 83kg | 0 | 0 | 0 | 0 | 0 | 0 | Port Melbourne | 1997 | R#30 | Rookie A |
7 | Scott West | 24y 228d | 178cm | 80kg | 126 | 21 | 147 | 46 | 11 | 57 | Essendon Grammar | - | Primary | |
1 | Nicky Winmar | 33y 278d | 183cm | 81kg | 230 | 21 | 251 | 283 | 34 | 317 | South Fremantle | 1998 | #30 | Primary |
15 | Scott Wynd | 29y 156d | 201cm | 108kg | 192 | 23 | 215 | 28 | 1 | 29 | - | Primary |
Figures as at 1999. Contracts shown for the current list only.
1999 season
Lost a semi-final to Brisbane
4th on the ladder ยท 15-6-1 ยท 118.6% ยท 62 points
Season leaders
Awards
- Charles Sutton MedalBrad Johnson
Honour board
2,156 games, 1925 to 2026 ยท 992 wins, 1,141 losses, 23 draws ยท 96.1%
2premierships
- 1954
- 2016
Charles Sutton Medal
Club champion since 1927
- 2026Marcus Bontempelli
- 2025Ed Richards
- 2024Marcus Bontempelli
- 2023Marcus Bontempelli
- 2022Josh Dunkley
- 2021Marcus Bontempelli
- 2020Caleb Daniel
- 2019Marcus Bontempelli
- 2018Lachie Hunter
- 2017Marcus Bontempelli
- 2016Marcus Bontempelli
- 2015Easton Wood
- 2014Tom Liberatore
- 2013Ryan Griffen
- 2012Matthew Boyd
- 2011Matthew Boyd
- 2010Ryan Griffen
- 2009Matthew Boyd
- 2008Daniel Cross
- 2007Brian Lake
- 2006Brad Johnson
- 2005Scott West
- 2004Scott West
- 2003Scott West
- 2002Brad Johnson
- 2001Luke Darcy
- 2000Scott West
- 1999Brad Johnson
- 1998Scott West
- 1997Scott West
Brownlow Medal
- 2008Adam Cooney
- 1992Scott Wynd
- 1990Tony Liberatore
- 1985Brad Hardie
- 1980Kelvin Templeton
- 1975Gary Dempsey
- 1960A. John Schultz
- 1956Peter Box
- 1941Norm Ware
- 1930Allan Hopkins
Leigh Matthews Trophy
- 2024Marcus Bontempelli
- 2023Marcus Bontempelli
- 2021Marcus Bontempelli
- 2002Luke Darcy
AFLCA Champion Player
Coleman Medal
Leading Goalkicker Medal
Norm Smith Medal
- 2016Jason Johannisen