AFL Premiership Season 2006Round 20Att 30,281
Port Adelaide vs Collingwood
Port Adelaide
12 goals 15 behinds, 87 points
Q1
Q2
Q3
Q4
PAD
3.4
9.6
12.8
12.15
COL
6.5
10.10
10.13
12.17
12 goals 17 behinds, 89 points
Collingwood
Q1Q2Q3Q4
PAD3.49.612.812.15
COL6.510.1010.1312.17
Brownlow
AFLCA Coaches
Port Adelaide
8 | 20 | 8 | 28 | 8 | 0 | 1 | 4 | 0 | 2.1 | 126 | |
18 | 17 | 12 | 29 | 6 | 0 | 1 | 5 | 0 | 1.0 | 116 | |
35 | 19 | 6 | 25 | 9 | 2 | 1 | 2 | 0 | 1.0 | 109 | |
3 | 13 | 11 | 24 | 8 | 2 | 1 | 2 | 0 | 1.1 | 99 | |
33 | 15 | 1 | 16 | 7 | 1 | 0 | 0 | 0 | 4.3 | 96 | |
17 | 16 | 7 | 23 | 6 | 2 | 2 | 2 | 0 | 0.3 | 87 | |
5 | 13 | 3 | 16 | 9 | 0 | 2 | 0 | 14 | 1.1 | 87 | |
44 | 9 | 10 | 19 | 10 | 0 | 0 | 0 | 0 | 1.0 | 83 | |
2 | 11 | 3 | 14 | 12 | 0 | 0 | 1 | 0 | 0.0 | 79 | |
30 | 13 | 8 | 21 | 5 | 0 | 0 | 1 | 0 | 0.1 | 75 | |
41 | 8 | 7 | 15 | 7 | 0 | 1 | 2 | 0 | 0.1 | 65 | |
28 | 10 | 3 | 13 | 8 | 1 | 2 | 1 | 0 | 1.0 | 65 | |
20 | 3 | 8 | 11 | 5 | 0 | 1 | 2 | 20 | 0.0 | 65 | |
29 | 12 | 4 | 16 | 2 | 1 | 0 | 1 | 0 | 0.1 | 56 | |
22 | 8 | 3 | 11 | 6 | 2 | 3 | 3 | 0 | 0.0 | 53 | |
16 | 10 | 3 | 13 | 1 | 1 | 0 | 2 | 0 | 0.1 | 49 | |
19 | 9 | 3 | 12 | 5 | 0 | 0 | 0 | 0 | 0.0 | 48 | |
25 | 8 | 2 | 10 | 2 | 1 | 0 | 3 | 0 | 0.0 | 47 | |
32 | 4 | 5 | 9 | 3 | 1 | 0 | 2 | 0 | 0.0 | 40 | |
11 | 5 | 3 | 8 | 4 | 0 | 0 | 0 | 0 | 0.0 | 33 | |
26 | 4 | 7 | 11 | 1 | 0 | 0 | 0 | 0 | 0.0 | 29 | |
39 | 1 | 3 | 4 | 0 | 2 | 1 | 0 | 0 | 0.0 | 8 |
Collingwood
39 | 27 | 6 | 33 | 11 | 2 | 1 | 4 | 0 | 1.1 | 148 | |
26 | 22 | 8 | 30 | 10 | 1 | 3 | 4 | 0 | 1.2 | 128 | |
5 | 17 | 9 | 26 | 9 | 2 | 0 | 3 | 0 | 2.1 | 123 | |
6 | 18 | 11 | 29 | 5 | 2 | 0 | 5 | 0 | 0.0 | 113 | |
18 | 14 | 13 | 27 | 9 | 1 | 1 | 1 | 0 | 0.0 | 97 | |
36 | 16 | 3 | 19 | 11 | 0 | 1 | 3 | 0 | 0.0 | 96 | |
24 | 10 | 6 | 16 | 9 | 2 | 0 | 4 | 0 | 1.0 | 93 | |
11 | 12 | 5 | 17 | 8 | 0 | 0 | 3 | 0 | 1.0 | 88 | |
17 | 7 | 12 | 19 | 6 | 2 | 1 | 3 | 0 | 0.1 | 75 | |
2 | 8 | 1 | 9 | 7 | 0 | 0 | 2 | 0 | 3.2 | 75 | |
34 | 13 | 5 | 18 | 10 | 1 | 3 | 0 | 3 | 0.0 | 74 | |
22 | 8 | 11 | 19 | 5 | 0 | 1 | 3 | 0 | 0.0 | 70 | |
25 | 6 | 4 | 10 | 4 | 2 | 0 | 1 | 16 | 1.0 | 66 | |
4 | 10 | 3 | 13 | 4 | 0 | 1 | 3 | 0 | 1.1 | 64 | |
8 | 8 | 6 | 14 | 6 | 0 | 0 | 1 | 0 | 0.0 | 58 | |
32 | 9 | 0 | 9 | 5 | 0 | 3 | 3 | 0 | 1.2 | 53 | |
27 | 7 | 5 | 12 | 4 | 0 | 0 | 1 | 0 | 0.0 | 47 | |
15 | 7 | 4 | 11 | 4 | 0 | 0 | 1 | 0 | 0.0 | 45 | |
37 | 4 | 3 | 7 | 5 | 0 | 0 | 2 | 0 | 0.0 | 41 | |
23 | 5 | 2 | 7 | 4 | 0 | 1 | 1 | 4 | 0.3 | 39 | |
14 | 2 | 4 | 6 | 4 | 0 | 0 | 1 | 0 | 0.0 | 30 | |
43 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0.0 | 18 |
