2006 list
31 | John Anthony | 18y 162d | 192cm | 94kg | - | 0 | 0 | 0 | 0 | 0 | 0 | Collingwood | 2005 | #37 | Primary |
5 | Nathan Buckley | 33y 339d | 186cm | 92kg | 88 | 254 | 21 | 275 | 256 | 26 | 282 | Bris | - | Primary | |
17 | Scott Burns | 31y 189d | 181cm | 85kg | 78 | 202 | 20 | 222 | 121 | 11 | 132 | Norwood (SA) | 1992 | #90 | Primary |
10 | Blake Caracella | 29y 107d | 186cm | 85kg | 61 | 181 | 6 | 187 | 218 | 0 | 218 | Bris | 1994 | #10 | Primary |
8 | James Clement | 29y 299d | 190cm | 94kg | 82 | 194 | 23 | 217 | 47 | 2 | 49 | Fremantle | 1995 | Primary | |
33 | Cameron Cloke | 21y 192d | 196cm | 101kg | 49 | 19 | 2 | 21 | 11 | 0 | 11 | Eastern U18 | 2010 | #43 | Primary |
34 | Jason Cloke | 24y 55d | 189cm | 90kg | 68 | 69 | 7 | 76 | 10 | 0 | 10 | Eastern U18 | 2000 | #19 | Primary |
32 | Travis Cloke | 19y 117d | 196cm | 108kg | 48 | 15 | 15 | 30 | 10 | 6 | 16 | Eastern U18 | 2004 | #39 | Primary |
29 | Ryan Cook | 18y 134d | 186cm | 82kg | - | 0 | 0 | 0 | 0 | 0 | 0 | Dandenong U18 | 2005 | #23 | Primary |
44 | Shannon Cox | 20y 115d | 188cm | 94kg | - | 0 | 0 | 0 | 0 | 0 | 0 | Utility | 2006 | R#33 | Rookie A |
19 | Ben Davies | 20y 140d | 187cm | 81kg | 50 | 7 | 5 | 12 | 0 | 1 | 1 | Western U18 | 2005 | R#4 | Primary |
1 | Leon Davis | 25y 13d | 177cm | 80kg | 67 | 100 | 15 | 115 | 115 | 23 | 138 | Perth (WA) | 1999 | #34 | Primary |
4 | Alan Didak | 23y 135d | 184cm | 85kg | 76 | 79 | 23 | 102 | 105 | 41 | 146 | Port Adelaide (SANFL) | 2000 | #3 | Primary |
15 | Chris Egan | 19y 247d | 187cm | 81kg | 51 | 13 | 11 | 24 | 7 | 14 | 21 | Murray U18 | 2004 | #10 | Primary |
30 | David Fanning | 21y 345d | 204cm | 97kg | 46 | 13 | 1 | 14 | 4 | 0 | 4 | Aberfeldie | 2005 | R#31 | Primary |
25 | Josh Fraser | 24y 176d | 202cm | 100kg | 80 | 113 | 23 | 136 | 104 | 16 | 120 | Collingwood | 1999 | #1 | Primary |
40 | Brent Hall | 20y 174d | 198cm | 97kg | 38 | 1 | 0 | 1 | 0 | 0 | 0 | South Fremantle (WA) | 2003 | #35 | Primary |
6 | Brodie Holland | 26y 178d | 180cm | 80kg | 78 | 130 | 17 | 147 | 126 | 15 | 141 | Fremantle | 1997 | #26 | Primary |
38 | Adam Iacobucci | 20y 164d | 180cm | 83kg | 41 | 3 | 1 | 4 | 0 | 0 | 0 | Calder U18 | 2004 | #55 | Primary |
37 | Sam Iles | 19y 11d | 185cm | 83kg | 49 | 0 | 4 | 4 | 0 | 0 | 0 | Box Hill Hawks | 2006 | PSD#2 | Primary |
26 | Ben L. Johnson | 25y 86d | 183cm | 85kg | 74 | 113 | 23 | 136 | 22 | 10 | 32 | Preston U18 | 1999 | #62 | Primary |
18 | Paul Licuria | 28y 177d | 179cm | 81kg | 80 | 160 | 21 | 181 | 55 | 14 | 69 | Sydney | 1995 | #24 | Primary |
24 | Tarkyn Lockyer | 26y 243d | 178cm | 81kg | 82 | 119 | 23 | 142 | 64 | 13 | 77 | Mid | 1998 | R#39 | Primary |
3 | Ryan Lonie | 23y 118d | 190cm | 87kg | 72 | 96 | 22 | 118 | 49 | 12 | 61 | Dandenong U18 | 2000 | #34 | Primary |
43 | Heritier Lumumba | 19y 227d | 188cm | 91kg | 54 | 4 | 9 | 13 | 1 | 0 | 1 | Claremont (WA) | 2005 | R#20 | Rookie A |
27 | Nick Maxwell | 23y 27d | 193cm | 93kg | 73 | 30 | 17 | 47 | 6 | 2 | 8 | North Ballarat | 2004 | R#15 | Primary |
7 | Chad Morrison | 28y 93d | 184cm | 83kg | 76 | 163 | 6 | 169 | 88 | 0 | 88 | West Coast | 1995 | Primary | |
44 | Danny Nicholls | 19y 120d | 177cm | 70kg | - | 0 | 0 | 0 | 0 | 0 | 0 | Dandenong U18 | 2005 | R#18 | Rookie A |
11 | Shane O'Bree | 27y 107d | 182cm | 81kg | 75 | 145 | 23 | 168 | 59 | 9 | 68 | Brisbane | 1997 | #10 | Primary |
16 | Scott Pendlebury | 18y 174d | 191cm | 91kg | 48 | 0 | 9 | 9 | 0 | 4 | 4 | Gippsland U18 | 2005 | #5 | Primary |
35 | Simon Prestigiacomo | 28y 150d | 193cm | 96kg | 68 | 160 | 19 | 179 | 3 | 0 | 3 | Northern U18 | 1995 | #10 | Primary |
21 | Guy Richards | 23y 101d | 201cm | 98kg | 49 | 14 | 9 | 23 | 3 | 0 | 3 | Eastern U18 | 2000 | #37 | Primary |
23 | Anthony Rocca | 28y 319d | 195cm | 105kg | 65 | 184 | 23 | 207 | 286 | 55 | 341 | Sydney | 1994 | #2 | Primary |
9 | Julian Rowe | 21y 36d | 189cm | 84kg | 49 | 24 | 2 | 26 | 8 | 0 | 8 | Old Carey | 2003 | #60 | Primary |
2 | Sean Rusling | 19y 267d | 183cm | 80kg | 40 | 6 | 5 | 11 | 3 | 6 | 9 | West Adelaide | 2004 | #23 | Primary |
39 | Heath Shaw | 20y 215d | 184cm | 87kg | 86 | 6 | 22 | 28 | 1 | 9 | 10 | Northern U18 | 2003 | #48 | Primary |
22 | Rhyce Shaw | 24y 257d | 182cm | 81kg | 65 | 51 | 9 | 60 | 9 | 3 | 12 | Collingwood | 1999 | #18 | Primary |
28 | Danny Stanley | 18y 132d | 187cm | 90kg | - | 0 | 0 | 0 | 0 | 0 | 0 | Collingwood | 2005 | #21 | Primary |
36 | Dane Swan | 22y 125d | 185cm | 93kg | 80 | 30 | 21 | 51 | 5 | 19 | 24 | Calder U18 | 2001 | #58 | Primary |
20 | Chris Tarrant | 25y 285d | 193cm | 94kg | 62 | 141 | 20 | 161 | 263 | 36 | 299 | Collingwood | 1997 | #8 | Primary |
13 | Dale Thomas | 19y 9d | 185cm | 84kg | 59 | 0 | 16 | 16 | 0 | 10 | 10 | Gippsland U18 | 2005 | #2 | Primary |
41 | Alan Toovey | 19y 99d | 189cm | 89kg | - | 0 | 0 | 0 | 0 | 0 | 0 | Claremont (WA) | 2006 | R#2 | Rookie A |
14 | Shane Wakelin | 31y 322d | 191cm | 92kg | 71 | 202 | 13 | 215 | 19 | 0 | 19 | St Kilda | 1992 | #31 | Primary |
12 | Tristen Walker | 22y 80d | 195cm | 100kg | 50 | 28 | 0 | 28 | 8 | 0 | 8 | Claremont (WA) | 2001 | #72 | Primary |
Still at the club
Figures as at 2006. Contracts shown for the current list only.
2006 season
Lost an elimination final to Western Bulldogs
5th on the ladder ยท 14-8 ยท 119.3% ยท 56 points
Season leaders
Awards
- Copeland TrophyAlan Didak
Honour board
2,757 games, 1897 to 2026 ยท 1,664 wins, 1,061 losses, 32 draws ยท 112.2%
16premierships
- 1902
- 1903
- 1910
- 1917
- 1919
- 1927
- 1928
- 1929
- 1930
- 1935
- 1936
- 1953
- 1958
- 1990
- 2010
- 2023
Copeland Trophy
Club champion since 1927
- 2026Nick Daicos
- 2025Darcy Cameron
- 2024Nick Daicos
- 2023Josh Daicos
- 2022Jack Crisp
- 2021Jack Crisp
- 2020Taylor Adams
- 2019Brodie Grundy
- 2018Steele Sidebottom
- 2018Brodie Grundy
- 2017Steele Sidebottom
- 2016Scott Pendlebury
- 2015Scott Pendlebury
- 2014Scott Pendlebury
- 2013Scott Pendlebury
- 2012Dayne Beams
- 2011Scott Pendlebury
- 2010Dane Swan
- 2009Dane Swan
- 2008Dane Swan
- 2007Travis Cloke
- 2006Alan Didak
- 2005James Clement
- 2004James Clement
- 2003Nathan Buckley
- 2002Paul Licuria
- 2001Paul Licuria
- 2000Nathan Buckley
- 1999Nathan Buckley
- 1998Nathan Buckley
Brownlow Medal
- 2026Nick Daicos
- 2011Dane Swan
- 2003Nathan Buckley
- 1979Peter Moore
- 1972Len Thompson
- 1940Des Fothergill
- 1939Marcus Whelan
- 1930Harry Collier
- 1929Albert Collier
- 1927Syd Coventry
Leigh Matthews Trophy
- 2026Nick Daicos
- 2025Nick Daicos
- 2010Dane Swan
- 1990Darren Millane
AFLCA Champion Player
- 2026Nick Daicos
- 2024Nick Daicos
- 2013Scott Pendlebury
- 2010Dane Swan
- 2003Nathan Buckley
Coleman Medal
- 1986Brian Taylor
- 1973Peter McKenna
- 1972Peter McKenna
- 1958Ian Brewer
Leading Goalkicker Medal
- 1946Des Fothergill
- 1939Ron Todd
- 1938Ron Todd
- 1933Gordon Coventry
- 1930Gordon Coventry
- 1929Gordon Coventry
- 1928Gordon Coventry
- 1927Gordon Coventry
- 1926Gordon Coventry
- 1919Dick Lee
- 1917Dick Lee
- 1916Dick Lee
- 1914Dick Lee
- 1909Dick Lee
- 1908Dick Lee
- 1907Dick Lee
- 1905Charlie Pannam
- 1903Teddy Lockwood
- 1898Archie Smith
Norm Smith Medal
- 2023Bobby Hill
- 2010Scott Pendlebury
- 2002Nathan Buckley
- 1990Tony Shaw
Rising Star Award
- 2022Nick Daicos
- 2018Jaidyn Stephenson