1920 list
1 | Charlie Brown | 24y 61d (dec) | 178cm | 79kg | 56 | 16 | 72 | 2 | 0 | 2 |
2 | Bill Buck | 20y 118d (dec) | 180cm | 76kg | 0 | 2 | 2 | 0 | 0 | 0 |
4 | Bert Colechin | 33y 11d (dec) | 178cm | 73kg | 44 | 7 | 51 | 1 | 1 | 2 |
29 | Gordon Coventry | 18y 279d (dec) | 183cm | 86kg | 0 | 5 | 5 | 0 | 13 | 13 |
3 | Harry Curtis | 27y 271d (dec) | 189cm | 79kg | 73 | 15 | 88 | 109 | 12 | 121 |
7 | Artie Dillon | 25y 321d (dec) | 170cm | 76kg | 0 | 2 | 2 | 0 | 0 | 0 |
5 | Gus Dobrigh | 27y 140d (dec) | 175cm | 75kg | 72 | 13 | 85 | 32 | 1 | 33 |
6 | Tom Drummond | 22y 329d (dec) | 170cm | 68kg | 51 | 14 | 65 | 0 | 3 | 3 |
9 | Wally Haysom | 22y 196d (dec) | 173cm | 73kg | 16 | 7 | 23 | 0 | 1 | 1 |
8 | Les Hughes | 36y 73d (dec) | 188cm | 93kg | 193 | 16 | 209 | 156 | 8 | 164 |
10 | Jim Jackson | 30y 63d (dec) | 174cm | 73kg | 82 | 12 | 94 | 15 | 3 | 18 |
11 | Charlie Laxton | 30y 82d (dec) | 170cm | 73kg | 118 | 18 | 136 | 66 | 13 | 79 |
13 | Dick Lee | 31y 103d (dec) | 175cm | 76kg | 189 | 10 | 199 | 585 | 20 | 605 |
14 | Les Lobb | 25y 299d (dec) | 180cm | 81kg | 0 | 5 | 5 | 0 | 0 | 0 |
28 | Len Ludbrooke | 25y 234d (dec) | 175cm | 70kg | 0 | 1 | 1 | 0 | 2 | 2 |
12 | Ernie Lumsden | 30y 3d (dec) | 175cm | 71kg | 94 | 18 | 112 | 85 | 21 | 106 |
16 | Con McCarthy | 27y 141d (dec) | 180cm | 89kg | 65 | 19 | 84 | 6 | 8 | 14 |
0 | Jock McHale | 37y 201d (dec) | 180cm | 78kg | 260 | 1 | 261 | 18 | 0 | 18 |
15 | Alec Mutch | 31y 91d (dec) | 179cm | 74kg | 125 | 11 | 136 | 5 | 0 | 5 |
30 | Roy Outram | 19y 132d (dec) | 178cm | 76kg | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Charlie Pannam | 23y 70d (dec) | 174cm | 69kg | 48 | 15 | 63 | 7 | 2 | 9 |
27 | Percy Rowe | 24y 178d (dec) | 183cm | 87kg | 0 | 14 | 14 | 0 | 9 | 9 |
20 | Harry Saunders | 22y 40d (dec) | 175cm | 76kg | 50 | 19 | 69 | 7 | 0 | 7 |
18 | Mal Seddon | 32y 30d (dec) | 182cm | 81kg | 74 | 15 | 89 | 49 | 7 | 56 |
17 | Maurie Sheehy | 27y 18d (dec) | 175cm | 86kg | 62 | 16 | 78 | 14 | 2 | 16 |
21 | Bill Twomey | 21y 47d (dec) | 174cm | 70kg | 24 | 7 | 31 | 4 | 0 | 4 |
22 | Charlie Tyson | 22y 229d (dec) | 183cm | 81kg | 0 | 16 | 16 | 0 | 2 | 2 |
25 | Ern Utting | 22y 243d (dec) | 166cm | 73kg | 1 | 12 | 13 | 2 | 23 | 25 |
26 | Ernie Wilson | 19y 259d (dec) | 170cm | 73kg | 10 | 13 | 23 | 3 | 2 | 5 |
24 | Percy Wilson | 31y 91d (dec) | 168cm | 70kg | 166 | 17 | 183 | 62 | 9 | 71 |
25 | Tom Wraith | 30y 102d (dec) | 175cm | 72kg | 55 | 5 | 60 | 80 | 8 | 88 |
Figures as at 1920. Contracts shown for the current list only.
1920 season
Lost the grand final to Richmond
4th on the ladder ยท 10-6 ยท 112.3% ยท 40 points
Season leaders
Honour board
2,757 games, 1897 to 2026 ยท 1,664 wins, 1,061 losses, 32 draws ยท 112.2%
16premierships
- 1902
- 1903
- 1910
- 1917
- 1919
- 1927
- 1928
- 1929
- 1930
- 1935
- 1936
- 1953
- 1958
- 1990
- 2010
- 2023
Copeland Trophy
Club champion since 1927
- 2026Nick Daicos
- 2025Darcy Cameron
- 2024Nick Daicos
- 2023Josh Daicos
- 2022Jack Crisp
- 2021Jack Crisp
- 2020Taylor Adams
- 2019Brodie Grundy
- 2018Steele Sidebottom
- 2018Brodie Grundy
- 2017Steele Sidebottom
- 2016Scott Pendlebury
- 2015Scott Pendlebury
- 2014Scott Pendlebury
- 2013Scott Pendlebury
- 2012Dayne Beams
- 2011Scott Pendlebury
- 2010Dane Swan
- 2009Dane Swan
- 2008Dane Swan
- 2007Travis Cloke
- 2006Alan Didak
- 2005James Clement
- 2004James Clement
- 2003Nathan Buckley
- 2002Paul Licuria
- 2001Paul Licuria
- 2000Nathan Buckley
- 1999Nathan Buckley
- 1998Nathan Buckley
Brownlow Medal
- 2026Nick Daicos
- 2011Dane Swan
- 2003Nathan Buckley
- 1979Peter Moore
- 1972Len Thompson
- 1940Des Fothergill
- 1939Marcus Whelan
- 1930Harry Collier
- 1929Albert Collier
- 1927Syd Coventry
Leigh Matthews Trophy
- 2026Nick Daicos
- 2025Nick Daicos
- 2010Dane Swan
- 1990Darren Millane
AFLCA Champion Player
- 2026Nick Daicos
- 2024Nick Daicos
- 2013Scott Pendlebury
- 2010Dane Swan
- 2003Nathan Buckley
Coleman Medal
- 1986Brian Taylor
- 1973Peter McKenna
- 1972Peter McKenna
- 1958Ian Brewer
Leading Goalkicker Medal
- 1946Des Fothergill
- 1939Ron Todd
- 1938Ron Todd
- 1933Gordon Coventry
- 1930Gordon Coventry
- 1929Gordon Coventry
- 1928Gordon Coventry
- 1927Gordon Coventry
- 1926Gordon Coventry
- 1919Dick Lee
- 1917Dick Lee
- 1916Dick Lee
- 1914Dick Lee
- 1909Dick Lee
- 1908Dick Lee
- 1907Dick Lee
- 1905Charlie Pannam
- 1903Teddy Lockwood
- 1898Archie Smith
Norm Smith Medal
- 2023Bobby Hill
- 2010Scott Pendlebury
- 2002Nathan Buckley
- 1990Tony Shaw
Rising Star Award
- 2022Nick Daicos
- 2018Jaidyn Stephenson