Fitzroy
Lions · Former AFL club · 1897 to 1996 · Merged with Brisbane, 1996 · 8 premierships
1908 list
| Barclay Bailes | 24y 326d (dec) | 157cm | 65kg | 0 | 0 | 0 | 0 | 0 | 0 |
| Lou Barker | 32y 35d (dec) | 179cm | 76kg | 0 | 0 | 0 | 0 | 0 | 0 |
| Tammy Beauchamp (Beacham) | 29y 323d (dec) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerald Brosnan | 30y 321d (dec) | 175cm | 76kg | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Campbell | 24y 340d (dec) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Cooper | 19y 130d (dec) | 178cm | 78kg | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Dick | 18y 350d (dec) | 179cm | 77kg | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Dinsmore | 21y 137d (dec) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Val Duncan | 24y 57d (dec) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Edgley | 21y 101d (dec) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Fred Forbes | 25y 47d (dec) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Franklin | 24y 69d (dec) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| George Holden | 19y 76d (dec) | 173cm | 70kg | 0 | 0 | 0 | 0 | 0 | 0 |
| Ern Jenkins | 28y 270d (dec) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Wally Johnson | 20y 303d (dec) | 183cm | 83kg | 0 | 0 | 0 | 0 | 0 | 0 |
| Harold McLennan | 19y 340d (dec) | 178cm | 74kg | 0 | 0 | 0 | 0 | 0 | 0 |
| Norm McLennan | 21y 134d (dec) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| George McWilliam | 30y 148d (dec) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Les Millis | 27y 12d (dec) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Herbert Milne | 24y 143d (dec) | 183cm | 76kg | 0 | 0 | 0 | 0 | 0 | 0 |
| Wally Naismith | 27y 30d (dec) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Norton | 22y 89d (dec) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Owen | 21y 68d (dec) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Ned Richardson | 22y 35d (dec) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Sharp | 26y 44d (dec) | 179cm | 83kg | 0 | 0 | 0 | 0 | 0 | 0 |
| Les Sharp | 22y 274d (dec) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Percy Sheehan | 24y 361d (dec) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Smith | 30y 220d (dec) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Taylor | 23y 268d (dec) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Thorpe | 23y 253d (dec) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Arthur Treloar | 23y 275d (dec) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Walker | 25y 36d (dec) | 179cm | 80kg | 0 | 0 | 0 | 0 | 0 | 0 |
| Alf Wilkinson | 26y 182d (dec) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
Figures as at 1908. Contracts shown for the current list only.
1908 season
Missed the finals
7th on the ladder · 7-11 · 109.4% · 28 points
Season leaders
Awards
- Mitchell MedalGeorge Holden
- Mitchell MedalHerbert Milne
Honour board
1,928 games, 1897 to 1996 · 869 wins, 1,034 losses, 25 draws · 94.8%
8premierships
- 1898
- 1899
- 1904
- 1905
- 1913
- 1916
- 1922
- 1944
Mitchell Medal
Club champion since 1898
- 1996Martin Pike
- 1995Brad Boyd
- 1994Paul Roos
- 1993Alastair Lynch
- 1992Paul Roos
- 1991Paul Roos
- 1990Scott Clayton
- 1989Gary Pert
- 1988Darren Kappler
- 1987Scott McIvor
- 1986Paul Roos
- 1985Paul Roos
- 1984Ross Thornton
- 1983Matt Rendell
- 1982Matt Rendell
- 1981Ron Alexander
- 1980Garry Wilson
- 1979Garry Wilson
- 1978Garry Wilson
- 1977John Murphy
- 1976Garry Wilson
- 1975Warwick Irwin
- 1974Harvey Merrigan
- 1973John Murphy
- 1972Garry Wilson
- 1971John Murphy
- 1970John Murphy
- 1969Kevin Murray
- 1968John Murphy
- 1968Kevin Murray
Brownlow Medal
- 1981Bernie Quinlan
- 1969Kevin Murray
- 1950Alan Ruthven
- 1936Denis Ryan
- 1935Haydn Bunton
- 1933Wilfred Smallhorn
- 1932Haydn Bunton
- 1931Haydn Bunton
Leigh Matthews Trophy
- 1986Paul Roos
Coleman Medal
- 1984Bernie Quinlan
- 1983Bernie Quinlan
Leading Goalkicker Medal
- 1924Jack Moriarty
- 1915Jimmy Freake