1906 list
| Charlie Baker | 26y 12d (dec) | - | - | 65 | 11 | 76 | 101 | 21 | 122 |
| Gerry Balme | 21y 64d (dec) | - | - | 58 | 17 | 75 | 2 | 0 | 2 |
| Horrie Bant | 23y 281d (dec) | - | - | 0 | 11 | 11 | 0 | 0 | 0 |
| Vic Barwick | 27y 13d (dec) | 177cm | 81kg | 44 | 15 | 59 | 18 | 12 | 30 |
| Bill Carlson | 20y 225d (dec) | - | - | 3 | 1 | 4 | 4 | 0 | 4 |
| Jim Cowell | 21y 33d (dec) | - | - | 45 | 15 | 60 | 11 | 5 | 16 |
| Ted Edwards | 22y 279d (dec) | - | - | 0 | 1 | 1 | 0 | 0 | 0 |
| Percy Ellin | 22y 9d (dec) | - | - | 13 | 16 | 29 | 5 | 0 | 5 |
| Jim Fagan | 24y 37d (dec) | - | - | 0 | 1 | 1 | 0 | 2 | 2 |
| Dan Feehan | 26y 143d (dec) | - | - | 29 | 14 | 43 | 2 | 5 | 7 |
| Bert Field | 22y 25d (dec) | - | - | 0 | 2 | 2 | 0 | 0 | 0 |
| George Gardiner | 28y 197d (dec) | - | - | 0 | 2 | 2 | 0 | 2 | 2 |
| Arthur Gerrard | 20y 63d (dec) | - | - | 0 | 1 | 1 | 0 | 0 | 0 |
| Sam Gravenall | 20y 347d (dec) | - | - | 3 | 14 | 17 | 2 | 9 | 11 |
| Alec Hall | 37y 177d (dec) | - | - | 19 | 1 | 20 | 18 | 0 | 18 |
| Joe Hogan | 30y 215d (dec) | - | - | 87 | 4 | 91 | 11 | 0 | 11 |
| Tommy Jackson | 20y 336d (dec) | - | - | 0 | 4 | 4 | 0 | 0 | 0 |
| Jack Julian | 21y 136d (dec) | - | - | 17 | 16 | 33 | 0 | 0 | 0 |
| Ivor Lawson | 23y 59d (dec) | 178cm | 74kg | 21 | 14 | 35 | 3 | 0 | 3 |
| Harry Lever | 20y 176d (dec) | 178cm | 76kg | 4 | 17 | 21 | 0 | 0 | 0 |
| Dave McNamara | 19y 159d (dec) | 193cm | 92kg | 5 | 15 | 20 | 3 | 23 | 26 |
| Ossie O'Connell | 21y 287d (dec) | - | - | 8 | 1 | 9 | 2 | 0 | 2 |
| Edward O'Connor | 29y 27d (dec) | - | - | 0 | 1 | 1 | 0 | 0 | 0 |
| Pat O'Connor | 25y 161d (dec) | - | - | 0 | 17 | 17 | 0 | 4 | 4 |
| Harry Parsons | 21y 265d (dec) | - | - | 0 | 3 | 3 | 0 | 0 | 0 |
| Archie Pratt | 24y 150d (dec) | - | - | 7 | 2 | 9 | 3 | 0 | 3 |
| Len Roberts | 25y 361d (dec) | - | - | 0 | 1 | 1 | 0 | 0 | 0 |
| Wally Scott | 22y 2d (dec) | - | - | 27 | 16 | 43 | 2 | 0 | 2 |
| Jimmy Smith | 29y 177d (dec) | 178cm | 76kg | 113 | 14 | 127 | 21 | 0 | 21 |
| Billy Stewart | 21y 331d (dec) | 178cm | 81kg | 4 | 4 | 8 | 0 | 1 | 1 |
| Jim Stewart | 22y 75d (dec) | - | - | 17 | 15 | 32 | 4 | 15 | 19 |
| Alf Trevillian | 29y 69d (dec) | - | - | 28 | 16 | 44 | 10 | 2 | 12 |
| Johnny Watts | 22y 276d (dec) | - | - | 6 | 6 | 12 | 2 | 0 | 2 |
| Jack Wells | 23y 177d (dec) | 177cm | 89kg | 0 | 13 | 13 | 0 | 1 | 1 |
| Ern Williamson | 26y 35d (dec) | - | - | 0 | 5 | 5 | 0 | 0 | 0 |
Figures as at 1906. Contracts shown for the current list only.
1906 season
Lost a sectional final to Fitzroy
6th on the ladder ยท 5-9 ยท 83.8% ยท 20 points
Season leaders
Honour board
2,584 games, 1897 to 2026 ยท 1,021 wins, 1,534 losses, 29 draws ยท 89.2%
1premiership
- 1966
Trevor Barker Award
Club champion since 1914
- 2026Callum Wilkie
- 2025Nasiah Wanganeen-Milera
- 2024Callum Wilkie
- 2023Jack Sinclair
- 2022Jack Sinclair
- 2021Jack Steele
- 2020Jack Steele
- 2019Sebastian Ross
- 2018Jack Steven
- 2017Sebastian Ross
- 2016Jack Steven
- 2015Jack Steven
- 2014Nick Riewoldt
- 2013Jack Steven
- 2012Lenny Hayes
- 2011Sam Fisher
- 2010Lenny Hayes
- 2009Nick Riewoldt
- 2008Sam Fisher
- 2007Nick Riewoldt
- 2006Nick Riewoldt
- 2005Steven Baker
- 2005Luke Ball
- 2004Nick Riewoldt
- 2003Lenny Hayes
- 2002Nick Riewoldt
- 2001Peter Everitt
- 2000Andrew Thompson
- 1999Nathan Burke
- 1998Robert Harvey
Brownlow Medal
- 1998Robert Harvey
- 1997Robert Harvey
- 1987Tony Lockett
- 1967Ross Smith
- 1966Ian Stewart
- 1965Ian Stewart
- 1959Verdun Howell
- 1958Neil Roberts
- 1957Brian Gleeson
- 1925Colin Watson
Leigh Matthews Trophy
- 2004Nick Riewoldt
- 1997Robert Harvey
- 1987Tony Lockett
Coleman Medal
- 2005Fraser Gehrig
- 2004Fraser Gehrig
- 1991Tony Lockett
- 1987Tony Lockett
- 1956Bill Young
Leading Goalkicker Medal
- 1936Bill Mohr
- 1902Charlie Baker
Norm Smith Medal
- 2010Lenny Hayes
Rising Star Award
- 2002Nick Riewoldt
- 2001Justin Koschitzke