1910 list
| George Angus | 35y 76d (dec) | 180cm | 85kg | 127 | 14 | 141 | 53 | 4 | 57 |
| Tom Baxter | 26y 127d (dec) | 173cm | 73kg | 49 | 21 | 70 | 28 | 15 | 43 |
| Wal Burleigh | 24y 23d (dec) | - | - | 10 | 1 | 11 | 1 | 0 | 1 |
| Sam Campbell | 19y 110d (dec) | - | - | 0 | 1 | 1 | 0 | 0 | 0 |
| Roy Crisp | 19y 273d (dec) | - | - | 0 | 1 | 1 | 0 | 0 | 0 |
| Richard Daykin | 23y 174d (dec) | - | - | 5 | 16 | 21 | 2 | 5 | 7 |
| Andy Duff | 20y 39d (dec) | - | - | 0 | 2 | 2 | 0 | 0 | 0 |
| Alf Dummett | 29y 204d (dec) | 177cm | 80kg | 117 | 1 | 118 | 10 | 0 | 10 |
| Artie Freeman | 22y 286d (dec) | - | - | 26 | 1 | 27 | 17 | 0 | 17 |
| Percy Gibb | 28y 206d (dec) | 178cm | 72kg | 83 | 20 | 103 | 3 | 2 | 5 |
| Paddy Gilchrist | 20y 232d (dec) | - | - | 0 | 9 | 9 | 0 | 11 | 11 |
| Charlie Hackett | 25y 75d (dec) | - | - | 0 | 9 | 9 | 0 | 0 | 0 |
| Ned Harper | 26y 202d (dec) | - | - | 0 | 1 | 1 | 0 | 0 | 0 |
| Bill Heatley | 24y 109d (dec) | 187cm | 92kg | 32 | 16 | 48 | 15 | 4 | 19 |
| Marshall Herbert | 32y 331d (dec) | 179cm | 83kg | 38 | 13 | 51 | 0 | 8 | 8 |
| Les Hughes | 26y 73d (dec) | 188cm | 93kg | 29 | 16 | 45 | 18 | 10 | 28 |
| Jim Jackson | 20y 63d (dec) | 174cm | 73kg | 1 | 5 | 6 | 0 | 1 | 1 |
| Horrie Jones | 22y 20d (dec) | - | - | 0 | 9 | 9 | 0 | 0 | 0 |
| Dick Lee | 21y 103d (dec) | 175cm | 76kg | 65 | 21 | 86 | 194 | 58 | 252 |
| Ernie Lumsden | 20y 3d (dec) | 175cm | 71kg | 0 | 2 | 2 | 0 | 0 | 0 |
| Bertie McDougall | 20y 164d (dec) | - | - | 0 | 1 | 1 | 0 | 0 | 0 |
| Jock McHale | 27y 200d (dec) | 180cm | 78kg | 123 | 21 | 144 | 4 | 3 | 7 |
| Duncan McIvor | 25y 231d (dec) | - | - | 13 | 4 | 17 | 0 | 0 | 0 |
| Charlie Norris | 28y 342d (dec) | 178cm | 80kg | 0 | 11 | 11 | 0 | 4 | 4 |
| Dave O'Donoghue | 24y 354d (dec) | 179cm | 81kg | 40 | 9 | 49 | 0 | 0 | 0 |
| Norm Oliver | 24y 228d (dec) | - | - | 11 | 18 | 29 | 1 | 1 | 2 |
| Ted Rowell | 34y 15d (dec) | 178cm | 80kg | 114 | 16 | 130 | 160 | 0 | 160 |
| Dave Ryan | 25y 158d (dec) | 178cm | 86kg | 52 | 21 | 73 | 28 | 18 | 46 |
| Jim Sadler | 23y 337d (dec) | 168cm | 72kg | 29 | 16 | 45 | 0 | 0 | 0 |
| Joe Scaddan | 23y 333d (dec) | - | - | 0 | 21 | 21 | 0 | 0 | 0 |
| Jack Shorten | 22y 212d (dec) | 183cm | 83kg | 15 | 21 | 36 | 0 | 0 | 0 |
| Bob Strachan | 24y 40d (dec) | 183cm | 80kg | 50 | 2 | 52 | 24 | 3 | 27 |
| Dick Vernon | 31y 184d (dec) | 170cm | 68kg | 15 | 18 | 33 | 5 | 3 | 8 |
| Percy Wilson | 21y 91d (dec) | 168cm | 70kg | 10 | 20 | 30 | 4 | 11 | 15 |
Figures as at 1910. Contracts shown for the current list only.
1910 season
Premiers
2nd on the ladder ยท 13-5 ยท 122.3% ยท 52 points
Season leaders
Honour board
2,757 games, 1897 to 2026 ยท 1,664 wins, 1,061 losses, 32 draws ยท 112.2%
16premierships
- 1902
- 1903
- 1910
- 1917
- 1919
- 1927
- 1928
- 1929
- 1930
- 1935
- 1936
- 1953
- 1958
- 1990
- 2010
- 2023
Copeland Trophy
Club champion since 1927
- 2026Nick Daicos
- 2025Darcy Cameron
- 2024Nick Daicos
- 2023Josh Daicos
- 2022Jack Crisp
- 2021Jack Crisp
- 2020Taylor Adams
- 2019Brodie Grundy
- 2018Steele Sidebottom
- 2018Brodie Grundy
- 2017Steele Sidebottom
- 2016Scott Pendlebury
- 2015Scott Pendlebury
- 2014Scott Pendlebury
- 2013Scott Pendlebury
- 2012Dayne Beams
- 2011Scott Pendlebury
- 2010Dane Swan
- 2009Dane Swan
- 2008Dane Swan
- 2007Travis Cloke
- 2006Alan Didak
- 2005James Clement
- 2004James Clement
- 2003Nathan Buckley
- 2002Paul Licuria
- 2001Paul Licuria
- 2000Nathan Buckley
- 1999Nathan Buckley
- 1998Nathan Buckley
Brownlow Medal
- 2026Nick Daicos
- 2011Dane Swan
- 2003Nathan Buckley
- 1979Peter Moore
- 1972Len Thompson
- 1940Des Fothergill
- 1939Marcus Whelan
- 1930Harry Collier
- 1929Albert Collier
- 1927Syd Coventry
Leigh Matthews Trophy
- 2026Nick Daicos
- 2025Nick Daicos
- 2010Dane Swan
- 1990Darren Millane
AFLCA Champion Player
- 2026Nick Daicos
- 2024Nick Daicos
- 2013Scott Pendlebury
- 2010Dane Swan
- 2003Nathan Buckley
Coleman Medal
- 1986Brian Taylor
- 1973Peter McKenna
- 1972Peter McKenna
- 1958Ian Brewer
Leading Goalkicker Medal
- 1946Des Fothergill
- 1939Ron Todd
- 1938Ron Todd
- 1933Gordon Coventry
- 1930Gordon Coventry
- 1929Gordon Coventry
- 1928Gordon Coventry
- 1927Gordon Coventry
- 1926Gordon Coventry
- 1919Dick Lee
- 1917Dick Lee
- 1916Dick Lee
- 1914Dick Lee
- 1909Dick Lee
- 1908Dick Lee
- 1907Dick Lee
- 1905Charlie Pannam
- 1903Teddy Lockwood
- 1898Archie Smith
Norm Smith Medal
- 2023Bobby Hill
- 2010Scott Pendlebury
- 2002Nathan Buckley
- 1990Tony Shaw
Rising Star Award
- 2022Nick Daicos
- 2018Jaidyn Stephenson