1947 list
25 | Gordon Abbott | 32y 277d (dec) | 185cm | 91kg | 128 | 5 | 133 | 66 | 4 | 70 |
33 | Noel Allanson | 21y 187d (dec) | 179cm | 76kg | 0 | 16 | 16 | 0 | 0 | 0 |
19 | Doug Bigelow | 18y 348d (dec) | 184cm | 96kg | 0 | 6 | 6 | 0 | 2 | 2 |
16 | Ray Bower | 24y 176d (dec) | 171cm | 68kg | 21 | 2 | 23 | 9 | 0 | 9 |
27 | Bob Bradley | 22y 293d (dec) | 177cm | 76kg | 0 | 11 | 11 | 0 | 2 | 2 |
23 | Bill Brittingham | 23y 298d (dec) | 183cm | 83kg | 55 | 18 | 73 | 117 | 20 | 137 |
35 | Perc Bushby | 28y 34d (dec) | 189cm | 90kg | 112 | 21 | 133 | 41 | 4 | 45 |
15 | Wally Buttsworth | 30y 160d (dec) | 185cm | 91kg | 141 | 21 | 162 | 2 | 0 | 2 |
19 | Jack Cassin | 31y 364d (dec) | 183cm | 82kg | 149 | 1 | 150 | 144 | 1 | 145 |
10 | Laurie Dearle | 27y 257d (dec) | 175cm | 76kg | 70 | 6 | 76 | 41 | 1 | 42 |
32 | Harry Equid | 23y 265d (dec) | 188cm | 95kg | 22 | 7 | 29 | 38 | 15 | 53 |
13 | Les Field | 25y 213d (dec) | 173cm | 67kg | 0 | 2 | 2 | 0 | 0 | 0 |
18 | Les Gardiner | 24y 156d (dec) | 173cm | 75kg | 53 | 15 | 68 | 0 | 0 | 0 |
30 | Ivan Goodingham | 21y 173d (dec) | 191cm | 91kg | 3 | 17 | 20 | 1 | 21 | 22 |
8 | Bert Harper | 24y 155d (dec) | 179cm | 79kg | 21 | 18 | 39 | 18 | 7 | 25 |
0 | George Hassell | 23y 268d (dec) | 173cm | 74kg | 21 | 10 | 31 | 2 | 0 | 2 |
28 | Russell Hill | 27y 113d (dec) | 179cm | 82kg | 7 | 7 | 14 | 1 | 0 | 1 |
7 | Bill Hutchison | 24y 63d (dec) | 174cm | 70kg | 89 | 20 | 109 | 118 | 48 | 166 |
11 | Jack Johnson | 21y 110d (dec) | 170cm | 67kg | 0 | 5 | 5 | 0 | 8 | 8 |
24 | Jack Jones | 22y 235d (dec) | 185cm | 85kg | 20 | 22 | 42 | 16 | 25 | 41 |
14 | Chris Lambert | 27y 110d (dec) | 170cm | 78kg | 58 | 12 | 70 | 17 | 1 | 18 |
5 | Harold Lambert | 25y 45d (dec) | 175cm | 76kg | 31 | 7 | 38 | 1 | 0 | 1 |
22 | Gordon Lane | 26y 31d (dec) | 187cm | 91kg | 104 | 17 | 121 | 214 | 24 | 238 |
9 | Ted Leehane | 24y 28d (dec) | 183cm | 81kg | 17 | 18 | 35 | 19 | 50 | 69 |
12 | Wally May | 20y 292d (dec) | 185cm | 85kg | 0 | 8 | 8 | 0 | 0 | 0 |
31 | Bob McClure | 22y 25d (dec) | 188cm | 90kg | 8 | 22 | 30 | 4 | 6 | 10 |
4 | Norm McDonald | 21y 202d (dec) | 180cm | 74kg | 0 | 19 | 19 | 0 | 0 | 0 |
29 | Ken Newton | 23y 74d (dec) | 183cm | 87kg | 0 | 5 | 5 | 0 | 1 | 1 |
20 | Bill Pearson | 25y 19d (dec) | 177cm | 82kg | 34 | 17 | 51 | 18 | 6 | 24 |
17 | Ray Powell | 23y 327d (dec) | 178cm | 70kg | 45 | 4 | 49 | 68 | 1 | 69 |
2 | Keith Rawle | 22y 244d (dec) | 169cm | 70kg | 48 | 22 | 70 | 43 | 21 | 64 |
3 | Dick Reynolds | 32y 10d (dec) | 179cm | 82kg | 235 | 22 | 257 | 340 | 28 | 368 |
21 | Cec Ruddell | 30y 38d (dec) | 182cm | 81kg | 85 | 17 | 102 | 0 | 0 | 0 |
26 | Bob Syme | 22y 212d (dec) | 188cm | 86kg | 18 | 3 | 21 | 4 | 0 | 4 |
16 | Greg Tate | 21y 252d (dec) | 171cm | 67kg | 0 | 6 | 6 | 0 | 5 | 5 |
1 | Herbie Tonkes | 26y 87d (dec) | 179cm | 80kg | 26 | 11 | 37 | 0 | 0 | 0 |
Figures as at 1947. Contracts shown for the current list only.
1947 season
Lost the grand final to Carlton
2nd on the ladder ยท 14-5 ยท 122.8% ยท 56 points
Season leaders
Awards
- W.S. Crichton MedalBill Hutchison
Honour board
2,669 games, 1897 to 2026 ยท 1,452 wins, 1,178 losses, 39 draws ยท 105.8%
14premierships
- 1901
- 1911
- 1912
- 1923
- 1942
- 1946
- 1949
- 1950
- 1962
- 1965
- 1984
- 1985
- 1993
- 2000
W.S. Crichton Medal
Club champion since 1901
- 2026Zach Merrett
- 2025Zach Merrett
- 2024Zach Merrett
- 2023Zach Merrett
- 2022Peter Wright
- 2021Zach Merrett
- 2020Jordan Ridley
- 2019Zach Merrett
- 2018Devon Smith
- 2017Joe Daniher
- 2016Zach Merrett
- 2015Cale Hooker
- 2014Dyson Heppell
- 2013Brendon Goddard
- 2012Jobe Watson
- 2011David Zaharakis
- 2010Jobe Watson
- 2009Jobe Watson
- 2008David Hille
- 2007James Hird
- 2006Scott Lucas
- 2005Jason Johnson
- 2004Adam McPhee
- 2003James Hird
- 2003Scott Lucas
- 2002Mark Johnson
- 2001Jason Johnson
- 2000Dustin Fletcher
- 1999Mark Mercuri
- 1998Damien Hardwick
Brownlow Medal
- 1996James Hird
- 1993Gavin Wanganeen
- 1976Graham Moss
- 1953Bill Hutchison
- 1952Bill Hutchison
- 1938Dick Reynolds
- 1937Dick Reynolds
- 1934Dick Reynolds
Leigh Matthews Trophy
- 1989Tim Watson
- 1983Terry Daniher
Coleman Medal
- 2003Matthew Lloyd
- 2001Matthew Lloyd
- 2000Matthew Lloyd
- 1966Ted Fordham
- 1960Ron Evans
- 1959Ron Evans
Leading Goalkicker Medal
- 1953John Coleman
- 1952John Coleman
- 1951John Coleman
- 1950John Coleman
- 1949John Coleman
- 1923Greg Stockdale
- 1901Fred Hiskins
- 1900Albert Thurgood
Norm Smith Medal
- 2000James Hird
- 1993Michael Long
- 1985Simon Madden
- 1984Billy Duckworth
Rising Star Award
- 2017Andrew McGrath
- 2011Dyson Heppell