1939 list
5 | Alec Albiston | 21y 226d (dec) | 175cm | 73kg | 26 | 16 | 42 | 32 | 37 | 69 |
5 | Harold Albiston | 23y 78d (dec) | 173cm | 72kg | 43 | 18 | 61 | 0 | 0 | 0 |
9 | Neil Allison | 26y 262d (dec) | 171cm | 74kg | 31 | 3 | 34 | 2 | 0 | 2 |
4 | Andy Angwin | 20y 299d (dec) | 174cm | 72kg | 8 | 3 | 11 | 7 | 0 | 7 |
6 | F. Jack Barker | 21y 189d (dec) | 185cm | 98kg | 32 | 16 | 48 | 7 | 0 | 7 |
11 | George Barker | 23y 4d (dec) | 178cm | 89kg | 0 | 1 | 1 | 0 | 0 | 0 |
34 | Jack Blackman | 19y 152d (dec) | 177cm | 85kg | 0 | 13 | 13 | 0 | 9 | 9 |
15 | Jim Bohan | 19y 344d (dec) | 179cm | 78kg | 6 | 9 | 15 | 3 | 7 | 10 |
36 | Frank Booth | 23y 122d (dec) | 179cm | 83kg | 6 | 3 | 9 | 2 | 2 | 4 |
10 | Jack Burke | 21y 62d (dec) | 180cm | 72kg | 0 | 7 | 7 | 0 | 9 | 9 |
23 | Tom Byrne | 30y 235d (dec) | 185cm | 84kg | 63 | 2 | 65 | 68 | 2 | 70 |
34 | George Carter | 29y 97d (dec) | 187cm | 83kg | 65 | 14 | 79 | 76 | 1 | 77 |
27 | Tom Davey | 22y 227d (dec) | 183cm | 85kg | 0 | 2 | 2 | 0 | 0 | 0 |
16 | Arthur Davidson | 26y 212d (dec) | 173cm | 61kg | 0 | 7 | 7 | 0 | 19 | 19 |
2 | Howard Day | 21y 324d (dec) | 177cm | 73kg | 0 | 3 | 3 | 0 | 6 | 6 |
17 | Bill Deague | 26y 259d (dec) | 183cm | 82kg | 81 | 18 | 99 | 23 | 23 | 46 |
25 | George Dower | 25y 354d (dec) | 183cm | 76kg | 76 | 17 | 93 | 13 | 1 | 14 |
31 | Russ Elliott | 20y 353d (dec) | 185cm | 87kg | 0 | 1 | 1 | 0 | 1 | 1 |
18 | Ken Feltscheer | 24y 21d (dec) | 178cm | 81kg | 23 | 16 | 39 | 12 | 1 | 13 |
34 | Allan Hird snr | 20y 323d (dec) | 188cm | 80kg | 6 | 8 | 14 | 4 | 8 | 12 |
12 | Bert Mills | 29y 134d (dec) | 180cm | 86kg | 144 | 17 | 161 | 40 | 5 | 45 |
22 | Bill Moore | 22y 117d (dec) | 180cm | 80kg | 8 | 15 | 23 | 3 | 5 | 8 |
38 | Leo Murphy | 29y 327d (dec) | 185cm | 85kg | 125 | 5 | 130 | 20 | 0 | 20 |
26 | Alby Naismith | 21y 229d (dec) | 183cm | 81kg | 17 | 12 | 29 | 30 | 17 | 47 |
33 | Les Pabst | 22y 94d (dec) | 173cm | 73kg | 0 | 14 | 14 | 0 | 3 | 3 |
19 | Bill Pavey | 25y 277d (dec) | 179cm | 78kg | 27 | 13 | 40 | 4 | 0 | 4 |
2 | Charlie Pierce | 22y 147d (dec) | 182cm | 72kg | 15 | 3 | 18 | 12 | 1 | 13 |
30 | Bill Robinson | 20y 159d (dec) | 185cm | 81kg | 2 | 4 | 6 | 3 | 0 | 3 |
24 | Frank Samblebe | 24y 153d (dec) | 177cm | 79kg | 29 | 4 | 33 | 0 | 0 | 0 |
8 | Stan Spinks | 26y 257d (dec) | 171cm | 79kg | 110 | 12 | 122 | 16 | 1 | 17 |
14 | Tom Sutherland | 29y 8d (dec) | 183cm | 91kg | 28 | 5 | 33 | 30 | 5 | 35 |
1 | Len Thomas | 30y 345d (dec) | 179cm | 80kg | 187 | 16 | 203 | 54 | 15 | 69 |
32 | Charlie Vanderbist | 24y 15d (dec) | 166cm | 77kg | 0 | 4 | 4 | 0 | 6 | 6 |
28 | Gordon Waters | 25y 154d (dec) | 173cm | 74kg | 17 | 8 | 25 | 0 | 0 | 0 |
37 | H. Tom Wellington | 17y 312d (dec) | 187cm | 86kg | 0 | 10 | 10 | 0 | 3 | 3 |
3 | Bob Williams | 26y 77d (dec) | 175cm | 73kg | 60 | 17 | 77 | 31 | 9 | 40 |
21 | Gus Young | 24y 43d (dec) | 183cm | 78kg | 0 | 5 | 5 | 0 | 1 | 1 |
Figures as at 1939. Contracts shown for the current list only.
1939 season
Missed the finals
10th on the ladder ยท 5-12-1 ยท 86.1% ยท 22 points
Season leaders
Awards
- Peter Crimmins MedalBert Mills
Honour board
2,191 games, 1925 to 2026 ยท 1,069 wins, 1,107 losses, 15 draws ยท 101.3%
13premierships
- 1961
- 1971
- 1976
- 1978
- 1983
- 1986
- 1988
- 1989
- 1991
- 2008
- 2013
- 2014
- 2015
Peter Crimmins Medal
Club champion since 1925
- 2026Nick Watson
- 2025Jack Gunston
- 2024Jai Newcombe
- 2023Will Day
- 2022James Sicily
- 2021Tom Mitchell
- 2020Jack Gunston
- 2019James Worpel
- 2018Tom Mitchell
- 2017Tom Mitchell
- 2016Sam Mitchell
- 2015Josh Gibson
- 2014Jordan Lewis
- 2013Josh Gibson
- 2012Sam Mitchell
- 2011Sam Mitchell
- 2010Luke Hodge
- 2009Sam Mitchell
- 2008Lance Franklin
- 2007Brad Sewell
- 2006Sam Mitchell
- 2005Luke Hodge
- 2004Peter Everitt
- 2003Shane Crawford
- 2002Shane Crawford
- 2001Joel Smith
- 2000Nick Holland
- 2000Daniel Chick
- 1999Shane Crawford
- 1998Shane Crawford
Brownlow Medal
- 2018Tom Mitchell
- 2012Sam Mitchell
- 1999Shane Crawford
- 1987John Platten
- 1986Robert DiPierdomenico
- 1949Col Austen
Leigh Matthews Trophy
- 2018Tom Mitchell
- 1999Shane Crawford
- 1992Jason Dunstall
- 1984Russell Greene
- 1982Leigh Matthews
Coleman Medal
- 2013Jarryd Roughead
- 2011Lance Franklin
- 2008Lance Franklin
- 1992Jason Dunstall
- 1989Jason Dunstall
- 1988Jason Dunstall
- 1977Peter Hudson
- 1975Leigh Matthews
- 1971Peter Hudson
- 1970Peter Hudson
- 1968Peter Hudson
- 1965John Peck
- 1964John Peck
- 1963John Peck
Norm Smith Medal
- 2015Cyril Rioli
- 2014Luke Hodge
- 2013Brian Lake
- 2008Luke Hodge
- 1991Paul Dear
- 1988Gary Ayres
- 1986Gary Ayres
- 1983Colin Robertson
Rising Star Award
- 2003Sam Mitchell
- 1995Nick Holland