1959 list
2 | Graham Arthur | 23y 21d (dec) | 180cm | 86kg | 68 | 16 | 84 | 64 | 21 | 85 |
6 | Ron Cabble | 21y 140d | 175cm | 72kg | 13 | 8 | 21 | 11 | 0 | 11 |
35 | Brian Coleman | 24y 33d | 175cm | 80kg | 0 | 6 | 6 | 0 | 5 | 5 |
51 | Graham Cooper | 21y 67d (dec) | 188cm | 85kg | 0 | 10 | 10 | 0 | 0 | 0 |
29 | John Dineen | 23y 191d (dec) | 178cm | 80kg | 6 | 1 | 7 | 4 | 0 | 4 |
9 | Brendan Edwards | 23y 104d (dec) | 178cm | 75kg | 46 | 17 | 63 | 8 | 8 | 16 |
34 | John Elward | 24y 85d (dec) | 179cm | 78kg | 6 | 3 | 9 | 4 | 2 | 6 |
36 | Brian Falconer | 26y 28d (dec) | 175cm | 76kg | 45 | 7 | 52 | 7 | 0 | 7 |
5 | John Fisher | 21y 263d (dec) | 179cm | 73kg | 8 | 8 | 16 | 1 | 2 | 3 |
26 | Don Gent | 26y 154d (dec) | 188cm | 79kg | 64 | 6 | 70 | 0 | 0 | 0 |
54 | Sted Hay | 20y 29d | 180cm | 86kg | 0 | 11 | 11 | 0 | 0 | 0 |
25 | Geoff Howells | 23y 302d (dec) | 183cm | 83kg | 56 | 2 | 58 | 27 | 0 | 27 |
12 | Alf Hughes | 29y 5d (dec) | 178cm | 76kg | 90 | 17 | 107 | 0 | 0 | 0 |
1 | Les Kaine | 22y 326d (dec) | 185cm | 83kg | 39 | 16 | 55 | 52 | 26 | 78 |
22 | Brian Kann | 25y 344d (dec) | 178cm | 82kg | 53 | 4 | 57 | 0 | 0 | 0 |
10 | John Kennedy | 30y 183d (dec) | 188cm | 89kg | 150 | 14 | 164 | 28 | 1 | 29 |
- | John McArthur | 20y 293d | 183cm | 86kg | 6 | 0 | 6 | 6 | 0 | 6 |
45 | Cam McPherson | 19y 37d | 180cm | 80kg | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Ray McVilly | 21y 167d (dec) | 179cm | 80kg | 4 | 11 | 15 | 0 | 0 | 0 |
33 | Ron Nalder | 19y 295d | 178cm | 76kg | 0 | 18 | 18 | 0 | 1 | 1 |
16 | Bob Nisbet | 23y 135d | 188cm | 76kg | 1 | 15 | 16 | 0 | 15 | 15 |
19 | Kevin Northcote | 20y 338d (dec) | 175cm | 75kg | 6 | 8 | 14 | 1 | 5 | 6 |
3 | John O'Mahoney | 27y 205d | 179cm | 70kg | 102 | 7 | 109 | 20 | 7 | 27 |
23 | John Peck | 21y 327d (dec) | 188cm | 91kg | 77 | 15 | 92 | 99 | 29 | 128 |
37 | Garry Rasmussen | 21y 214d | 187cm | 80kg | 6 | 1 | 7 | 3 | 0 | 3 |
39 | Dave Ritchie | 24y 72d | 188cm | 80kg | 2 | 9 | 11 | 0 | 2 | 2 |
32 | John Robertson | 19y 135d (dec) | 183cm | 83kg | 0 | 3 | 3 | 0 | 2 | 2 |
7 | Bill Shelton | 22y 352d | 183cm | 77kg | 11 | 1 | 12 | 5 | 0 | 5 |
27 | Roy Simmonds | 30y 183d (dec) | 175cm | 80kg | 150 | 17 | 167 | 63 | 15 | 78 |
13 | Paul Sullivan | 21y 272d (dec) | 187cm | 86kg | 0 | 1 | 1 | 0 | 0 | 0 |
49 | Barry Toy | 20y 71d | 175cm | 73kg | 0 | 3 | 3 | 0 | 1 | 1 |
17 | Noel Voigt | 23y 197d | 191cm | 86kg | 56 | 17 | 73 | 39 | 4 | 43 |
18 | Geoff Wilson | 19y 179d (dec) | 168cm | 70kg | 7 | 16 | 23 | 9 | 17 | 26 |
24 | Allan Woodley | 23y 312d | 191cm | 89kg | 91 | 18 | 109 | 44 | 9 | 53 |
21 | Ray Yeoman | 24y 265d (dec) | 174cm | 70kg | 60 | 10 | 70 | 44 | 3 | 47 |
31 | Garry Young | 19y 355d | 183cm | 84kg | 15 | 12 | 27 | 33 | 35 | 68 |
8 | Maurie Young | 22y 115d (dec) | 188cm | 87kg | 45 | 13 | 58 | 39 | 15 | 54 |
30 | Colin Youren | 20y 27d (dec) | 180cm | 76kg | 16 | 18 | 34 | 11 | 4 | 15 |
Figures as at 1959. Contracts shown for the current list only.
1959 season
Missed the finals
7th on the ladder ยท 9-9 ยท 112.8% ยท 36 points
Season leaders
Awards
- Peter Crimmins MedalAllan Woodley
Honour board
2,191 games, 1925 to 2026 ยท 1,069 wins, 1,107 losses, 15 draws ยท 101.3%
13premierships
- 1961
- 1971
- 1976
- 1978
- 1983
- 1986
- 1988
- 1989
- 1991
- 2008
- 2013
- 2014
- 2015
Peter Crimmins Medal
Club champion since 1925
- 2026Nick Watson
- 2025Jack Gunston
- 2024Jai Newcombe
- 2023Will Day
- 2022James Sicily
- 2021Tom Mitchell
- 2020Jack Gunston
- 2019James Worpel
- 2018Tom Mitchell
- 2017Tom Mitchell
- 2016Sam Mitchell
- 2015Josh Gibson
- 2014Jordan Lewis
- 2013Josh Gibson
- 2012Sam Mitchell
- 2011Sam Mitchell
- 2010Luke Hodge
- 2009Sam Mitchell
- 2008Lance Franklin
- 2007Brad Sewell
- 2006Sam Mitchell
- 2005Luke Hodge
- 2004Peter Everitt
- 2003Shane Crawford
- 2002Shane Crawford
- 2001Joel Smith
- 2000Nick Holland
- 2000Daniel Chick
- 1999Shane Crawford
- 1998Shane Crawford
Brownlow Medal
- 2018Tom Mitchell
- 2012Sam Mitchell
- 1999Shane Crawford
- 1987John Platten
- 1986Robert DiPierdomenico
- 1949Col Austen
Leigh Matthews Trophy
- 2018Tom Mitchell
- 1999Shane Crawford
- 1992Jason Dunstall
- 1984Russell Greene
- 1982Leigh Matthews
Coleman Medal
- 2013Jarryd Roughead
- 2011Lance Franklin
- 2008Lance Franklin
- 1992Jason Dunstall
- 1989Jason Dunstall
- 1988Jason Dunstall
- 1977Peter Hudson
- 1975Leigh Matthews
- 1971Peter Hudson
- 1970Peter Hudson
- 1968Peter Hudson
- 1965John Peck
- 1964John Peck
- 1963John Peck
Norm Smith Medal
- 2015Cyril Rioli
- 2014Luke Hodge
- 2013Brian Lake
- 2008Luke Hodge
- 1991Paul Dear
- 1988Gary Ayres
- 1986Gary Ayres
- 1983Colin Robertson
Rising Star Award
- 2003Sam Mitchell
- 1995Nick Holland