1945 list
6 | Wal Armour | 24y 63d (dec) | 183cm | 82kg | 12 | 12 | 24 | 14 | 18 | 32 |
23 | Bob Aubrey | 23y 228d (dec) | 174cm | 71kg | 0 | 5 | 5 | 0 | 0 | 0 |
18 | Bob Bibby | 20y 73d (dec) | 179cm | 70kg | 13 | 12 | 25 | 2 | 1 | 3 |
12 | Harold Bray | 24y 360d (dec) | 178cm | 76kg | 30 | 16 | 46 | 2 | 1 | 3 |
32 | Les Burns | 25y 127d (dec) | 178cm | 80kg | 0 | 7 | 7 | 0 | 0 | 0 |
2 | Bill Butler | 24y 334d (dec) | 180cm | 77kg | 35 | 20 | 55 | 0 | 0 | 0 |
17 | Don Butling | 19y 47d (dec) | 179cm | 73kg | 0 | 5 | 5 | 0 | 3 | 3 |
1 | Eric Comerford | 32y 362d (dec) | 178cm | 78kg | 7 | 13 | 20 | 1 | 1 | 2 |
32 | Harold Daly | 29y 255d (dec) | 173cm | 77kg | 7 | 3 | 10 | 0 | 0 | 0 |
29 | Geoff Driver | 24y 181d (dec) | 173cm | 70kg | 0 | 12 | 12 | 0 | 18 | 18 |
0 | Sam Everon | 22y 334d (dec) | 173cm | 74kg | 0 | 2 | 2 | 0 | 0 | 0 |
19 | Reg Garvin | 32y 284d (dec) | 182cm | 87kg | 116 | 10 | 126 | 26 | 7 | 33 |
31 | Gordon Geddes | 22y 357d (dec) | 175cm | 73kg | 8 | 12 | 20 | 0 | 0 | 0 |
11 | Les Gray | 23y 269d (dec) | 169cm | 67kg | 30 | 5 | 35 | 4 | 1 | 5 |
26 | Jim Hall | 26y 112d (dec) | 168cm | 65kg | 23 | 13 | 36 | 34 | 21 | 55 |
0 | Les Handley | 26y 183d (dec) | 177cm | 80kg | 10 | 2 | 12 | 2 | 0 | 2 |
5 | Charlie Harbour | 21y 10d (dec) | 183cm | 76kg | 0 | 4 | 4 | 0 | 0 | 0 |
16 | Jack Howe | 23y 98d (dec) | 168cm | 68kg | 1 | 6 | 7 | 1 | 14 | 15 |
17 | Murray Johnstone | 20y 42d (dec) | 187cm | 89kg | 0 | 3 | 3 | 0 | 2 | 2 |
13 | Kevin Kallady | 21y 361d (dec) | 184cm | 90kg | 0 | 11 | 11 | 0 | 4 | 4 |
24 | Joe Keating | 23y 157d (dec) | 185cm | 76kg | 0 | 4 | 4 | 0 | 0 | 0 |
22 | Geoff Kerr | 20y 84d (dec) | 188cm | 83kg | 0 | 2 | 2 | 0 | 0 | 0 |
20 | Alan Killigrew | 27y 154d (dec) | 168cm | 71kg | 76 | 2 | 78 | 75 | 0 | 75 |
14 | Arch Knott | 29y 148d (dec) | 180cm | 84kg | 38 | 11 | 49 | 11 | 1 | 12 |
27 | Stan Le Lievre | 24y 334d (dec) | 183cm | 86kg | 0 | 12 | 12 | 0 | 6 | 6 |
0 | Jack Lowry | 28y 217d (dec) | 180cm | 76kg | 51 | 1 | 52 | 7 | 0 | 7 |
0 | Sam Loxton | 24y 93d (dec) | 182cm | 80kg | 28 | 1 | 29 | 74 | 0 | 74 |
29 | Bob McIntosh | 23y 256d (dec) | 183cm | 83kg | 0 | 2 | 2 | 0 | 0 | 0 |
28 | Ern McIntyre | 24y 72d (dec) | 185cm | 89kg | 22 | 17 | 39 | 24 | 13 | 37 |
0 | Allan Mummery | 29y 51d (dec) | 178cm | 83kg | 0 | 2 | 2 | 0 | 0 | 0 |
0 | Brendon O'Donnell | 28y 79d (dec) | 191cm | 83kg | 2 | 1 | 3 | 3 | 1 | 4 |
22 | Stan Obst | 18y 364d (dec) | 179cm | 75kg | 0 | 2 | 2 | 0 | 0 | 0 |
30 | Tom Reynolds | 28y 221d (dec) | 180cm | 85kg | 109 | 4 | 113 | 361 | 8 | 369 |
8 | Max Rippon | 24y 262d (dec) | 165cm | 61kg | 6 | 14 | 20 | 0 | 4 | 4 |
15 | Ted Rippon | 31y 62d (dec) | 184cm | 83kg | 77 | 9 | 86 | 23 | 8 | 31 |
24 | Les Rowell | 23y 251d (dec) | 173cm | 68kg | 19 | 2 | 21 | 9 | 0 | 9 |
34 | Bill Sharp | 29y 307d (dec) | 175cm | 65kg | 29 | 1 | 30 | 5 | 1 | 6 |
3 | Sam Snell | 34y 53d (dec) | 185cm | 78kg | 74 | 19 | 93 | 0 | 21 | 21 |
7 | Clarrie Vontom | 31y 20d (dec) | 171cm | 71kg | 73 | 13 | 86 | 66 | 12 | 78 |
21 | Ken Walker | 25y 256d (dec) | 183cm | 83kg | 92 | 17 | 109 | 79 | 2 | 81 |
10 | Billy Wells | 24y 234d (dec) | 175cm | 76kg | 21 | 15 | 36 | 6 | 0 | 6 |
9 | Bob Wilkie | 24y 362d (dec) | 165cm | 66kg | 22 | 13 | 35 | 6 | 3 | 9 |
34 | Ron Williams | 28y 0d (dec) | 174cm | 66kg | 0 | 7 | 7 | 0 | 0 | 0 |
4 | Col Williamson | 31y 181d (dec) | 185cm | 85kg | 126 | 20 | 146 | 42 | 1 | 43 |
33 | Les Willis | 23y 59d (dec) | 179cm | 92kg | 0 | 7 | 7 | 0 | 1 | 1 |
23 | Ron Wilson | 30y 25d (dec) | 180cm | 82kg | 50 | 9 | 59 | 0 | 6 | 6 |
Figures as at 1945. Contracts shown for the current list only.
1945 season
Missed the finals
12th on the ladder ยท 2-18 ยท 62.2% ยท 8 points
Season leaders
Awards
- Trevor Barker AwardHarold Bray
Honour board
2,584 games, 1897 to 2026 ยท 1,021 wins, 1,534 losses, 29 draws ยท 89.2%
1premiership
- 1966
Trevor Barker Award
Club champion since 1914
- 2026Callum Wilkie
- 2025Nasiah Wanganeen-Milera
- 2024Callum Wilkie
- 2023Jack Sinclair
- 2022Jack Sinclair
- 2021Jack Steele
- 2020Jack Steele
- 2019Sebastian Ross
- 2018Jack Steven
- 2017Sebastian Ross
- 2016Jack Steven
- 2015Jack Steven
- 2014Nick Riewoldt
- 2013Jack Steven
- 2012Lenny Hayes
- 2011Sam Fisher
- 2010Lenny Hayes
- 2009Nick Riewoldt
- 2008Sam Fisher
- 2007Nick Riewoldt
- 2006Nick Riewoldt
- 2005Steven Baker
- 2005Luke Ball
- 2004Nick Riewoldt
- 2003Lenny Hayes
- 2002Nick Riewoldt
- 2001Peter Everitt
- 2000Andrew Thompson
- 1999Nathan Burke
- 1998Robert Harvey
Brownlow Medal
- 1998Robert Harvey
- 1997Robert Harvey
- 1987Tony Lockett
- 1967Ross Smith
- 1966Ian Stewart
- 1965Ian Stewart
- 1959Verdun Howell
- 1958Neil Roberts
- 1957Brian Gleeson
- 1925Colin Watson
Leigh Matthews Trophy
- 2004Nick Riewoldt
- 1997Robert Harvey
- 1987Tony Lockett
Coleman Medal
- 2005Fraser Gehrig
- 2004Fraser Gehrig
- 1991Tony Lockett
- 1987Tony Lockett
- 1956Bill Young
Leading Goalkicker Medal
- 1936Bill Mohr
- 1902Charlie Baker
Norm Smith Medal
- 2010Lenny Hayes
Rising Star Award
- 2002Nick Riewoldt
- 2001Justin Koschitzke