2002 list
20 | Luke Ablett | 19y 220d | 184cm | 89kg | 43 | 0 | 4 | 4 | 0 | 0 | 0 | Gippsland U18 | 2000 | #24 | Primary |
27 | Jason Ball | 29y 221d | 201cm | 104kg | 85 | 132 | 0 | 132 | 147 | 0 | 147 | West Coast | 1991 | Primary | |
21 | Leo Barry | 25y 42d | 184cm | 89kg | 70 | 85 | 13 | 98 | 50 | 0 | 50 | Deniliquin (NSW) | 1994 | Primary | |
42 | Gerrard Bennett | 23y 82d | 187cm | 94kg | 52 | 19 | 13 | 32 | 8 | 3 | 11 | Tasmania U18 | 1996 | #18 | Rookie A |
24 | Jude Bolton | 22y 107d | 181cm | 83kg | 64 | 48 | 19 | 67 | 32 | 9 | 41 | Calder U18 | 1998 | #8 | Primary |
26 | Leigh Brockman | 23y 342d | 193cm | 92kg | 47 | 2 | 10 | 12 | 1 | 0 | 1 | Tasmania U18 | 1996 | #8 | Primary |
32 | Amon Buchanan | 19y 263d | 179cm | 83kg | 44 | 0 | 6 | 6 | 0 | 1 | 1 | Sydney | 2000 | #52 | Primary |
8 | Daryn Cresswell | 31y 39d | 183cm | 84kg | 79 | 203 | 22 | 225 | 170 | 17 | 187 | North Hobart | 1988 | #34 | Primary |
28 | Jared Crouch | 24y 117d | 173cm | 80kg | 69 | 86 | 22 | 108 | 16 | 4 | 20 | Norwood (SA) | 1995 | #8 | Primary |
3 | Nick Daffy | 29y 50d | 183cm | 85kg | 58 | 165 | 1 | 166 | 181 | 1 | 182 | North Gambier | 1990 | #49 | Primary |
15 | Stephen Doyle | 20y 352d | 204cm | 104kg | 50 | 7 | 9 | 16 | 0 | 10 | 10 | South Adelaide (SA) | 1999 | #26 | Primary |
6 | Andrew Dunkley | 34y 1d | 192cm | 100kg | 72 | 199 | 18 | 217 | 10 | 1 | 11 | North Launceston | 1991 | #56 | Primary |
9 | Ben Fixter | 21y 7d | 180cm | 84kg | 60 | 7 | 17 | 24 | 2 | 5 | 7 | Sydney | 2000 | PSD#7 | Primary |
12 | Nic Fosdike | 22y 124d | 180cm | 82kg | 69 | 47 | 21 | 68 | 21 | 14 | 35 | Norwood (SA) | 1998 | #3 | Primary |
37 | Adam Goodes | 22y 173d | 191cm | 100kg | 82 | 65 | 22 | 87 | 93 | 21 | 114 | North Ballarat U18 | 1997 | #43 | Primary |
1 | Barry Hall | 25y 142d | 194cm | 104kg | 76 | 88 | 17 | 105 | 144 | 55 | 199 | Sydney | 1995 | #19 | Primary |
43 | Thomas Hill | 20y 16d | 198cm | 82kg | - | 0 | 0 | 0 | 0 | 0 | 0 | Sydney Redbacks | 2001 | R#62 | Rookie A |
34 | Daniel Hunt | 18y 53d | 193cm | 84kg | - | 0 | 0 | 0 | 0 | 0 | 0 | South Fremantle | 2001 | #53 | Primary |
18 | Heath James | 22y 115d | 189cm | 91kg | 36 | 5 | 0 | 5 | 0 | 0 | 0 | Port Adelaide (SANFL) | 1998 | #28 | Primary |
45 | Luke Jarjoura | 18y 264d | 186cm | 88kg | - | 0 | 0 | 0 | 0 | 0 | 0 | NSW-ACT U18 | 2001 | R#64 | Rookie A |
- | Ryan Keats | 13y 343d | 186cm | 88kg | - | 0 | 0 | 0 | 0 | 0 | 0 | - | |||
14 | Paul Kelly | 32y 337d | 179cm | 83kg | 76 | 216 | 18 | 234 | 187 | 13 | 200 | - | Primary | ||
17 | Tadhg Kennelly | 20y 364d | 190cm | 89kg | 60 | 8 | 20 | 28 | 3 | 7 | 10 | Ireland | 2001 | R#9 | Primary |
31 | Brett Kirk | 25y 248d | 183cm | 80kg | 66 | 31 | 18 | 49 | 20 | 6 | 26 | North Albury (NSW) | 1999 | R#40 | Primary |
46 | Tony Lockett | 36y 113d | 191cm | 104kg | 39 | 278 | 3 | 281 | 1357 | 3 | 1360 | North Ballarat | 2001 | PSD#6 | Primary |
4 | Ben Mathews | 23y 213d | 181cm | 86kg | 74 | 66 | 21 | 87 | 11 | 4 | 15 | Murray U18 | 1995 | Primary | |
11 | Stuart Maxfield | 30y 82d | 178cm | 82kg | 73 | 226 | 12 | 238 | 129 | 4 | 133 | Richmond | - | Primary | |
39 | Scott McGlone | 18y 340d | 184cm | 73kg | - | 0 | 0 | 0 | 0 | 0 | 0 | Bendigo U18 | 2001 | R#10 | Rookie A |
13 | Daniel McPherson | 26y 360d | 182cm | 85kg | 66 | 93 | 15 | 108 | 30 | 5 | 35 | - | Primary | ||
38 | Ricky Mott | 21y 70d | 200cm | 105kg | 51 | 0 | 17 | 17 | 0 | 3 | 3 | Fremantle Rookies List | 2001 | #74 | Primary |
23 | Matthew Nicks | 27y 48d | 187cm | 88kg | 71 | 110 | 21 | 131 | 66 | 28 | 94 | West Adelaide (SA) | 1994 | #21 | Primary |
5 | Ryan O'Keefe | 21y 157d | 187cm | 88kg | 54 | 18 | 9 | 27 | 7 | 12 | 19 | Calder U18 | 1999 | #56 | Primary |
19 | Michael O'Loughlin | 25y 130d | 189cm | 90kg | 79 | 146 | 19 | 165 | 213 | 30 | 243 | Central District (SA) | 1994 | #40 | Primary |
41 | Ricky O'Loughlin | 22y 361d | 183cm | 84kg | 40 | 9 | 0 | 9 | 2 | 0 | 2 | Port Adelaide (SANFL) | 1999 | #51 | Rookie A |
40 | Chris Obst | 22y 264d | 185cm | 80kg | 49 | 17 | 0 | 17 | 0 | 0 | 0 | Western U18 | 1997 | #19 | Rookie A |
29 | Mark Powell | 18y 107d | 193cm | 91kg | - | 0 | 0 | 0 | 0 | 0 | 0 | Sydney | 2001 | #28 | Primary |
30 | Lewis Roberts-Thomson | 18y 295d | 194cm | 92kg | - | 0 | 0 | 0 | 0 | 0 | 0 | NSW-ACT U18 | 2001 | #29 | Primary |
22 | Jason Saddington | 22y 250d | 194cm | 93kg | 75 | 89 | 22 | 111 | 26 | 7 | 33 | Sydney | 1997 | #11 | Primary |
25 | Andrew Schauble | 25y 225d | 193cm | 93kg | 60 | 116 | 14 | 130 | 22 | 10 | 32 | Collingwood | 1993 | #66 | Primary |
36 | Adam Schneider | 18y 49d | 175cm | 79kg | - | 0 | 0 | 0 | 0 | 0 | 0 | Sydney | 2001 | #60 | Primary |
2 | Wayne Schwass | 33y 215d | 180cm | 80kg | 76 | 273 | 9 | 282 | 153 | 1 | 154 | - | Primary | ||
7 | Brad Seymour | 26y 58d | 186cm | 88kg | 61 | 118 | 13 | 131 | 9 | 3 | 12 | Wagga | 1993 | Primary | |
16 | Scott Stevens | 20y 166d | 195cm | 87kg | 46 | 0 | 14 | 14 | 0 | 12 | 12 | Perth | 1999 | #21 | Primary |
35 | Jarrad Sundqvist | 19y 201d | 189cm | 81kg | 39 | 0 | 1 | 1 | 0 | 0 | 0 | Glenelg (SA) | 2000 | #54 | Primary |
44 | Michael Swan | 20y 285d | 182cm | 75kg | - | 0 | 0 | 0 | 0 | 0 | 0 | Port Melbourne | 2000 | R#7 | Rookie A |
33 | Rowan Warfe | 26y 7d | 190cm | 89kg | 62 | 91 | 5 | 96 | 5 | 0 | 5 | Fitzroy | 1993 | #9 | Primary |
10 | Paul Williams | 29y 88d | 177cm | 83kg | 85 | 212 | 19 | 231 | 248 | 21 | 269 | Collingwood | 1989 | #70 | Primary |
Figures as at 2002. Contracts shown for the current list only.
2002 season
Missed the finals
11th on the ladder ยท 9-12-1 ยท 107.4% ยท 38 points
Awards
- Bob Skilton MedalPaul Williams
Honour board
2,649 games, 1897 to 2026 ยท 1,286 wins, 1,338 losses, 25 draws ยท 99.7%
5premierships
- 1909
- 1918
- 1933
- 2005
- 2012
Bob Skilton Medal
Club champion since 1927
- 2026Isaac Heeney
- 2025Isaac Heeney
- 2024Isaac Heeney
- 2023Errol Gulden
- 2022Callum Mills
- 2021Luke Parker
- 2020Jake Lloyd
- 2019Dane Rampe
- 2018Jake Lloyd
- 2017Luke Parker
- 2016Josh P. Kennedy
- 2015Josh P. Kennedy
- 2014Luke Parker
- 2013Jarrad McVeigh
- 2012Josh P. Kennedy
- 2011Adam Goodes
- 2010Kieren Jack
- 2009Ryan O'Keefe
- 2008Jarrad McVeigh
- 2007Brett Kirk
- 2006Adam Goodes
- 2005Brett Kirk
- 2004Barry Hall
- 2003Adam Goodes
- 2002Paul Williams
- 2001Paul Williams
- 2000Andrew Schauble
- 1999Wayne Schwass
- 1998Michael O'Loughlin
- 1997Paul Kelly
Brownlow Medal
- 2006Adam Goodes
- 2003Adam Goodes
- 1995Paul Kelly
- 1988Gerard Healy
- 1986Greg Williams
- 1981Barry Round
- 1977Graham Teasdale
- 1970Peter Bedford
- 1968Bob Skilton
- 1963Bob Skilton
- 1959Bob Skilton
- 1955Fred Goldsmith
- 1949Ron Clegg
- 1940J. Herbie Matthews
Leigh Matthews Trophy
- 1988Gerard Healy
AFLCA Champion Player
- 2015Dan Hannebery
- 2006Adam Goodes
- 2005Barry Hall
Coleman Medal
- 2026Charlie Curnow
- 2017Lance Franklin
- 2014Lance Franklin
- 1998Tony Lockett
- 1996Tony Lockett
Leading Goalkicker Medal
- 1942Lindsay White
- 1935Bob Pratt
- 1934Bob Pratt
Norm Smith Medal
- 2012Ryan O'Keefe
Rising Star Award
- 2016Callum Mills
- 2010Dan Hannebery
- 1999Adam Goodes