AFL Premiership Season 2003Round 11Att 25,851
Hawthorn vs Adelaide
M.C.G.Sat, 7 June, 4:10 amAtt 25,851
Hawthorn
11 goals 9 behinds, 75 points
Q1
Q2
Q3
Q4
HAW
0.1
5.6
7.6
11.9
ADE
2.3
4.5
7.8
10.10
10 goals 10 behinds, 70 points
Adelaide
Q1Q2Q3Q4
HAW0.15.67.611.9
ADE2.34.57.810.10
Brownlow
Hawthorn
# | Player | KI | HB | DI | MA | FF | FA | TA | HO | G.B | AF |
|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 14 | 18 | 32 | 3 | 2 | 1 | 10 | 0 | 0.0 | 126 | |
9 | 15 | 18 | 33 | 5 | 2 | 1 | 6 | 1 | 0.0 | 120 | |
11 | 16 | 6 | 22 | 4 | 0 | 1 | 6 | 0 | 2.0 | 105 | |
1 | 9 | 0 | 9 | 2 | 4 | 1 | 4 | 43 | 1.0 | 99 | |
33 | 14 | 9 | 23 | 5 | 0 | 1 | 1 | 0 | 0.1 | 77 | |
21 | 15 | 4 | 19 | 1 | 1 | 1 | 4 | 0 | 1.1 | 77 | |
24 | 12 | 9 | 21 | 6 | 0 | 1 | 1 | 0 | 0.1 | 74 | |
2 | 7 | 3 | 10 | 4 | 1 | 1 | 4 | 3 | 3.0 | 74 | |
34 | 8 | 4 | 12 | 6 | 0 | 0 | 1 | 0 | 0.0 | 54 | |
10 | 9 | 6 | 15 | 2 | 3 | 0 | 1 | 0 | 0.0 | 52 | |
20 | 6 | 5 | 11 | 5 | 1 | 0 | 0 | 0 | 1.2 | 52 | |
13 | 7 | 9 | 16 | 2 | 2 | 1 | 1 | 2 | 0.1 | 51 | |
3 | 8 | 1 | 9 | 6 | 1 | 0 | 1 | 0 | 0.0 | 49 | |
4 | 6 | 4 | 10 | 0 | 0 | 1 | 5 | 0 | 0.2 | 45 | |
16 | 2 | 8 | 10 | 2 | 0 | 0 | 2 | 0 | 1.0 | 42 | |
30 | 4 | 4 | 8 | 2 | 0 | 0 | 2 | 0 | 1.0 | 40 | |
18 | 4 | 3 | 7 | 1 | 1 | 0 | 3 | 0 | 1.0 | 40 | |
19 | 1 | 2 | 3 | 1 | 0 | 0 | 6 | 0 | 0.0 | 34 | |
42 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0.0 | 19 | |
38 | 2 | 2 | 4 | 1 | 0 | 1 | 2 | 0 | 0.0 | 18 | |
40 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 17 | |
39 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0.0 | 11 |
Adelaide
# | Player | KI | HB | DI | MA | FF | FA | TA | HO | G.B | AF |
|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 16 | 9 | 25 | 2 | 1 | 1 | 2 | 1 | 1.0 | 85 | |
16 | 7 | 6 | 13 | 8 | 0 | 0 | 0 | 0 | 3.2 | 77 | |
3 | 13 | 10 | 23 | 4 | 1 | 0 | 1 | 0 | 0.0 | 76 | |
40 | 10 | 5 | 15 | 2 | 1 | 0 | 2 | 0 | 2.2 | 69 | |
34 | 13 | 5 | 18 | 6 | 0 | 1 | 1 | 0 | 0.0 | 68 | |
9 | 8 | 6 | 14 | 2 | 0 | 0 | 3 | 0 | 2.1 | 67 | |
28 | 9 | 8 | 17 | 2 | 1 | 0 | 3 | 0 | 0.1 | 63 | |
26 | 8 | 7 | 15 | 3 | 0 | 0 | 3 | 0 | 0.0 | 59 | |
32 | 14 | 5 | 19 | 0 | 2 | 4 | 4 | 0 | 0.0 | 58 | |
17 | 6 | 4 | 10 | 6 | 0 | 1 | 3 | 0 | 0.1 | 54 | |
21 | 9 | 3 | 12 | 2 | 1 | 0 | 3 | 0 | 0.0 | 52 | |
8 | 7 | 5 | 12 | 4 | 1 | 1 | 2 | 1 | 0.0 | 50 | |
11 | 6 | 5 | 11 | 2 | 2 | 1 | 4 | 0 | 0.0 | 49 | |
35 | 4 | 1 | 5 | 2 | 0 | 5 | 4 | 26 | 0.0 | 47 | |
7 | 5 | 5 | 10 | 1 | 1 | 0 | 1 | 1 | 1.0 | 40 | |
24 | 8 | 4 | 12 | 0 | 0 | 0 | 1 | 2 | 0.0 | 38 | |
15 | 4 | 8 | 12 | 0 | 0 | 1 | 3 | 0 | 0.0 | 37 | |
22 | 3 | 3 | 6 | 2 | 0 | 1 | 1 | 2 | 1.0 | 30 | |
39 | 5 | 2 | 7 | 1 | 0 | 2 | 3 | 0 | 0.1 | 29 | |
18 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 0.0 | 21 | |
31 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 13 | 0.0 | 16 | |
36 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 |
