AFL Premiership Season 2006Round 9Att 29,232
Essendon vs Port Adelaide
Essendon
9 goals 15 behinds, 69 points
Q1
Q2
Q3
Q4
ESS
3.6
4.9
7.10
9.15
PAD
7.1
9.5
15.9
20.9
20 goals 9 behinds, 129 points
Port Adelaide
Q1Q2Q3Q4
ESS3.64.97.109.15
PAD7.19.515.920.9
Brownlow
AFLCA Coaches
Essendon
10 | 19 | 6 | 25 | 7 | 1 | 2 | 6 | 0 | 1.1 | 116 | |
24 | 14 | 4 | 18 | 6 | 1 | 0 | 4 | 0 | 1.3 | 94 | |
42 | 17 | 4 | 21 | 8 | 0 | 1 | 3 | 0 | 0.0 | 92 | |
12 | 11 | 10 | 21 | 8 | 2 | 0 | 3 | 0 | 0.0 | 91 | |
4 | 10 | 14 | 24 | 6 | 0 | 0 | 2 | 0 | 1.0 | 90 | |
23 | 9 | 9 | 18 | 9 | 0 | 1 | 3 | 0 | 1.0 | 87 | |
25 | 14 | 1 | 15 | 5 | 3 | 0 | 1 | 0 | 3.2 | 86 | |
8 | 13 | 5 | 18 | 9 | 0 | 1 | 0 | 0 | 0.0 | 73 | |
31 | 14 | 3 | 17 | 7 | 0 | 1 | 0 | 0 | 0.0 | 66 | |
26 | 8 | 8 | 16 | 4 | 1 | 2 | 4 | 0 | 0.0 | 63 | |
16 | 11 | 3 | 14 | 4 | 0 | 0 | 1 | 0 | 1.0 | 61 | |
2 | 6 | 10 | 16 | 3 | 0 | 1 | 2 | 0 | 0.1 | 53 | |
29 | 9 | 0 | 9 | 5 | 2 | 0 | 2 | 0 | 0.1 | 53 | |
19 | 2 | 6 | 8 | 5 | 0 | 0 | 1 | 11 | 0.1 | 49 | |
33 | 6 | 3 | 9 | 5 | 0 | 1 | 1 | 2 | 1.0 | 48 | |
30 | 4 | 5 | 9 | 2 | 0 | 0 | 2 | 5 | 0.2 | 43 | |
21 | 7 | 0 | 7 | 5 | 1 | 1 | 1 | 0 | 0.2 | 40 | |
1 | 5 | 1 | 6 | 3 | 1 | 1 | 4 | 0 | 0.0 | 40 | |
7 | 5 | 6 | 11 | 3 | 0 | 3 | 3 | 0 | 0.0 | 39 | |
27 | 4 | 1 | 5 | 2 | 1 | 0 | 2 | 5 | 0.0 | 34 | |
15 | 4 | 2 | 6 | 1 | 1 | 1 | 2 | 0 | 0.0 | 25 | |
6 | 4 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0.0 | 19 |
Port Adelaide
18 | 20 | 13 | 33 | 6 | 1 | 0 | 5 | 0 | 0.2 | 127 | |
16 | 18 | 11 | 29 | 7 | 1 | 0 | 3 | 0 | 1.0 | 116 | |
23 | 14 | 13 | 27 | 9 | 2 | 0 | 4 | 0 | 0.1 | 114 | |
3 | 17 | 9 | 26 | 10 | 0 | 1 | 4 | 0 | 0.0 | 112 | |
5 | 12 | 8 | 20 | 10 | 0 | 2 | 1 | 25 | 1.0 | 111 | |
8 | 15 | 13 | 28 | 5 | 0 | 0 | 4 | 0 | 1.0 | 108 | |
1 | 12 | 3 | 15 | 9 | 0 | 1 | 4 | 0 | 4.1 | 107 | |
34 | 17 | 5 | 22 | 8 | 1 | 2 | 4 | 0 | 1.0 | 102 | |
2 | 17 | 3 | 20 | 12 | 0 | 0 | 0 | 0 | 0.0 | 93 | |
30 | 13 | 7 | 20 | 9 | 1 | 0 | 1 | 0 | 1.0 | 91 | |
20 | 6 | 14 | 20 | 5 | 1 | 1 | 4 | 4 | 1.1 | 86 | |
28 | 9 | 6 | 15 | 8 | 1 | 0 | 3 | 0 | 1.0 | 82 | |
17 | 10 | 5 | 15 | 5 | 0 | 0 | 3 | 0 | 2.1 | 80 | |
39 | 10 | 9 | 19 | 8 | 2 | 1 | 2 | 0 | 0.0 | 79 | |
24 | 8 | 4 | 12 | 5 | 1 | 0 | 2 | 0 | 3.0 | 74 | |
33 | 8 | 4 | 12 | 6 | 1 | 0 | 0 | 0 | 2.1 | 64 | |
42 | 8 | 11 | 19 | 6 | 0 | 2 | 0 | 0 | 0.0 | 58 | |
6 | 5 | 9 | 14 | 3 | 2 | 1 | 2 | 0 | 1.0 | 55 | |
9 | 8 | 3 | 11 | 5 | 1 | 2 | 3 | 0 | 0.1 | 53 | |
22 | 9 | 1 | 10 | 6 | 0 | 0 | 0 | 0 | 0.0 | 47 | |
21 | 6 | 1 | 7 | 4 | 1 | 0 | 2 | 0 | 1.0 | 47 | |
19 | 10 | 5 | 15 | 3 | 0 | 2 | 0 | 0 | 0.0 | 43 |
