2006 list
23 | Mark Bolton | 27y 88d | 196cm | 91kg | 57 | 98 | 19 | 117 | 38 | 8 | 46 | Eastern U18 | 1997 | #4 | Primary |
16 | Kepler Bradley | 20y 229d | 198cm | 100kg | 64 | 24 | 21 | 45 | 5 | 8 | 13 | Essendon | 2003 | #6 | Primary |
17 | Scott Camporeale | 30y 323d | 180cm | 80kg | 76 | 233 | 12 | 245 | 200 | 3 | 203 | Carlton | 1994 | #15 | Primary |
22 | Tristan Cartledge | 21y 19d | 199cm | 93kg | 43 | 4 | 3 | 7 | 1 | 0 | 1 | North Ballarat U18 | 2002 | #28 | Primary |
28 | Richard Cole | 22y 350d | 186cm | 90kg | 53 | 56 | 4 | 60 | 6 | 0 | 6 | Collingwood | 2001 | #11 | Primary |
15 | Courtenay Dempsey | 18y 306d | 185cm | 80kg | 42 | 0 | 5 | 5 | 0 | 1 | 1 | Morningside (Qld) | 2005 | #19 | Primary |
2 | Ricky Dyson | 20y 275d | 183cm | 86kg | 57 | 21 | 17 | 38 | 16 | 9 | 25 | Northern U18 | 2003 | #44 | Primary |
40 | Matthew Firman | 20y 253d | 178cm | 78kg | - | 0 | 0 | 0 | 0 | 0 | 0 | Belconnen (ACT) | 2005 | R#35 | Rookie A |
31 | Dustin Fletcher | 31y 54d | 198cm | 92kg | 86 | 241 | 16 | 257 | 60 | 0 | 60 | Western U18 | 1992 | Primary | |
26 | Chris Heffernan | 27y 152d | 187cm | 81kg | 63 | 144 | 19 | 163 | 48 | 6 | 54 | Melbourne | 1996 | #2 | Primary |
3 | Aaron Henneman | 25y 199d | 195cm | 100kg | 46 | 58 | 0 | 58 | 5 | 0 | 5 | Murray U18 | 1998 | #25 | Primary |
19 | David Hille | 25y 28d | 202cm | 108kg | 81 | 85 | 21 | 106 | 67 | 13 | 80 | Dandenong U18 | 1999 | #40 | Primary |
5 | James Hird | 33y 146d | 188cm | 90kg | 86 | 223 | 13 | 236 | 316 | 19 | 335 | Ainslie | 1990 | #79 | Primary |
39 | Heath Hocking | 18y 185d | 184cm | 87kg | - | 0 | 0 | 0 | 0 | 0 | 0 | Eastern U18 | 2007 | R#20 | Rookie A |
21 | Courtney Johns | 21y 228d | 194cm | 100kg | 43 | 3 | 10 | 13 | 0 | 12 | 12 | East Fremantle (WA) | 2003 | R#28 | Primary |
14 | Jason Johnson | 28y 156d | 181cm | 82kg | 85 | 151 | 19 | 170 | 92 | 12 | 104 | Calder U18 | 1996 | #28 | Primary |
1 | Mark Johnson | 28y 38d | 180cm | 82kg | 85 | 152 | 22 | 174 | 76 | 9 | 85 | Calder U18 | 1998 | R#12 | Primary |
35 | Ben Jolley | 20y 138d | 185cm | 76kg | 40 | 0 | 4 | 4 | 0 | 0 | 0 | Calder U18 | 2004 | R#27 | Primary |
27 | Jason Laycock | 21y 238d | 201cm | 108kg | 53 | 17 | 6 | 23 | 9 | 4 | 13 | Tasmania U18 | 2002 | #10 | Primary |
32 | Andrew Lee | 19y 364d | 196cm | 92kg | 41 | 0 | 5 | 5 | 0 | 2 | 2 | Tasmania (VFL) | 2004 | #30 | Primary |
18 | Matthew Lloyd | 28y 75d | 192cm | 93kg | 85 | 209 | 3 | 212 | 754 | 13 | 767 | Western U18 | 1995 | Primary | |
36 | Sam Lonergan | 19y 96d | 182cm | 81kg | 38 | 0 | 1 | 1 | 0 | 0 | 0 | Tas VFL | 2013 | #50 | Primary |
13 | Andrew Lovett | 23y 231d | 183cm | 76kg | 71 | 20 | 13 | 33 | 25 | 17 | 42 | East Perth (WA) | 2005 | R#42 | Primary |
42 | Nathan Lovett-Murray | 23y 224d | 190cm | 87kg | 78 | 37 | 19 | 56 | 28 | 7 | 35 | W'town | 2005 | R#33 | Primary |
25 | Scott Lucas | 28y 182d | 192cm | 96kg | 85 | 203 | 22 | 225 | 303 | 67 | 370 | Geelong U18 | 1994 | #4 | Primary |
37 | Austin Lucy | 18y 299d | 193cm | 90kg | - | 0 | 0 | 0 | 0 | 0 | 0 | Suncoast Lions (Qld) | 2005 | #66 | Primary |
44 | Lachlan McKinnon | 19y 197d | 206cm | 107kg | - | 0 | 0 | 0 | 0 | 0 | 0 | Coburg Tigers | 2005 | R#4 | Rookie A |
33 | Adam McPhee | 23y 267d | 190cm | 89kg | 77 | 84 | 20 | 104 | 43 | 8 | 51 | Essendon | 2000 | #39 | Primary |
10 | Mark McVeigh | 25y 155d | 184cm | 85kg | 65 | 120 | 21 | 141 | 46 | 9 | 55 | NSW-ACT U18 | 1998 | #9 | Primary |
6 | Angus Monfries | 19y 162d | 185cm | 78kg | 60 | 12 | 21 | 33 | 11 | 22 | 33 | Sturt (SA) | 2004 | #14 | Primary |
38 | Jay Nash | 20y 191d | 188cm | 85kg | 55 | 2 | 7 | 9 | 1 | 1 | 2 | Central District (SA) | 2003 | #28 | Primary |
34 | Jay Neagle | 18y 164d | 189cm | 100kg | - | 0 | 0 | 0 | 0 | 0 | 0 | Gippsland U18 | 2011 | #39 | Primary |
41 | Tim O'Keefe | 19y 332d | 192cm | 81kg | - | 0 | 0 | 0 | 0 | 0 | 0 | Bendigo Bombers | 2005 | R#47 | Rookie A |
11 | Damien Peverill | 26y 353d | 183cm | 80kg | 79 | 98 | 17 | 115 | 21 | 4 | 25 | Ess VFL | 2001 | R#32 | Primary |
9 | Adam Ramanauskas | 25y 223d | 183cm | 83kg | 70 | 111 | 0 | 111 | 53 | 0 | 53 | Dandenong U18 | 1998 | #12 | Primary |
29 | Joel Reynolds | 22y 25d | 188cm | 81kg | 45 | 27 | 11 | 38 | 7 | 6 | 13 | Geelong U18 | 2001 | #31 | Primary |
43 | Dean Rioli | 28y 41d | 180cm | 99kg | 53 | 96 | 4 | 100 | 88 | 3 | 91 | South Fremantle (WA) | 1999 | R#3 | Primary |
30 | Paddy Ryder | 18y 108d | 196cm | 92kg | 42 | 0 | 9 | 9 | 0 | 2 | 2 | East Fremantle (WA) | 2005 | #7 | Primary |
20 | Henry Slattery | 20y 159d | 185cm | 86kg | 51 | 4 | 8 | 12 | 2 | 0 | 2 | West Adelaide (SA) | 2004 | #46 | Primary |
7 | Dean Solomon | 26y 172d | 189cm | 102kg | 67 | 138 | 20 | 158 | 52 | 4 | 56 | Bendigo U18 | 1997 | #20 | Primary |
24 | Brent Stanton | 20y 60d | 182cm | 84kg | 78 | 34 | 22 | 56 | 19 | 12 | 31 | Northern U18 | 2003 | #13 | Primary |
4 | Jobe Watson | 21y 142d | 190cm | 94kg | 73 | 13 | 21 | 34 | 8 | 6 | 14 | Sandringham U18 | 2002 | #40 | Primary |
12 | Andrew Welsh | 23y 139d | 188cm | 87kg | 75 | 80 | 20 | 100 | 8 | 1 | 9 | Calder U18 | 2001 | #47 | Primary |
8 | Jason Winderlich | 21y 263d | 188cm | 82kg | 49 | 21 | 9 | 30 | 7 | 3 | 10 | Gippsland U18 | 2002 | #11 | Primary |
Figures as at 2006. Contracts shown for the current list only.
2006 season
Missed the finals
15th on the ladder ยท 3-18-1 ยท 81.9% ยท 14 points
Season leaders
Awards
- W.S. Crichton MedalScott Lucas
Honour board
2,669 games, 1897 to 2026 ยท 1,452 wins, 1,178 losses, 39 draws ยท 105.8%
14premierships
- 1901
- 1911
- 1912
- 1923
- 1942
- 1946
- 1949
- 1950
- 1962
- 1965
- 1984
- 1985
- 1993
- 2000
W.S. Crichton Medal
Club champion since 1901
- 2026Zach Merrett
- 2025Zach Merrett
- 2024Zach Merrett
- 2023Zach Merrett
- 2022Peter Wright
- 2021Zach Merrett
- 2020Jordan Ridley
- 2019Zach Merrett
- 2018Devon Smith
- 2017Joe Daniher
- 2016Zach Merrett
- 2015Cale Hooker
- 2014Dyson Heppell
- 2013Brendon Goddard
- 2012Jobe Watson
- 2011David Zaharakis
- 2010Jobe Watson
- 2009Jobe Watson
- 2008David Hille
- 2007James Hird
- 2006Scott Lucas
- 2005Jason Johnson
- 2004Adam McPhee
- 2003James Hird
- 2003Scott Lucas
- 2002Mark Johnson
- 2001Jason Johnson
- 2000Dustin Fletcher
- 1999Mark Mercuri
- 1998Damien Hardwick
Brownlow Medal
- 1996James Hird
- 1993Gavin Wanganeen
- 1976Graham Moss
- 1953Bill Hutchison
- 1952Bill Hutchison
- 1938Dick Reynolds
- 1937Dick Reynolds
- 1934Dick Reynolds
Leigh Matthews Trophy
- 1989Tim Watson
- 1983Terry Daniher
Coleman Medal
- 2003Matthew Lloyd
- 2001Matthew Lloyd
- 2000Matthew Lloyd
- 1966Ted Fordham
- 1960Ron Evans
- 1959Ron Evans
Leading Goalkicker Medal
- 1953John Coleman
- 1952John Coleman
- 1951John Coleman
- 1950John Coleman
- 1949John Coleman
- 1923Greg Stockdale
- 1901Fred Hiskins
- 1900Albert Thurgood
Norm Smith Medal
- 2000James Hird
- 1993Michael Long
- 1985Simon Madden
- 1984Billy Duckworth
Rising Star Award
- 2017Andrew McGrath
- 2011Dyson Heppell