Carlton
11 goals 9 behinds, 75 points
Q1
Q2
Q3
Q4
CAR
4.3
7.5
9.9
11.9
WBD
0.4
4.5
9.7
12.11
12 goals 11 behinds, 83 points
Western Bulldogs
Q1Q2Q3Q4
CAR4.37.59.911.9
WBD0.44.59.712.11
Brownlow
Tom De Koning
CAR·12k 16h 8m 4t 28ho
Tom Liberatore
WBD·17k 13h 6m 11t 1g
Brodie Kemp
CAR·10k 2h 7m 4t 5g
AFLCA Coaches
Carlton
12 | 12 | 16 | 28 | 8 | 3 | 3 | 4 | 28 | 0.0 | 130 | 133 | |
29 | 12 | 15 | 27 | 4 | 2 | 0 | 9 | 0 | 0.0 | 116 | 126 | |
17 | 10 | 2 | 12 | 7 | 2 | 0 | 4 | 0 | 5.1 | 104 | 103 | |
5 | 16 | 10 | 26 | 2 | 2 | 3 | 4 | 0 | 0.0 | 83 | 98 | |
18 | 14 | 12 | 26 | 1 | 1 | 1 | 3 | 0 | 0.1 | 80 | 86 | |
9 | 5 | 16 | 21 | 2 | 1 | 2 | 8 | 0 | 0.0 | 80 | 84 | |
1 | 11 | 5 | 16 | 9 | 1 | 0 | 1 | 0 | 0.0 | 75 | 76 | |
26 | 16 | 1 | 17 | 10 | 1 | 0 | 2 | 0 | 0.0 | 89 | 73 | |
46 | 8 | 6 | 14 | 4 | 0 | 0 | 1 | 0 | 0.1 | 53 | 73 | |
42 | 15 | 4 | 19 | 5 | 1 | 1 | 3 | 0 | 0.1 | 79 | 72 | |
15 | 11 | 4 | 15 | 5 | 0 | 0 | 5 | 0 | 0.0 | 76 | 69 | |
23 | 10 | 4 | 14 | 9 | 0 | 2 | 1 | 0 | 0.0 | 63 | 67 | |
3 | 7 | 2 | 9 | 1 | 2 | 2 | 5 | 0 | 1.1 | 51 | 64 | |
2 | 8 | 5 | 13 | 6 | 0 | 1 | 3 | 0 | 0.0 | 61 | 63 | |
8 | 6 | 5 | 11 | 1 | 0 | 0 | 7 | 0 | 0.0 | 59 | 58 | |
30 | 7 | 1 | 8 | 3 | 1 | 0 | 3 | 0 | 3.1 | 64 | 51 | |
33 | 4 | 4 | 8 | 5 | 0 | 2 | 4 | 8 | 2.1 | 66 | 50 | |
4 | 7 | 5 | 12 | 6 | 0 | 3 | 3 | 0 | 0.0 | 52 | 44 | |
37 | 6 | 3 | 9 | 3 | 0 | 0 | 1 | 0 | 0.0 | 37 | 39 | |
44 | 5 | 2 | 7 | 1 | 1 | 2 | 1 | 0 | 0.0 | 21 | 33 | |
11 | 10 | 1 | 11 | 4 | 1 | 0 | 1 | 0 | 0.0 | 49 | 32 | |
6 | 3 | 5 | 8 | 0 | 1 | 0 | 0 | 0 | 0.0 | 20 | 26 | |
13 | 11 | 4 | 15 | 4 | 1 | 2 | 4 | 0 | 0.0 | 64 | 25 |
Western Bulldogs
21 | 17 | 13 | 30 | 6 | 3 | 2 | 11 | 0 | 1.0 | 142 | 133 | |
42 | 20 | 11 | 31 | 10 | 0 | 0 | 3 | 0 | 0.1 | 125 | 129 | |
10 | 13 | 4 | 17 | 8 | 3 | 0 | 2 | 4 | 2.1 | 99 | 125 | |
8 | 15 | 7 | 22 | 3 | 1 | 1 | 4 | 0 | 2.0 | 94 | 113 | |
34 | 9 | 17 | 26 | 5 | 1 | 1 | 2 | 0 | 0.1 | 83 | 104 | |
22 | 14 | 8 | 22 | 5 | 2 | 0 | 3 | 0 | 0.1 | 88 | 92 | |
9 | 7 | 17 | 24 | 2 | 0 | 2 | 3 | 0 | 1.0 | 73 | 88 | |
44 | 10 | 6 | 16 | 6 | 2 | 2 | 2 | 34 | 0.1 | 99 | 81 | |
31 | 14 | 6 | 20 | 4 | 0 | 1 | 0 | 0 | 0.0 | 63 | 81 | |
7 | 8 | 5 | 13 | 3 | 1 | 0 | 2 | 0 | 0.0 | 52 | 79 | |
20 | 12 | 9 | 21 | 5 | 0 | 0 | 5 | 0 | 0.0 | 89 | 76 | |
24 | 8 | 2 | 10 | 6 | 0 | 1 | 4 | 0 | 0.0 | 59 | 73 | |
18 | 7 | 3 | 10 | 3 | 3 | 0 | 3 | 0 | 2.1 | 64 | 72 | |
29 | 12 | 6 | 18 | 3 | 1 | 2 | 2 | 0 | 0.0 | 60 | 69 | |
27 | 7 | 9 | 16 | 4 | 2 | 2 | 4 | 0 | 0.0 | 63 | 68 | |
30 | 6 | 6 | 12 | 2 | 1 | 0 | 3 | 0 | 1.1 | 56 | 61 | |
19 | 4 | 3 | 7 | 4 | 0 | 0 | 2 | 0 | 0.0 | 38 | 55 | |
33 | 3 | 3 | 6 | 4 | 0 | 0 | 3 | 1 | 1.1 | 47 | 53 | |
23 | 5 | 6 | 11 | 1 | 2 | 4 | 3 | 0 | 1.0 | 38 | 52 | |
13 | 10 | 4 | 14 | 7 | 0 | 0 | 0 | 0 | 0.0 | 59 | 48 | |
14 | 3 | 5 | 8 | 1 | 1 | 0 | 3 | 0 | 1.1 | 42 | 48 | |
12 | 9 | 0 | 9 | 4 | 1 | 3 | 1 | 0 | 0.0 | 35 | 35 | |
26 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0.0 | 22 | 20 |


