1899 list
| Jim Anderson | 29y 225d (dec) | - | - | 31 | 14 | 45 | 1 | 0 | 1 |
| Son Barry | 22y 114d (dec) | - | - | 29 | 16 | 45 | 8 | 2 | 10 |
| Colin Campbell | 26y 321d (dec) | - | - | 11 | 1 | 12 | 4 | 0 | 4 |
| Arthur Cleghorn | 25y 211d (dec) | - | - | 33 | 14 | 47 | 27 | 15 | 42 |
| Maurie Collins | 22y 344d (dec) | - | - | 29 | 16 | 45 | 0 | 0 | 0 |
| Tod Collins | 23y 151d (dec) | - | - | 29 | 17 | 46 | 15 | 2 | 17 |
| Edgar Croft | 27y 54d (dec) | - | - | 14 | 1 | 15 | 12 | 0 | 12 |
| Jim Cullen | 21y 21d (dec) | - | - | 0 | 2 | 2 | 0 | 0 | 0 |
| Hugh Fitzpatrick | 26y 346d (dec) | - | - | 0 | 15 | 15 | 0 | 14 | 14 |
| Charlie Forbes | 34y 53d (dec) | 191cm | 84kg | 31 | 11 | 42 | 6 | 2 | 8 |
| Hugh Gavin | 20y 248d (dec) | - | - | 33 | 11 | 44 | 18 | 1 | 19 |
| Billy Griffith | 18y 186d (dec) | 175cm | 76kg | 0 | 3 | 3 | 0 | 0 | 0 |
| Joe Groves | 25y 43d (dec) | - | - | 29 | 17 | 46 | 0 | 0 | 0 |
| Alec Hall | 30y 177d (dec) | - | - | 14 | 4 | 18 | 13 | 5 | 18 |
| George Hastings | 22y 168d (dec) | - | - | 25 | 17 | 42 | 10 | 0 | 10 |
| Bill Jackson | 25y 78d (dec) | - | - | 9 | 10 | 19 | 7 | 12 | 19 |
| Edward Kinnear | 24y 246d (dec) | - | - | 33 | 16 | 49 | 3 | 1 | 4 |
| Jimmy Larkin | 24y 246d (dec) | - | - | 8 | 16 | 24 | 1 | 14 | 15 |
| George Arthur Martin | 24y 155d (dec) | - | - | 32 | 16 | 48 | 4 | 6 | 10 |
| Charlie McCartney | 26y 105d (dec) | - | - | 13 | 4 | 17 | 0 | 0 | 0 |
| Charlie Moore | 23y 279d (dec) | 169cm | 74kg | 19 | 11 | 30 | 22 | 12 | 34 |
| Mick O'Loughlin | 23y 138d (dec) | - | - | 0 | 5 | 5 | 0 | 0 | 0 |
| Pat O'Loughlin | 25y 244d (dec) | - | - | 32 | 15 | 47 | 9 | 3 | 12 |
| Gus Officer | 23y 288d (dec) | 173cm | - | 15 | 16 | 31 | 7 | 4 | 11 |
| Les Rainey | 18y 171d (dec) | - | - | 0 | 4 | 4 | 0 | 3 | 3 |
| Fred Scott | 25y 80d (dec) | - | - | 0 | 2 | 2 | 0 | 0 | 0 |
| Alby Stamp | 19y 186d (dec) | - | - | 2 | 3 | 5 | 0 | 2 | 2 |
| George Stuckey | 27y 359d (dec) | - | - | 31 | 15 | 46 | 0 | 0 | 0 |
| Albert Thurgood | 25y 170d (dec) | 183cm | 76kg | 0 | 1 | 1 | 0 | 1 | 1 |
| Harry Wright | 29y 78d (dec) | - | - | 33 | 14 | 47 | 2 | 0 | 2 |
Figures as at 1899. Contracts shown for the current list only.
1899 season
Lost a sectional final to Sydney
4th on the ladder ยท 9-5 ยท 140.2% ยท 36 points
Season leaders
Honour board
2,669 games, 1897 to 2026 ยท 1,452 wins, 1,178 losses, 39 draws ยท 105.8%
14premierships
- 1901
- 1911
- 1912
- 1923
- 1942
- 1946
- 1949
- 1950
- 1962
- 1965
- 1984
- 1985
- 1993
- 2000
W.S. Crichton Medal
Club champion since 1901
- 2026Zach Merrett
- 2025Zach Merrett
- 2024Zach Merrett
- 2023Zach Merrett
- 2022Peter Wright
- 2021Zach Merrett
- 2020Jordan Ridley
- 2019Zach Merrett
- 2018Devon Smith
- 2017Joe Daniher
- 2016Zach Merrett
- 2015Cale Hooker
- 2014Dyson Heppell
- 2013Brendon Goddard
- 2012Jobe Watson
- 2011David Zaharakis
- 2010Jobe Watson
- 2009Jobe Watson
- 2008David Hille
- 2007James Hird
- 2006Scott Lucas
- 2005Jason Johnson
- 2004Adam McPhee
- 2003James Hird
- 2003Scott Lucas
- 2002Mark Johnson
- 2001Jason Johnson
- 2000Dustin Fletcher
- 1999Mark Mercuri
- 1998Damien Hardwick
Brownlow Medal
- 1996James Hird
- 1993Gavin Wanganeen
- 1976Graham Moss
- 1953Bill Hutchison
- 1952Bill Hutchison
- 1938Dick Reynolds
- 1937Dick Reynolds
- 1934Dick Reynolds
Leigh Matthews Trophy
- 1989Tim Watson
- 1983Terry Daniher
Coleman Medal
- 2003Matthew Lloyd
- 2001Matthew Lloyd
- 2000Matthew Lloyd
- 1966Ted Fordham
- 1960Ron Evans
- 1959Ron Evans
Leading Goalkicker Medal
- 1953John Coleman
- 1952John Coleman
- 1951John Coleman
- 1950John Coleman
- 1949John Coleman
- 1923Greg Stockdale
- 1901Fred Hiskins
- 1900Albert Thurgood
Norm Smith Medal
- 2000James Hird
- 1993Michael Long
- 1985Simon Madden
- 1984Billy Duckworth
Rising Star Award
- 2017Andrew McGrath
- 2011Dyson Heppell