1900 list
| Jim Anderson | 30y 225d (dec) | - | - | 45 | 17 | 62 | 1 | 1 | 2 |
| Son Barry | 23y 114d (dec) | - | - | 45 | 17 | 62 | 10 | 3 | 13 |
| Arthur Cleghorn | 26y 211d (dec) | - | - | 47 | 8 | 55 | 42 | 6 | 48 |
| Maurie Collins | 23y 344d (dec) | - | - | 45 | 12 | 57 | 0 | 1 | 1 |
| Tod Collins | 24y 151d (dec) | - | - | 46 | 14 | 60 | 17 | 3 | 20 |
| Bill Crebbin | 31y 114d (dec) | - | - | 0 | 1 | 1 | 0 | 0 | 0 |
| Alf Dear | 21y 273d (dec) | - | - | 22 | 6 | 28 | 3 | 1 | 4 |
| Hugh Fitzpatrick | 27y 346d (dec) | - | - | 15 | 15 | 30 | 14 | 12 | 26 |
| Charlie Forbes | 35y 53d (dec) | 191cm | 84kg | 42 | 4 | 46 | 8 | 5 | 13 |
| Hugh Gavin | 21y 248d (dec) | - | - | 44 | 18 | 62 | 19 | 0 | 19 |
| Billy Grace | 23y 357d (dec) | - | - | 0 | 4 | 4 | 0 | 1 | 1 |
| Billy Griffith | 19y 186d (dec) | 175cm | 76kg | 3 | 15 | 18 | 0 | 5 | 5 |
| Joe Groves | 26y 43d (dec) | - | - | 46 | 11 | 57 | 0 | 0 | 0 |
| Alec Hall | 31y 177d (dec) | - | - | 18 | 1 | 19 | 18 | 0 | 18 |
| George Hastings | 23y 168d (dec) | - | - | 42 | 16 | 58 | 10 | 0 | 10 |
| Fred Hiskins | 21y 326d (dec) | - | - | 0 | 4 | 4 | 0 | 9 | 9 |
| Herb Hunter | 18y 224d (dec) | - | - | 0 | 3 | 3 | 0 | 0 | 0 |
| Bill Jackson | 26y 78d (dec) | - | - | 19 | 8 | 27 | 19 | 3 | 22 |
| Hughie Johns | 33y 95d (dec) | - | - | 0 | 1 | 1 | 0 | 2 | 2 |
| Llew Jones | 20y 30d (dec) | 185cm | 83kg | 0 | 5 | 5 | 0 | 2 | 2 |
| Edward Kinnear | 25y 246d (dec) | - | - | 49 | 17 | 66 | 4 | 1 | 5 |
| Jimmy Larkin | 25y 246d (dec) | - | - | 24 | 12 | 36 | 15 | 14 | 29 |
| Tommy Leahy | 29y 329d (dec) | - | - | 0 | 2 | 2 | 0 | 0 | 0 |
| George Arthur Martin | 25y 155d (dec) | - | - | 48 | 16 | 64 | 10 | 6 | 16 |
| Pat O'Loughlin | 26y 244d (dec) | - | - | 47 | 10 | 57 | 12 | 2 | 14 |
| Gus Officer | 24y 288d (dec) | 173cm | - | 31 | 17 | 48 | 11 | 1 | 12 |
| Mick Peppard | 23y 63d (dec) | 179cm | 82kg | 5 | 15 | 20 | 0 | 1 | 1 |
| Les Rainey | 19y 171d (dec) | - | - | 4 | 1 | 5 | 3 | 0 | 3 |
| Fred Scott | 26y 80d (dec) | - | - | 2 | 18 | 20 | 0 | 17 | 17 |
| George Stuckey | 28y 359d (dec) | - | - | 46 | 14 | 60 | 0 | 2 | 2 |
| Albert Thurgood | 26y 170d (dec) | 183cm | 76kg | 1 | 11 | 12 | 1 | 25 | 26 |
| Harry Wright | 30y 78d (dec) | - | - | 47 | 11 | 58 | 2 | 1 | 3 |
Figures as at 1900. Contracts shown for the current list only.
1900 season
Lost a semi-final to Melbourne
3rd on the ladder ยท 8-6 ยท 137.3% ยท 32 points
Season leaders
Awards
- Leading Goalkicker MedalAlbert Thurgood
Honour board
2,669 games, 1897 to 2026 ยท 1,452 wins, 1,178 losses, 39 draws ยท 105.8%
14premierships
- 1901
- 1911
- 1912
- 1923
- 1942
- 1946
- 1949
- 1950
- 1962
- 1965
- 1984
- 1985
- 1993
- 2000
W.S. Crichton Medal
Club champion since 1901
- 2026Zach Merrett
- 2025Zach Merrett
- 2024Zach Merrett
- 2023Zach Merrett
- 2022Peter Wright
- 2021Zach Merrett
- 2020Jordan Ridley
- 2019Zach Merrett
- 2018Devon Smith
- 2017Joe Daniher
- 2016Zach Merrett
- 2015Cale Hooker
- 2014Dyson Heppell
- 2013Brendon Goddard
- 2012Jobe Watson
- 2011David Zaharakis
- 2010Jobe Watson
- 2009Jobe Watson
- 2008David Hille
- 2007James Hird
- 2006Scott Lucas
- 2005Jason Johnson
- 2004Adam McPhee
- 2003James Hird
- 2003Scott Lucas
- 2002Mark Johnson
- 2001Jason Johnson
- 2000Dustin Fletcher
- 1999Mark Mercuri
- 1998Damien Hardwick
Brownlow Medal
- 1996James Hird
- 1993Gavin Wanganeen
- 1976Graham Moss
- 1953Bill Hutchison
- 1952Bill Hutchison
- 1938Dick Reynolds
- 1937Dick Reynolds
- 1934Dick Reynolds
Leigh Matthews Trophy
- 1989Tim Watson
- 1983Terry Daniher
Coleman Medal
- 2003Matthew Lloyd
- 2001Matthew Lloyd
- 2000Matthew Lloyd
- 1966Ted Fordham
- 1960Ron Evans
- 1959Ron Evans
Leading Goalkicker Medal
- 1953John Coleman
- 1952John Coleman
- 1951John Coleman
- 1950John Coleman
- 1949John Coleman
- 1923Greg Stockdale
- 1901Fred Hiskins
- 1900Albert Thurgood
Norm Smith Medal
- 2000James Hird
- 1993Michael Long
- 1985Simon Madden
- 1984Billy Duckworth
Rising Star Award
- 2017Andrew McGrath
- 2011Dyson Heppell