1902 list
| Lindsay Anderson | 18y 301d (dec) | - | - | 2 | 1 | 3 | 2 | 0 | 2 |
| Syd Anderson | 18y 110d (dec) | - | - | 0 | 10 | 10 | 0 | 0 | 0 |
| Harry Boully | 22y 184d (dec) | - | - | 6 | 2 | 8 | 0 | 3 | 3 |
| Bill Bowe | 23y 152d (dec) | - | - | 15 | 17 | 32 | 1 | 0 | 1 |
| Arthur Britt | 19y 44d (dec) | - | - | 0 | 1 | 1 | 0 | 2 | 2 |
| Jim Byrne | 21y 187d (dec) | - | - | 0 | 1 | 1 | 0 | 0 | 0 |
| George Cathie | 26y 59d (dec) | - | - | 2 | 13 | 15 | 6 | 8 | 14 |
| Vince Coutie | 20y 245d (dec) | - | - | 8 | 12 | 20 | 7 | 9 | 16 |
| Bobby Craig | 20y 93d | - | - | 0 | 3 | 3 | 0 | 0 | 0 |
| Syd Dalrymple | 17y 50d (dec) | - | - | 0 | 2 | 2 | 0 | 0 | 0 |
| Horrie Drane | 21y 135d (dec) | - | - | 0 | 2 | 2 | 0 | 0 | 0 |
| Corrie Gardner | 23y 110d (dec) | 171cm | 63kg | 41 | 5 | 46 | 0 | 0 | 0 |
| Eric Gardner | 21y 3d (dec) | - | - | 13 | 14 | 27 | 8 | 4 | 12 |
| Stewart Geddes | 23y 116d (dec) | 180cm | - | 65 | 16 | 81 | 7 | 1 | 8 |
| Maurie Herring | 22y 282d (dec) | - | - | 43 | 15 | 58 | 1 | 2 | 3 |
| Ern Hocking | 20y 45d (dec) | - | - | 0 | 17 | 17 | 0 | 1 | 1 |
| Frank Langley | 19y 260d (dec) | 177cm | 71kg | 31 | 16 | 47 | 26 | 9 | 35 |
| Jack Leith | 29y 322d (dec) | - | - | 73 | 13 | 86 | 87 | 26 | 113 |
| Austin Lewis | 32y 35d (dec) | - | - | 75 | 10 | 85 | 8 | 1 | 9 |
| Bill McClelland | 27y 141d (dec) | - | - | 31 | 13 | 44 | 2 | 0 | 2 |
| George Moodie | 29y 251d (dec) | - | - | 76 | 17 | 93 | 18 | 2 | 20 |
| Dan Moriarty | 26y 316d (dec) | 179cm | - | 49 | 12 | 61 | 2 | 0 | 2 |
| Harry Parkin | 23y 9d (dec) | - | - | 33 | 15 | 48 | 0 | 0 | 0 |
| Laurie Paul | 21y 170d (dec) | - | - | 1 | 1 | 2 | 2 | 0 | 2 |
| Bob Puflett | 20y 317d (dec) | - | - | 0 | 4 | 4 | 0 | 0 | 0 |
| Jack Purse | 23y 2d (dec) | - | - | 35 | 18 | 53 | 2 | 2 | 4 |
| Les Rainey | 21y 171d (dec) | - | - | 5 | 17 | 22 | 3 | 17 | 20 |
| Curtis Reid | 26y 66d (dec) | - | - | 17 | 2 | 19 | 0 | 0 | 0 |
| Les Rippon | 26y 182d (dec) | - | - | 50 | 5 | 55 | 5 | 1 | 6 |
| Tommy Ryan | 28y 322d (dec) | - | - | 41 | 14 | 55 | 43 | 20 | 63 |
| Eddie Sholl | 30y 76d (dec) | - | - | 49 | 1 | 50 | 2 | 0 | 2 |
| Arthur Sowden | 24y 85d (dec) | - | - | 44 | 17 | 61 | 4 | 2 | 6 |
| Dick Wardill | 29y 360d (dec) | - | - | 57 | 3 | 60 | 35 | 2 | 37 |
| Charlie Young | 24y 205d (dec) | - | - | 80 | 15 | 95 | 42 | 1 | 43 |
Figures as at 1902. Contracts shown for the current list only.
1902 season
Lost a semi-final to Essendon
4th on the ladder ยท 7-7 ยท 101.3% ยท 28 points
Season leaders
Honour board
2,616 games, 1897 to 2026 ยท 1,203 wins, 1,391 losses, 22 draws ยท 96.1%
13premierships
- 1900
- 1926
- 1939
- 1940
- 1941
- 1948
- 1955
- 1956
- 1957
- 1959
- 1960
- 1964
- 2021
Keith 'Bluey' Truscott Medal
Club champion since 1935
- 2026Max Gawn
- 2025Max Gawn
- 2024Jack Viney
- 2023Christian Petracca
- 2022Clayton Oliver
- 2021Clayton Oliver
- 2020Christian Petracca
- 2019Clayton Oliver
- 2019Max Gawn
- 2018Max Gawn
- 2017Clayton Oliver
- 2016Jack Viney
- 2015Bernie Vince
- 2014Nathan Jones
- 2013Nathan Jones
- 2012Nathan Jones
- 2011Brent Moloney
- 2010Brad Green
- 2009Aaron Davey
- 2008Cameron Bruce
- 2007James McDonald
- 2006James McDonald
- 2005Travis Johnstone
- 2004Jeff White
- 2003Russell Robertson
- 2002David Neitz
- 2001Adem Yze
- 2000Shane Woewodin
- 1999David Schwarz
- 1998Todd Viney
Brownlow Medal
- 2000Shane Woewodin
- 1991Jim Stynes
- 1984Peter Moore
- 1982Brian Wilson
- 1946Don Cordner
- 1928Ivor Warne-Smith
- 1926Ivor Warne-Smith
Leigh Matthews Trophy
- 1991Jim Stynes
AFLCA Champion Player
- 2022Clayton Oliver
- 2021Clayton Oliver
- 2018Max Gawn
Coleman Medal
- 2002David Neitz
Leading Goalkicker Medal
- 1947Fred Fanning
- 1945Fred Fanning
- 1944Fred Fanning
- 1943Fred Fanning
- 1912Harry Brereton
- 1911Harry Brereton
- 1904Vince Coutie
- 1897Jack Leith
Norm Smith Medal
Rising Star Award
- 2021Luke Jackson
- 2015Jesse Hogan
- 2004Jared Rivers