2006 list
19 | Clint Bartram | 18y 134d | 181cm | 82kg | 58 | 0 | 22 | 22 | 0 | 6 | 6 | Geelong U18 | 2005 | #60 | Primary |
6 | Matthew Bate | 19y 37d | 192cm | 91kg | 54 | 0 | 14 | 14 | 0 | 8 | 8 | Eastern U18 | 2004 | #13 | Primary |
21 | Daniel Bell | 21y 78d | 189cm | 91kg | 62 | 16 | 12 | 28 | 0 | 0 | 0 | Glenelg (SA) | 2002 | #14 | Primary |
3 | Clint Bizzell | 30y 2d | 188cm | 85kg | 76 | 153 | 0 | 153 | 79 | 0 | 79 | Geelong | 1995 | #75 | Primary |
43 | Jace Bode | 18y 289d | 186cm | 89kg | - | 0 | 0 | 0 | 0 | 0 | 0 | Sturt | 2005 | R#9 | Rookie A |
25 | Nathan D. Brown | 29y 320d | 180cm | 76kg | 72 | 118 | 9 | 127 | 30 | 3 | 33 | West Adelaide (SA) | 1997 | #66 | Primary |
32 | Cameron Bruce | 26y 273d | 190cm | 87kg | 83 | 122 | 24 | 146 | 152 | 21 | 173 | Melbourne | 1999 | #64 | Primary |
1 | Simon Buckley | 19y 73d | 190cm | 93kg | - | 0 | 0 | 0 | 0 | 0 | 0 | Melbourne | 2005 | #53 | Primary |
41 | Nathan Carroll | 25y 253d | 191cm | 91kg | 71 | 17 | 24 | 41 | 0 | 1 | 1 | Clarem (WA) | 2003 | R#2 | Primary |
36 | Aaron Davey | 23y 20d | 177cm | 75kg | 74 | 42 | 22 | 64 | 58 | 37 | 95 | Port Melbourne | 2004 | R#3 | Primary |
14 | Lynden Dunn | 19y 47d | 192cm | 98kg | 48 | 0 | 11 | 11 | 0 | 13 | 13 | Calder U18 | 2004 | #15 | Primary |
35 | Ryan Ferguson | 24y 274d | 197cm | 91kg | 64 | 36 | 3 | 39 | 4 | 0 | 4 | Frankston | 2002 | #66 | Primary |
42 | Andre Gianfagna | 18y 208d | 182cm | 80kg | - | 0 | 0 | 0 | 0 | 0 | 0 | Northern U18 | 2005 | R#51 | Rookie A |
30 | Simon Godfrey | 25y 255d | 184cm | 86kg | 57 | 72 | 16 | 88 | 12 | 4 | 16 | Box Hill | 2000 | PSD#14 | Primary |
18 | Brad Green | 25y 109d | 184cm | 83kg | 77 | 125 | 23 | 148 | 183 | 11 | 194 | Tas U18 | 1999 | #19 | Primary |
4 | Ben Holland | 29y 51d | 198cm | 100kg | 71 | 163 | 16 | 179 | 163 | 1 | 164 | Richmond | 1994 | #19 | Primary |
38 | Daniel Hughes | 19y 202d | 188cm | 85kg | - | 0 | 0 | 0 | 0 | 0 | 0 | Sandringham | 2005 | R#25 | Rookie A |
40 | Mark Jamar | 22y 325d | 198cm | 101kg | 46 | 20 | 22 | 42 | 3 | 10 | 13 | North Adelaide (SA) | 2002 | R#6 | Primary |
17 | Chris Johnson | 20y 156d | 188cm | 87kg | 49 | 4 | 9 | 13 | 0 | 0 | 0 | East Fremantle (WA) | 2003 | #36 | Primary |
11 | Paul Johnson | 22y 4d | 199cm | 103kg | 40 | 9 | 2 | 11 | 0 | 2 | 2 | Melbourne | 2002 | #24 | Primary |
16 | Travis Johnstone | 25y 348d | 184cm | 84kg | 84 | 123 | 22 | 145 | 94 | 10 | 104 | Dandenong U18 | 1997 | #1 | Primary |
2 | Nathan Jones | 18y 161d | 180cm | 86kg | 49 | 0 | 8 | 8 | 0 | 2 | 2 | Dandenong U18 | 2005 | #12 | Primary |
23 | James McDonald | 29y 268d | 180cm | 75kg | 80 | 153 | 24 | 177 | 39 | 6 | 45 | Old Xaverians | 1997 | R#78 | Primary |
5 | Brock McLean | 20y 111d | 184cm | 85kg | 83 | 29 | 18 | 47 | 11 | 14 | 25 | Melbourne | 2003 | #5 | Primary |
7 | Brad J. Miller | 22y 359d | 194cm | 96kg | 57 | 60 | 15 | 75 | 20 | 4 | 24 | Melbourne | 2011 | #55 | Primary |
22 | Brent Moloney | 22y 153d | 181cm | 88kg | 62 | 44 | 7 | 51 | 8 | 1 | 9 | Geelong | 2003 | PSD#4 | Primary |
44 | Shannon Motlop | 27y 316d | 182cm | 88kg | 51 | 61 | 3 | 64 | 36 | 0 | 36 | Nth Ad (SA) | 1998 | #85 | Primary |
39 | Shane Neaves | 19y 50d | 198cm | 90kg | - | 0 | 0 | 0 | 0 | 0 | 0 | Calder U18 | 2005 | R#39 | Rookie A |
9 | David Neitz | 31y 159d | 191cm | 103kg | 73 | 265 | 21 | 286 | 534 | 68 | 602 | Parkmore | - | Primary | |
26 | Heath Neville | 18y 148d | 186cm | 83kg | - | 0 | 0 | 0 | 0 | 0 | 0 | Tas U18 | 2005 | #68 | Primary |
29 | Michael Newton | 19y 64d | 193cm | 91kg | - | 0 | 0 | 0 | 0 | 0 | 0 | Murray U18 | 2004 | #43 | Primary |
8 | Alistair Nicholson | 28y 118d | 197cm | 100kg | 63 | 110 | 0 | 110 | 3 | 0 | 3 | Claremont (WA) | 1996 | #22 | Primary |
33 | Byron Pickett | 28y 323d | 179cm | 86kg | 65 | 175 | 20 | 195 | 161 | 9 | 170 | Port Adel | 1996 | #67 | Primary |
28 | Phillip Read | 26y 253d | 180cm | 83kg | 53 | 103 | 5 | 108 | 31 | 1 | 32 | West Coast | 1997 | #60 | Primary |
27 | Jared Rivers | 21y 255d | 194cm | 94kg | 76 | 39 | 22 | 61 | 0 | 4 | 4 | North Adelaide (SA) | 2002 | #26 | Primary |
24 | Russell Robertson | 27y 218d | 187cm | 91kg | 72 | 167 | 23 | 190 | 293 | 44 | 337 | Tas U18 | 1996 | #68 | Primary |
15 | Nicholas Smith | 21y 307d | 198cm | 97kg | 37 | 3 | 1 | 4 | 0 | 0 | 0 | Norwood (SA) | 2002 | #15 | Primary |
12 | Colin Sylvia | 20y 234d (dec) | 186cm | 86kg | 56 | 19 | 17 | 36 | 9 | 10 | 19 | Bendigo U18 | 2003 | #3 | Primary |
10 | Daniel Ward | 28y 356d | 185cm | 86kg | 71 | 101 | 17 | 118 | 25 | 3 | 28 | Fitz Res | 1998 | R#18 | Primary |
37 | Matthew Warnock | 22y 88d | 195cm | 97kg | 38 | 0 | 2 | 2 | 0 | 0 | 0 | Sandringham | 2006 | R#26 | Rookie A |
31 | Paul Wheatley | 25y 79d | 189cm | 88kg | 73 | 92 | 7 | 99 | 26 | 1 | 27 | Preston U18 | 1999 | #20 | Primary |
45 | Matthew Whelan | 26y 229d | 180cm | 80kg | 73 | 104 | 19 | 123 | 10 | 3 | 13 | Woodville-West Torrens (SA) | 1999 | #50 | Primary |
34 | Jeff White | 29y 131d | 195cm | 95kg | 81 | 207 | 24 | 231 | 88 | 11 | 99 | Fremantle | 1994 | #1 | Primary |
13 | Adem Yze | 28y 282d | 187cm | 87kg | 81 | 233 | 24 | 257 | 195 | 30 | 225 | Murray U18 | 1994 | #16 | Primary |
Figures as at 2006. Contracts shown for the current list only.
2006 season
Lost a semi-final to Fremantle
7th on the ladder ยท 13-8-1 ยท 109.7% ยท 54 points
Season leaders
Awards
- Keith 'Bluey' Truscott MedalJames McDonald
Honour board
2,616 games, 1897 to 2026 ยท 1,203 wins, 1,391 losses, 22 draws ยท 96.1%
13premierships
- 1900
- 1926
- 1939
- 1940
- 1941
- 1948
- 1955
- 1956
- 1957
- 1959
- 1960
- 1964
- 2021
Keith 'Bluey' Truscott Medal
Club champion since 1935
- 2026Max Gawn
- 2025Max Gawn
- 2024Jack Viney
- 2023Christian Petracca
- 2022Clayton Oliver
- 2021Clayton Oliver
- 2020Christian Petracca
- 2019Clayton Oliver
- 2019Max Gawn
- 2018Max Gawn
- 2017Clayton Oliver
- 2016Jack Viney
- 2015Bernie Vince
- 2014Nathan Jones
- 2013Nathan Jones
- 2012Nathan Jones
- 2011Brent Moloney
- 2010Brad Green
- 2009Aaron Davey
- 2008Cameron Bruce
- 2007James McDonald
- 2006James McDonald
- 2005Travis Johnstone
- 2004Jeff White
- 2003Russell Robertson
- 2002David Neitz
- 2001Adem Yze
- 2000Shane Woewodin
- 1999David Schwarz
- 1998Todd Viney
Brownlow Medal
- 2000Shane Woewodin
- 1991Jim Stynes
- 1984Peter Moore
- 1982Brian Wilson
- 1946Don Cordner
- 1928Ivor Warne-Smith
- 1926Ivor Warne-Smith
Leigh Matthews Trophy
- 1991Jim Stynes
AFLCA Champion Player
- 2022Clayton Oliver
- 2021Clayton Oliver
- 2018Max Gawn
Coleman Medal
- 2002David Neitz
Leading Goalkicker Medal
- 1947Fred Fanning
- 1945Fred Fanning
- 1944Fred Fanning
- 1943Fred Fanning
- 1912Harry Brereton
- 1911Harry Brereton
- 1904Vince Coutie
- 1897Jack Leith
Norm Smith Medal
Rising Star Award
- 2021Luke Jackson
- 2015Jesse Hogan
- 2004Jared Rivers