1994 list
33 | Brett Allison | 26y 35d | 182cm | 78kg | 114 | 23 | 137 | 115 | 35 | 150 | Belconnen | 1999 | #70 |
5 | Stuart Anderson | 20y 3d | 181cm | 83kg | 0 | 3 | 3 | 0 | 2 | 2 | Wesley College | 1990 | #35 |
11 | Glenn Archer | 21y 98d | 182cm | 92kg | 29 | 21 | 50 | 12 | 3 | 15 | Noble Park | - | |
17 | John Barnett | 18y 319d | 175cm | 75kg | 0 | 4 | 4 | 0 | 3 | 3 | - | ||
12 | John Blakey | 27y 341d | 187cm | 83kg | 152 | 24 | 176 | 41 | 8 | 49 | - | ||
39 | Warren Campbell | 19y 254d | 185cm | 80kg | 0 | 11 | 11 | 0 | 13 | 13 | South Fremantle | 1992 | #23 |
40 | Matthew Capuano | 18y 301d | 198cm | 99kg | 0 | 3 | 3 | 0 | 1 | 1 | Geelong U18 | 1992 | #55 |
18 | Wayne Carey | 23y 34d | 192cm | 97kg | 79 | 19 | 98 | 176 | 63 | 239 | Kangaroos | - | |
23 | Alastair Clarkson | 26y 64d | 177cm | 79kg | 76 | 14 | 90 | 55 | 6 | 61 | - | ||
27 | Darren Crocker | 27y 96d | 189cm | 88kg | 117 | 14 | 131 | 74 | 7 | 81 | - | ||
25 | Jason Daniltchenko | 18y 301d | 191cm | 98kg | 2 | 2 | 4 | 0 | 0 | 0 | Bayswater | 1997 | PSD#9 |
- | Grant Demamiel | 19y 109d | 190cm | 88kg | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Anthony Dwyer | 24y 180d | 185cm | 80kg | 23 | 0 | 23 | 22 | 0 | 22 | - | ||
6 | Ian Fairley | 29y 285d | 189cm | 92kg | 155 | 19 | 174 | 146 | 2 | 148 | - | ||
29 | Peter German | 29y 148d | 182cm | 84kg | 179 | 6 | 185 | 201 | 0 | 201 | - | ||
26 | Alex Ishchenko | 30y 71d | 201cm | 110kg | 109 | 24 | 133 | 36 | 1 | 37 | East Perth | 1991 | PSD#7 |
16 | Gareth John | 22y 164d | 200cm | 105kg | 21 | 1 | 22 | 3 | 0 | 3 | Gisborne | 1988 | #106 |
34 | David King | 22y 115d | 183cm | 94kg | 0 | 19 | 19 | 0 | 4 | 4 | Port Melbourne | 1993 | #46 |
7 | Dean Laidley | 27y 95d | 184cm | 77kg | 69 | 24 | 93 | 12 | 0 | 12 | - | ||
- | Matthew Larkin | 29y 315d | 180cm | 90kg | 172 | 0 | 172 | 143 | 0 | 143 | - | ||
35 | John Longmire | 23y 181d | 194cm | 102kg | 110 | 23 | 133 | 358 | 78 | 436 | - | ||
20 | Peter Mann | 23y 296d | 194cm | 89kg | 22 | 17 | 39 | 9 | 3 | 12 | Claremont | 1989 | |
4 | Michael Martyn | 25y 303d | 190cm | 101kg | 113 | 21 | 134 | 11 | 0 | 11 | Newport | 2002 | #84 |
41 | Adrian McAdam | 23y 110d | 183cm | 82kg | 17 | 18 | 35 | 68 | 22 | 90 | South Alice Springs | 1992 | #98 |
38 | Adam McCarthy | 22y 136d | 185cm | 81kg | 8 | 7 | 15 | 2 | 1 | 3 | - | ||
31 | Corey McKernan | 20y 193d | 197cm | 105kg | 1 | 21 | 22 | 0 | 22 | 22 | Carlton | - | |
- | Matthew Moon | 19y 302d | 186cm | 74kg | 0 | 0 | 0 | 0 | 0 | 0 | Sandringham U18 | 1992 | #53 |
- | David Muir | 22y 348d | 186cm | 97kg | 0 | 0 | 0 | 0 | 0 | 0 | Claremont | 1992 | #109 |
13 | Trent Nichols | 25y 84d | 173cm | 77kg | 60 | 19 | 79 | 49 | 28 | 77 | Sandy Bay | 1986 | #17 |
- | Troy Polak | 21y 219d | 191cm | 85kg | 0 | 0 | 0 | 0 | 0 | 0 | Perth | 1993 | #60 |
30 | Robert Pyman | 22y 267d | 180cm | 79kg | 11 | 2 | 13 | 7 | 1 | 8 | Woodville-West Torrens | 1992 | #6 |
22 | Mark Roberts | 29y 2d | 190cm | 92kg | 111 | 10 | 121 | 74 | 23 | 97 | - | ||
3 | Anthony Rock | 23y 274d | 175cm | 76kg | 65 | 23 | 88 | 63 | 11 | 74 | Hadfield | 1998 | PSD#4 |
1 | Jose Romero | 22y 333d | 173cm | 74kg | 74 | 15 | 89 | 86 | 12 | 98 | Jacana | 1994 | PSD#12 |
2 | Wayne Schwass | 25y 215d | 180cm | 80kg | 98 | 24 | 122 | 53 | 15 | 68 | - | ||
8 | Brad Sholl | 21y 232d | 184cm | 84kg | 1 | 1 | 2 | 0 | 0 | 0 | Horsham FC | 1988 | #32 |
24 | Craig Sholl | 26y 182d | 189cm | 91kg | 85 | 24 | 109 | 16 | 4 | 20 | - | ||
15 | Ross Smith | 29y 147d | 184cm | 87kg | 172 | 24 | 196 | 34 | 0 | 34 | - | ||
10 | Anthony Stevens | 22y 363d | 178cm | 81kg | 63 | 24 | 87 | 26 | 8 | 34 | Shepparton | 1988 | #18 |
Figures as at 1994. Contracts shown for the current list only.
1994 season
Lost a preliminary final to Geelong
3rd on the ladder ยท 13-9 ยท 128.9% ยท 52 points
Season leaders
Awards
- Syd Barker MedalWayne Schwass
Honour board
2,172 games, 1925 to 2026 ยท 925 wins, 1,227 losses, 19 draws ยท 92.5%
4premierships
- 1975
- 1977
- 1996
- 1999
Syd Barker Medal
Club champion since 1929
- 2026Harry Sheezel
- 2025Harry Sheezel
- 2025Tristan Xerri
- 2024Luke Davies-Uniacke
- 2023Harry Sheezel
- 2022Jy Simpkin
- 2021Jy Simpkin
- 2020Luke McDonald
- 2019Ben Cunnington
- 2018Shaun Higgins
- 2017Shaun Higgins
- 2016Robbie Tarrant
- 2015Todd Goldstein
- 2014Ben Cunnington
- 2013Scott D. Thompson
- 2013Daniel Wells
- 2012Andrew Swallow
- 2011Andrew Swallow
- 2011Daniel Wells
- 2010Brent Harvey
- 2010Brady Rawlings
- 2009Andrew Swallow
- 2008Brent Harvey
- 2007Brent Harvey
- 2006Brady Rawlings
- 2005Brent Harvey
- 2004Brady Rawlings
- 2003Brent Harvey
- 2002Adam Simpson
- 2001Shannon Grant
Brownlow Medal
- 1983Ross Glendinning
- 1978Malcolm Blight
- 1974Keith Greig
- 1973Keith Greig
- 1965Noel Teasdale
Leigh Matthews Trophy
- 1998Wayne Carey
- 1996Corey McKernan
- 1995Wayne Carey
Coleman Medal
- 1990John Longmire
- 1982Malcolm Blight
- 1974Doug Wade
Leading Goalkicker Medal
- 1941Sel Murray
Norm Smith Medal
- 1999Shannon Grant
- 1996Glenn Archer
Rising Star Award
- 2023Harry Sheezel
- 1998Byron Pickett