1909 list
| Ted Alcorn | 25y 16d (dec) | - | - | 0 | 2 | 2 | 0 | 0 | 0 |
| Vern Banbury | 18y 313d (dec) | 180cm | 73kg | 0 | 2 | 2 | 0 | 1 | 1 |
| Horrie Bant | 26y 281d (dec) | - | - | 46 | 6 | 52 | 1 | 0 | 1 |
| Vic Barwick | 30y 13d (dec) | 177cm | 81kg | 88 | 16 | 104 | 49 | 16 | 65 |
| Norm Bland | 20y 112d (dec) | - | - | 0 | 1 | 1 | 0 | 0 | 0 |
| Syd Bradley | 29y 114d (dec) | - | - | 0 | 1 | 1 | 0 | 1 | 1 |
| Jack Brown | 22y 361d (dec) | - | - | 0 | 10 | 10 | 0 | 4 | 4 |
| Arthur Caldwell | 23y 127d (dec) | - | - | 0 | 8 | 8 | 0 | 1 | 1 |
| Dick Campbell | 24y 204d (dec) | - | - | 0 | 1 | 1 | 0 | 0 | 0 |
| Harry Clarke | 23y 267d (dec) | - | - | 0 | 4 | 4 | 0 | 2 | 2 |
| Charlie Clymo | 24y 243d (dec) | - | - | 33 | 10 | 43 | 15 | 6 | 21 |
| Arthur Cobain | 28y 240d (dec) | - | - | 0 | 1 | 1 | 0 | 0 | 0 |
| Jim Crow | 23y 242d (dec) | - | - | 0 | 3 | 3 | 0 | 1 | 1 |
| Gordon Dangerfield | 23y 276d (dec) | 182cm | 83kg | 17 | 17 | 34 | 4 | 2 | 6 |
| Ken Edgar | 19y 6d (dec) | - | - | 0 | 3 | 3 | 0 | 0 | 0 |
| Harold Egan | 24y 214d (dec) | - | - | 0 | 1 | 1 | 0 | 0 | 0 |
| Billy Egan | 22y 235d (dec) | - | - | 0 | 8 | 8 | 0 | 0 | 0 |
| Wels Eicke | 15y 276d (dec) | 177cm | 74kg | 0 | 4 | 4 | 0 | 2 | 2 |
| Percy Ellin | 25y 9d (dec) | - | - | 49 | 17 | 66 | 6 | 10 | 16 |
| Dan Feehan | 29y 143d (dec) | - | - | 71 | 13 | 84 | 9 | 0 | 9 |
| Angus Fregon | 28y 347d (dec) | - | - | 0 | 1 | 1 | 0 | 0 | 0 |
| Wally Gant | 18y 358d (dec) | - | - | 2 | 16 | 18 | 0 | 0 | 0 |
| Frank Griffin | 23y 14d (dec) | - | - | 0 | 1 | 1 | 0 | 0 | 0 |
| Vernon Hazel | 19y 245d (dec) | - | - | 0 | 2 | 2 | 0 | 0 | 0 |
| Keith Heron | 19y 37d (dec) | - | - | 0 | 1 | 1 | 0 | 0 | 0 |
| Alby Hosking | 23y 338d (dec) | - | - | 0 | 4 | 4 | 0 | 0 | 0 |
| Jim Jackson | 19y 63d (dec) | 174cm | 73kg | 0 | 1 | 1 | 0 | 0 | 0 |
| Harry Lever | 23y 176d (dec) | 178cm | 76kg | 50 | 16 | 66 | 1 | 0 | 1 |
| Bill Madden | 27y 224d (dec) | 170cm | 57kg | 19 | 7 | 26 | 9 | 5 | 14 |
| Harry Matheson | 18y 18d (dec) | - | - | 0 | 3 | 3 | 0 | 3 | 3 |
| George McCart | 26y 6d (dec) | - | - | 2 | 1 | 3 | 0 | 0 | 0 |
| Les McDonald | 23y 351d (dec) | - | - | 0 | 17 | 17 | 0 | 0 | 0 |
| Ken McKenzie | 22y 71d (dec) | - | - | 0 | 1 | 1 | 0 | 0 | 0 |
| Dave McNamara | 22y 159d (dec) | 193cm | 92kg | 56 | 8 | 64 | 63 | 2 | 65 |
| Joe Moroney | 19y 65d (dec) | 175cm | 75kg | 0 | 2 | 2 | 0 | 1 | 1 |
| George Morrissey snr | 26y 180d (dec) | 174cm | 82kg | 34 | 17 | 51 | 14 | 8 | 22 |
| Owen Murtagh | 21y 233d (dec) | - | - | 0 | 1 | 1 | 0 | 0 | 0 |
| Artie Pattinson | 29y 48d (dec) | 189cm | 92kg | 0 | 4 | 4 | 0 | 4 | 4 |
| Horrie Pearce | 22y 363d (dec) | - | - | 2 | 5 | 7 | 1 | 2 | 3 |
| Bert Pierce | 23y 114d (dec) | - | - | 0 | 11 | 11 | 0 | 0 | 0 |
| Joe Prince | 23y 273d (dec) | 164cm | 62kg | 1 | 1 | 2 | 0 | 1 | 1 |
| Bert Richardson | 22y 178d (dec) | - | - | 0 | 1 | 1 | 0 | 0 | 0 |
| Jeff Riley | 29y 165d (dec) | - | - | 0 | 1 | 1 | 0 | 0 | 0 |
| Joe Ritchie | 22y 277d (dec) | - | - | 0 | 7 | 7 | 0 | 3 | 3 |
| Gower Ross | 19y 90d (dec) | - | - | 0 | 8 | 8 | 0 | 2 | 2 |
| Bobby Rowe | 25y 215d (dec) | - | - | 0 | 5 | 5 | 0 | 0 | 0 |
| Wally Scott | 25y 2d (dec) | - | - | 71 | 14 | 85 | 3 | 1 | 4 |
| Jimmy Smith | 32y 177d (dec) | 178cm | 76kg | 129 | 1 | 130 | 22 | 0 | 22 |
| Billy Stewart | 24y 331d (dec) | 178cm | 81kg | 37 | 9 | 46 | 10 | 0 | 10 |
| Jim Stewart | 25y 75d (dec) | - | - | 65 | 4 | 69 | 68 | 4 | 72 |
| Jim Stewart | 20y 240d (dec) | - | - | 0 | 2 | 2 | 0 | 1 | 1 |
| Jack Wells | 26y 177d (dec) | 177cm | 89kg | 36 | 3 | 39 | 4 | 0 | 4 |
| Arnie Wilson | 23y 281d (dec) | - | - | 0 | 1 | 1 | 0 | 0 | 0 |
| Bill Woodcock | 21y 1d (dec) | 182cm | 96kg | 17 | 18 | 35 | 7 | 4 | 11 |
| Bill Young | 22y 194d (dec) | - | - | 0 | 2 | 2 | 0 | 2 | 2 |
Figures as at 1909. Contracts shown for the current list only.
1909 season
Missed the finals
9th on the ladder ยท 3-15 ยท 59.3% ยท 12 points
Season leaders
Honour board
2,584 games, 1897 to 2026 ยท 1,021 wins, 1,534 losses, 29 draws ยท 89.2%
1premiership
- 1966
Trevor Barker Award
Club champion since 1914
- 2026Callum Wilkie
- 2025Nasiah Wanganeen-Milera
- 2024Callum Wilkie
- 2023Jack Sinclair
- 2022Jack Sinclair
- 2021Jack Steele
- 2020Jack Steele
- 2019Sebastian Ross
- 2018Jack Steven
- 2017Sebastian Ross
- 2016Jack Steven
- 2015Jack Steven
- 2014Nick Riewoldt
- 2013Jack Steven
- 2012Lenny Hayes
- 2011Sam Fisher
- 2010Lenny Hayes
- 2009Nick Riewoldt
- 2008Sam Fisher
- 2007Nick Riewoldt
- 2006Nick Riewoldt
- 2005Steven Baker
- 2005Luke Ball
- 2004Nick Riewoldt
- 2003Lenny Hayes
- 2002Nick Riewoldt
- 2001Peter Everitt
- 2000Andrew Thompson
- 1999Nathan Burke
- 1998Robert Harvey
Brownlow Medal
- 1998Robert Harvey
- 1997Robert Harvey
- 1987Tony Lockett
- 1967Ross Smith
- 1966Ian Stewart
- 1965Ian Stewart
- 1959Verdun Howell
- 1958Neil Roberts
- 1957Brian Gleeson
- 1925Colin Watson
Leigh Matthews Trophy
- 2004Nick Riewoldt
- 1997Robert Harvey
- 1987Tony Lockett
Coleman Medal
- 2005Fraser Gehrig
- 2004Fraser Gehrig
- 1991Tony Lockett
- 1987Tony Lockett
- 1956Bill Young
Leading Goalkicker Medal
- 1936Bill Mohr
- 1902Charlie Baker
Norm Smith Medal
- 2010Lenny Hayes
Rising Star Award
- 2002Nick Riewoldt
- 2001Justin Koschitzke