1940 list
2 | Jack Bray | 24y 171d (dec) | 178cm | 85kg | 0 | 3 | 3 | 0 | 3 | 3 |
1 | Ansell Clarke | 32y 323d (dec) | 173cm | 76kg | 168 | 2 | 170 | 287 | 2 | 289 |
26 | Jack Cliff | 21y 38d | 175cm | 74kg | 0 | 17 | 17 | 0 | 1 | 1 |
16 | Eddie Cranage | 23y 18d (dec) | 187cm | 79kg | 0 | 4 | 4 | 0 | 0 | 0 |
11 | Clarrie Curyer | 27y 202d (dec) | 177cm | 81kg | 85 | 15 | 100 | 39 | 19 | 58 |
33 | Bob Fitzsimmons | 23y 75d (dec) | 175cm | 70kg | 9 | 6 | 15 | 1 | 1 | 2 |
6 | Roy Fountain | 25y 135d (dec) | 188cm | 96kg | 25 | 15 | 40 | 15 | 8 | 23 |
19 | Reg Garvin | 27y 285d (dec) | 182cm | 87kg | 47 | 15 | 62 | 5 | 2 | 7 |
34 | Ron Hartridge | 20y 235d (dec) | 179cm | 80kg | 9 | 6 | 15 | 9 | 2 | 11 |
24 | Marcus Hines | 20y 223d (dec) | 170cm | 71kg | 0 | 2 | 2 | 0 | 0 | 0 |
25 | Ted Hoppen | 22y 105d (dec) | 170cm | 76kg | 10 | 16 | 26 | 5 | 0 | 5 |
7 | Jack Kelly | 23y 351d (dec) | 174cm | 69kg | 50 | 14 | 64 | 12 | 11 | 23 |
17 | Alan Killigrew | 22y 155d (dec) | 168cm | 71kg | 30 | 18 | 48 | 35 | 19 | 54 |
20 | Stan Lloyd | 28y 237d (dec) | 183cm | 79kg | 96 | 8 | 104 | 0 | 0 | 0 |
9 | Jack Lowry | 23y 218d (dec) | 180cm | 76kg | 13 | 7 | 20 | 4 | 1 | 5 |
22 | Les Maskell | 22y 239d (dec) | 179cm | 86kg | 5 | 10 | 15 | 3 | 6 | 9 |
5 | Bill Maslen | 24y 181d (dec) | 173cm | 73kg | 19 | 1 | 20 | 0 | 0 | 0 |
3 | Ern McIntyre | 19y 72d (dec) | 185cm | 89kg | 0 | 4 | 4 | 0 | 5 | 5 |
31 | Ron McLeod | 21y 178d (dec) | 178cm | 72kg | 28 | 2 | 30 | 13 | 1 | 14 |
27 | Keith Miller | 20y 215d (dec) | 185cm | 80kg | 0 | 16 | 16 | 0 | 0 | 0 |
10 | Bill Mohr | 31y 1d (dec) | 182cm | 81kg | 184 | 10 | 194 | 709 | 25 | 734 |
5 | Ron Mudge | 19y 202d (dec) | 179cm | 73kg | 0 | 3 | 3 | 0 | 0 | 0 |
28 | Terry O'Brien | 21y 236d (dec) | 159cm | 63kg | 0 | 9 | 9 | 0 | 14 | 14 |
18 | Norm Raines | 19y 282d (dec) | 183cm | 82kg | 0 | 10 | 10 | 0 | 15 | 15 |
12 | Doug Rayment | 29y 200d (dec) | 165cm | 76kg | 89 | 11 | 100 | 25 | 10 | 35 |
30 | Lance Regnier | 20y 349d (dec) | 193cm | 86kg | 4 | 6 | 10 | 6 | 5 | 11 |
23 | Clarrie Riordan | 22y 334d (dec) | 183cm | 77kg | 3 | 10 | 13 | 0 | 0 | 0 |
2 | Arthur Robertson | 24y 36d (dec) | 183cm | 85kg | 57 | 2 | 59 | 1 | 0 | 1 |
13 | Jack Rogers | 27y 92d (dec) | 183cm | 77kg | 0 | 1 | 1 | 0 | 0 | 0 |
29 | Arthur Rose | 20y 356d (dec) | 178cm | 73kg | 22 | 4 | 26 | 1 | 0 | 1 |
35 | Bill Sharp | 24y 308d (dec) | 175cm | 65kg | 24 | 2 | 26 | 5 | 0 | 5 |
3 | Sam Snell | 29y 53d (dec) | 185cm | 78kg | 55 | 1 | 56 | 0 | 0 | 0 |
5 | T. Laurie Taylor | 23y 216d (dec) | 175cm | 75kg | 4 | 1 | 5 | 0 | 0 | 0 |
15 | Clarrie Vontom | 26y 20d (dec) | 171cm | 71kg | 19 | 18 | 37 | 28 | 9 | 37 |
21 | Ken Walker | 20y 257d (dec) | 183cm | 83kg | 17 | 18 | 35 | 18 | 15 | 33 |
8 | Alby Weiss | 25y 348d (dec) | 182cm | 77kg | 55 | 7 | 62 | 78 | 11 | 89 |
32 | Bob Wilkie | 19y 363d (dec) | 165cm | 66kg | 0 | 12 | 12 | 0 | 1 | 1 |
4 | Col Williamson | 26y 182d (dec) | 185cm | 85kg | 53 | 18 | 71 | 35 | 3 | 38 |
24 | Ron Wilson | 25y 25d (dec) | 180cm | 82kg | 39 | 11 | 50 | 0 | 0 | 0 |
14 | Jim Yewers | 22y 242d (dec) | 191cm | 83kg | 14 | 7 | 21 | 11 | 4 | 15 |
Figures as at 1940. Contracts shown for the current list only.
1940 season
Missed the finals
11th on the ladder ยท 5-13 ยท 86.8% ยท 20 points
Season leaders
Awards
- Trevor Barker AwardAlan Killigrew
Honour board
2,584 games, 1897 to 2026 ยท 1,021 wins, 1,534 losses, 29 draws ยท 89.2%
1premiership
- 1966
Trevor Barker Award
Club champion since 1914
- 2026Callum Wilkie
- 2025Nasiah Wanganeen-Milera
- 2024Callum Wilkie
- 2023Jack Sinclair
- 2022Jack Sinclair
- 2021Jack Steele
- 2020Jack Steele
- 2019Sebastian Ross
- 2018Jack Steven
- 2017Sebastian Ross
- 2016Jack Steven
- 2015Jack Steven
- 2014Nick Riewoldt
- 2013Jack Steven
- 2012Lenny Hayes
- 2011Sam Fisher
- 2010Lenny Hayes
- 2009Nick Riewoldt
- 2008Sam Fisher
- 2007Nick Riewoldt
- 2006Nick Riewoldt
- 2005Steven Baker
- 2005Luke Ball
- 2004Nick Riewoldt
- 2003Lenny Hayes
- 2002Nick Riewoldt
- 2001Peter Everitt
- 2000Andrew Thompson
- 1999Nathan Burke
- 1998Robert Harvey
Brownlow Medal
- 1998Robert Harvey
- 1997Robert Harvey
- 1987Tony Lockett
- 1967Ross Smith
- 1966Ian Stewart
- 1965Ian Stewart
- 1959Verdun Howell
- 1958Neil Roberts
- 1957Brian Gleeson
- 1925Colin Watson
Leigh Matthews Trophy
- 2004Nick Riewoldt
- 1997Robert Harvey
- 1987Tony Lockett
Coleman Medal
- 2005Fraser Gehrig
- 2004Fraser Gehrig
- 1991Tony Lockett
- 1987Tony Lockett
- 1956Bill Young
Leading Goalkicker Medal
- 1936Bill Mohr
- 1902Charlie Baker
Norm Smith Medal
- 2010Lenny Hayes
Rising Star Award
- 2002Nick Riewoldt
- 2001Justin Koschitzke