1999 list
24 | Matthew Allan | 24y 124d | 198cm | 104kg | 77 | 26 | 103 | 33 | 19 | 52 | Carlton | - | Primary | |
10 | Brett Backwell | 19y 43d | 176cm | 74kg | 0 | 11 | 11 | 0 | 7 | 7 | Zillmere | 1998 | #67 | Primary |
29 | Simon Beaumont | 23y 199d | 189cm | 88kg | 33 | 26 | 59 | 19 | 25 | 44 | Carlton | 1993 | #18 | Primary |
- | Craig Black | 20y 141d | 180cm | 71kg | 0 | 0 | 0 | 0 | 0 | 0 | Dandenong U18 | 1997 | #55 | Primary |
40 | Tony Bourke | 23y 17d | 201cm | 91kg | 1 | 3 | 4 | 0 | 0 | 0 | East Ballarat | 1994 | #67 | Primary |
21 | Craig Bradley | 35y 250d | 180cm | 83kg | 286 | 26 | 312 | 202 | 9 | 211 | - | Primary | ||
20 | Fraser Brown | 28y 316d | 181cm | 90kg | 148 | 19 | 167 | 90 | 5 | 95 | - | Primary | ||
16 | Scott Camporeale | 23y 323d | 180cm | 80kg | 81 | 23 | 104 | 65 | 30 | 95 | Carlton | 1994 | #15 | Primary |
- | Sean Charles | 24y 43d | 175cm | 81kg | 48 | 0 | 48 | 60 | 0 | 60 | Powelltown | 1999 | PSD#15 | |
39 | Ang Christou | 27y 165d | 190cm | 90kg | 105 | 11 | 116 | 17 | 0 | 17 | - | Primary | ||
52 | Heath Culpitt | 21y 134d | 183cm | 85kg | 0 | 6 | 6 | 0 | 2 | 2 | Castlemaine | 1998 | R#6 | Rookie A |
34 | Ron de Iulio | 27y 76d | 180cm | 82kg | 91 | 13 | 104 | 70 | 1 | 71 | - | Primary | ||
25 | Brendan Fevola | 18y 161d | 191cm | 100kg | 0 | 2 | 2 | 0 | 0 | 0 | Carlton | 1998 | #38 | Primary |
31 | Simon Fletcher | 20y 317d | 188cm | 86kg | 0 | 10 | 10 | 0 | 5 | 5 | Carlton | 1997 | R#6 | Rookie A |
45 | Anthony Franchina | 21y 262d | 176cm | 80kg | 18 | 13 | 31 | 3 | 4 | 7 | Calder U18 | 1996 | #81 | Primary |
36 | Aaron Hamill | 21y 314d | 184cm | 95kg | 42 | 26 | 68 | 38 | 34 | 72 | Carlton | 1994 | #79 | Primary |
9 | Adrian Hickmott | 27y 92d | 182cm | 86kg | 89 | 19 | 108 | 42 | 6 | 48 | - | Primary | ||
33 | Matthew Hogg | 30y 191d | 175cm | 79kg | 166 | 7 | 173 | 41 | 1 | 42 | East Keilor | 1991 | #18 | Primary |
42 | Trent Hoppner | 20y 131d | 175cm | 71kg | 1 | 0 | 1 | 0 | 0 | 0 | Northern U18 | 1997 | #70 | Primary |
27 | Darren Hulme | 21y 346d | 175cm | 79kg | 23 | 13 | 36 | 6 | 12 | 18 | Dandenong-Southern U18 | 1996 | PSD#8 | Primary |
26 | John Hynes | 20y 127d | 184cm | 87kg | 4 | 0 | 4 | 2 | 0 | 2 | Sandringham U18 | 1997 | #80 | Primary |
43 | Anthony Koutoufides | 26y 163d | 191cm | 99kg | 128 | 20 | 148 | 94 | 9 | 103 | Lalor | 1991 | Primary | |
12 | Matthew Lappin | 23y 133d | 184cm | 78kg | 55 | 25 | 80 | 26 | 33 | 59 | Utility | 1993 | #40 | Primary |
17 | Damien Lock | 20y 272d | 179cm | 77kg | 14 | 4 | 18 | 0 | 0 | 0 | Bendigo U18 | 1996 | #52 | Primary |
22 | Glenn Manton | 26y 29d | 185cm | 90kg | 97 | 26 | 123 | 32 | 2 | 34 | East Keilor | 1991 | #47 | Primary |
3 | Kris Massie | 19y 31d | 189cm | 87kg | 9 | 13 | 22 | 3 | 7 | 10 | Carlt | 1997 | #7 | Primary |
5 | Andrew McKay | 28y 351d | 185cm | 90kg | 128 | 26 | 154 | 21 | 2 | 23 | Glenelg | 1992 | #13 | Primary |
18 | Justin Murphy | 23y 67d | 185cm | 85kg | 67 | 23 | 90 | 67 | 18 | 85 | Carlton | 1993 | #3 | Primary |
15 | Benjamin Nelson | 22y 158d | 184cm | 92kg | 8 | 21 | 29 | 0 | 6 | 6 | - | Primary | ||
19 | Brad Pearce | 27y 318d | 185cm | 85kg | 67 | 12 | 79 | 136 | 16 | 152 | St Kilda U19s | 1992 | MSD#16 | Primary |
11 | Mark Porter | 22y 262d | 199cm | 103kg | 23 | 0 | 23 | 4 | 0 | 4 | Carlton | 1996 | R#10 | Primary |
7 | Brett Ratten | 27y 354d | 184cm | 90kg | 163 | 26 | 189 | 45 | 14 | 59 | - | Primary | ||
23 | Dean Rice | 31y 105d | 180cm | 94kg | 175 | 24 | 199 | 78 | 5 | 83 | Geelong Reserves | 1993 | PSD#19 | Primary |
14 | Michael Sexton | 28y 117d | 192cm | 92kg | 170 | 24 | 194 | 18 | 5 | 23 | Sandhurst | 1988 | #54 | Primary |
1 | Stephen Silvagni | 32y 30d | 194cm | 95kg | 248 | 24 | 272 | 167 | 15 | 182 | - | Primary | ||
41 | Ben Thompson | 20y 269d | 186cm | 80kg | 0 | 1 | 1 | 0 | 0 | 0 | Zillmere | 1997 | #83 | Primary |
6 | Murray Vance | 19y 79d | 189cm | 87kg | 0 | 4 | 4 | 0 | 1 | 1 | Murray U18 | 1998 | #6 | Primary |
30 | Adam White | 23y 172d | 188cm | 83kg | 25 | 18 | 43 | 13 | 8 | 21 | Eastern U18 | 1994 | #41 | Primary |
32 | Adrian Whitehead | 23y 309d | 178cm | 81kg | 62 | 1 | 63 | 22 | 0 | 22 | Wodonga FC | 1992 | #43 | Primary |
8 | Lance Whitnall | 19y 311d | 192cm | 100kg | 40 | 26 | 66 | 65 | 55 | 120 | Northern U18 | 1996 | Primary |
Figures as at 1999. Contracts shown for the current list only.
1999 season
Lost the grand final to North Melbourne
6th on the ladder ยท 12-10 ยท 103.0% ยท 48 points
Season leaders
Awards
- John Nicholls MedalMatthew Allan
Honour board
2,706 games, 1897 to 2026 ยท 1,519 wins, 1,151 losses, 36 draws ยท 107.6%
16premierships
- 1906
- 1907
- 1908
- 1914
- 1915
- 1938
- 1945
- 1947
- 1968
- 1970
- 1972
- 1979
- 1981
- 1982
- 1987
- 1995
John Nicholls Medal
Club champion since 1929
- 2026Sam Walsh
- 2025George Hewett
- 2024Patrick Cripps
- 2023Jacob Weitering
- 2022Patrick Cripps
- 2021Sam Walsh
- 2020Jacob Weitering
- 2019Patrick Cripps
- 2018Patrick Cripps
- 2017Marc Murphy
- 2016Sam Docherty
- 2015Patrick Cripps
- 2014Bryce Gibbs
- 2013Kade Simpson
- 2012Heath Scotland
- 2011Marc Murphy
- 2010Chris Judd
- 2009Chris Judd
- 2008Chris Judd
- 2007Andrew Carrazzo
- 2006Lance Whitnall
- 2005Anthony Koutoufides
- 2004David Teague
- 2003Andrew McKay
- 2002Corey McKernan
- 2001Anthony Koutoufides
- 2000Brett Ratten
- 2000Scott Camporeale
- 1999Matthew Allan
- 1998Fraser Brown
Brownlow Medal
- 2024Patrick Cripps
- 2022Patrick Cripps
- 2010Chris Judd
- 1994Greg Williams
- 1964Gordon Collis
- 1961John James
- 1947Bert Deacon
Leigh Matthews Trophy
- 2019Patrick Cripps
- 2011Chris Judd
- 2000Anthony Koutoufides
- 1994Greg Williams
AFLCA Champion Player
- 2011Marc Murphy
Coleman Medal
- 2023Charlie Curnow
- 2022Charlie Curnow
- 2021Harry McKay
- 2009Brendan Fevola
- 2006Brendan Fevola
- 1961Tom Carroll
Leading Goalkicker Medal
- 1931Harry Vallence
- 1922Horrie Clover
- 1918Ern Cowley
- 1906Mick Grace
Norm Smith Medal
- 1995Greg Williams
- 1987David Rhys-Jones
- 1981Bruce Doull
- 1979Wayne Harmes
Rising Star Award
- 2026Jagga Smith
- 2019Sam Walsh