1986 list
39 | Paul Abbott | 21y 248d | 195cm | 92kg | 11 | 20 | 31 | 0 | 5 | 5 | - | ||
7 | Gary Ayres | 25y 275d | 187cm | 95kg | 99 | 25 | 124 | 23 | 5 | 28 | - | ||
- | James Bennett | 21y 237d | 188cm | 79kg | 7 | 0 | 7 | 4 | 0 | 4 | - | ||
23 | Dermott Brereton | 21y 315d | 186cm | 89kg | 69 | 21 | 90 | 135 | 44 | 179 | Frankston Rovers | 1993 | PSD#1 |
- | Clinton Browning | 24y 115d | 191cm | 85kg | 0 | 0 | 0 | 0 | 0 | 0 | 1988 | PSD#24 | |
11 | Gary Buckenara | 27y 362d | 184cm | 83kg | 66 | 25 | 91 | 130 | 55 | 185 | - | ||
21 | Michael Byrne | 27y 210d | 200cm | 86kg | 135 | 11 | 146 | 121 | 17 | 138 | - | ||
25 | Peter Curran | 23y 350d | 192cm | 89kg | 33 | 19 | 52 | 54 | 36 | 90 | - | ||
14 | Greg Dear | 23y 74d | 198cm | 99kg | 5 | 24 | 29 | 1 | 4 | 5 | - | ||
9 | Robert DiPierdomenico | 28y 56d | 185cm | 93kg | 132 | 25 | 157 | 54 | 23 | 77 | - | ||
19 | Jason Dunstall | 21y 320d | 188cm | 98kg | 16 | 22 | 38 | 36 | 77 | 113 | - | ||
26 | Rodney Eade | 28y 87d | 183cm | 84kg | 199 | 14 | 213 | 44 | 1 | 45 | - | ||
38 | Roger Ellingworth | 23y 198d | 184cm | 72kg | 41 | 1 | 42 | 20 | 0 | 20 | - | ||
29 | Russell Greene | 29y 31d | 185cm | 78kg | 253 | 15 | 268 | 111 | 8 | 119 | - | ||
- | Dean Greig | 17y 242d | 185cm | 96kg | 0 | 0 | 0 | 0 | 0 | 0 | Camberwell | 1990 | PSD#43 |
8 | Robert Handley | 21y 173d | 183cm | 76kg | 15 | 6 | 21 | 17 | 1 | 18 | - | ||
13 | Glenn Howard | 23y 225d | 185cm | 80kg | 10 | 13 | 23 | 1 | 2 | 3 | - | ||
42 | Ray Jencke | 20y 97d | 185cm | 84kg | 0 | 6 | 6 | 0 | 0 | 0 | - | ||
1 | Ken Judge | 28y 166d (dec) | 183cm | 82kg | 57 | 15 | 72 | 132 | 26 | 158 | 1981 | #7 | |
34 | John Kennedy | 26y 220d | 190cm | 90kg | 149 | 20 | 169 | 114 | 31 | 145 | - | ||
28 | Chris Langford | 23y 179d | 193cm | 96kg | 55 | 23 | 78 | 22 | 0 | 22 | - | ||
6 | Rod Lester-Smith | 26y 347d | 188cm | 89kg | 40 | 19 | 59 | 10 | 9 | 19 | 1982 | #10 | |
- | Brian Leys | 18y 143d | 190cm | 94kg | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
22 | Richard Loveridge | 23y 166d | 178cm | 70kg | 71 | 25 | 96 | 62 | 26 | 88 | - | ||
20 | Michael McCarthy | 28y 263d | 193cm | 89kg | 93 | 6 | 99 | 64 | 1 | 65 | - | ||
- | Shane McGrath | 22y 118d | 191cm | 89kg | 1 | 0 | 1 | 1 | 0 | 1 | - | ||
2 | Chris Mew | 25y 54d | 189cm | 90kg | 125 | 14 | 139 | 11 | 0 | 11 | - | ||
15 | Russell Morris | 24y 29d | 191cm | 92kg | 41 | 9 | 50 | 3 | 1 | 4 | - | ||
- | James Morrissey | 21y 269d | 184cm | 90kg | 1 | 0 | 1 | 1 | 0 | 1 | - | ||
- | Ian Paton | 29y 129d | 193cm | 92kg | 155 | 0 | 155 | 47 | 0 | 47 | - | ||
44 | John Platten | 23y 105d | 170cm | 70kg | 0 | 25 | 25 | 0 | 31 | 31 | Central District | 1981 | #19 |
32 | Colin Robertson | 29y 11d | 182cm | 81kg | 102 | 14 | 116 | 56 | 6 | 62 | - | ||
4 | Peter Russo | 26y 244d | 177cm | 70kg | 129 | 13 | 142 | 83 | 5 | 88 | - | ||
30 | Peter Schwab | 25y 281d | 180cm | 83kg | 77 | 15 | 92 | 15 | 3 | 18 | - | ||
33 | David Sullivan | 20y 46d | 184cm | 86kg | 0 | 1 | 1 | 0 | 0 | 0 | 1989 | PSD#35 | |
- | Robert Teal | 19y 66d | 184cm | 86kg | 0 | 0 | 0 | 0 | 0 | 0 | 1988 | PSD#8 | |
17 | Michael Tuck | 33y 6d | 188cm | 76kg | 288 | 24 | 312 | 275 | 13 | 288 | - | ||
16 | Terry Wallace | 27y 199d | 183cm | 85kg | 153 | 21 | 174 | 89 | 7 | 96 | - | ||
31 | Chris Wittman | 20y 304d | 180cm | 80kg | 0 | 9 | 9 | 0 | 3 | 3 | - |
Figures as at 1986. Contracts shown for the current list only.
1986 season
Premiers
1st on the ladder ยท 18-4 ยท 141.6% ยท 72 points
Awards
- Peter Crimmins MedalGary Ayres
- Brownlow MedalRobert DiPierdomenico
- Norm Smith MedalGary Ayres
Honour board
2,191 games, 1925 to 2026 ยท 1,069 wins, 1,107 losses, 15 draws ยท 101.3%
13premierships
- 1961
- 1971
- 1976
- 1978
- 1983
- 1986
- 1988
- 1989
- 1991
- 2008
- 2013
- 2014
- 2015
Peter Crimmins Medal
Club champion since 1925
- 2026Nick Watson
- 2025Jack Gunston
- 2024Jai Newcombe
- 2023Will Day
- 2022James Sicily
- 2021Tom Mitchell
- 2020Jack Gunston
- 2019James Worpel
- 2018Tom Mitchell
- 2017Tom Mitchell
- 2016Sam Mitchell
- 2015Josh Gibson
- 2014Jordan Lewis
- 2013Josh Gibson
- 2012Sam Mitchell
- 2011Sam Mitchell
- 2010Luke Hodge
- 2009Sam Mitchell
- 2008Lance Franklin
- 2007Brad Sewell
- 2006Sam Mitchell
- 2005Luke Hodge
- 2004Peter Everitt
- 2003Shane Crawford
- 2002Shane Crawford
- 2001Joel Smith
- 2000Nick Holland
- 2000Daniel Chick
- 1999Shane Crawford
- 1998Shane Crawford
Brownlow Medal
- 2018Tom Mitchell
- 2012Sam Mitchell
- 1999Shane Crawford
- 1987John Platten
- 1986Robert DiPierdomenico
- 1949Col Austen
Leigh Matthews Trophy
- 2018Tom Mitchell
- 1999Shane Crawford
- 1992Jason Dunstall
- 1984Russell Greene
- 1982Leigh Matthews
Coleman Medal
- 2013Jarryd Roughead
- 2011Lance Franklin
- 2008Lance Franklin
- 1992Jason Dunstall
- 1989Jason Dunstall
- 1988Jason Dunstall
- 1977Peter Hudson
- 1975Leigh Matthews
- 1971Peter Hudson
- 1970Peter Hudson
- 1968Peter Hudson
- 1965John Peck
- 1964John Peck
- 1963John Peck
Norm Smith Medal
- 2015Cyril Rioli
- 2014Luke Hodge
- 2013Brian Lake
- 2008Luke Hodge
- 1991Paul Dear
- 1988Gary Ayres
- 1986Gary Ayres
- 1983Colin Robertson
Rising Star Award
- 2003Sam Mitchell
- 1995Nick Holland