1942 list
31 | Harold Bray | 21y 360d (dec) | 178cm | 76kg | 11 | 11 | 22 | 1 | 1 | 2 |
12 | Jack Brenchley | 31y 219d (dec) | 179cm | 80kg | 0 | 9 | 9 | 0 | 8 | 8 |
2 | Bill Butler | 21y 334d (dec) | 180cm | 77kg | 0 | 9 | 9 | 0 | 0 | 0 |
7 | Arthur Cairns | 25y 84d (dec) | - | - | 0 | 2 | 2 | 0 | 2 | 2 |
26 | Jack Cliff | 23y 38d | 175cm | 74kg | 31 | 1 | 32 | 8 | 0 | 8 |
3 | Eric Comerford | 29y 362d (dec) | 178cm | 78kg | 0 | 7 | 7 | 0 | 1 | 1 |
38 | Jack Connelly | 23y 330d (dec) | 179cm | 80kg | 0 | 4 | 4 | 0 | 2 | 2 |
0 | Pat Cunningham | 28y 39d (dec) | 179cm | 72kg | 0 | 1 | 1 | 0 | 0 | 0 |
6 | Roy Fountain | 27y 134d (dec) | 188cm | 96kg | 54 | 4 | 58 | 29 | 7 | 36 |
19 | Reg Garvin | 29y 284d (dec) | 182cm | 87kg | 77 | 14 | 91 | 11 | 6 | 17 |
28 | Norm Gravell | 26y 350d (dec) | 170cm | 67kg | 0 | 3 | 3 | 0 | 0 | 0 |
32 | Les Gray | 20y 269d (dec) | 169cm | 67kg | 1 | 13 | 14 | 0 | 2 | 2 |
22 | Les Handley | 23y 183d (dec) | 177cm | 80kg | 0 | 10 | 10 | 0 | 2 | 2 |
1 | Marcel Hilsz | 21y 141d (dec) | 178cm | 83kg | 0 | 8 | 8 | 0 | 0 | 0 |
0 | Harry House | 22y 350d (dec) | 173cm | 73kg | 0 | 2 | 2 | 0 | 0 | 0 |
45 | Bill Hudson | 21y 231d (dec) | 185cm | 86kg | 0 | 5 | 5 | 0 | 6 | 6 |
0 | Alf Hurley | 29y 46d (dec) | 161cm | 66kg | 52 | 1 | 53 | 84 | 0 | 84 |
33 | Frank James Kelly | 31y 189d (dec) | 170cm | 71kg | 95 | 12 | 107 | 16 | 21 | 37 |
7 | Jack Kelly | 25y 350d (dec) | 174cm | 69kg | 80 | 2 | 82 | 29 | 1 | 30 |
17 | Jack Knight | 29y 221d (dec) | 183cm | 80kg | 117 | 11 | 128 | 88 | 13 | 101 |
20 | Stan Lloyd | 30y 236d (dec) | 183cm | 79kg | 114 | 3 | 117 | 0 | 0 | 0 |
9 | Jack Lowry | 25y 217d (dec) | 180cm | 76kg | 27 | 6 | 33 | 7 | 0 | 7 |
39 | Sam Loxton | 21y 93d (dec) | 182cm | 80kg | 0 | 6 | 6 | 0 | 15 | 15 |
43 | Jim MacBeth | 28y 84d (dec) | 170cm | 83kg | 4 | 6 | 10 | 0 | 2 | 2 |
16 | A. Jim Matthews | 22y 235d (dec) | 179cm | 77kg | 0 | 6 | 6 | 0 | 3 | 3 |
18 | Les Meek | 23y 344d (dec) | 177cm | 81kg | 15 | 13 | 28 | 4 | 4 | 8 |
22 | Keith Miller | 22y 214d (dec) | 185cm | 80kg | 32 | 2 | 34 | 28 | 7 | 35 |
5 | Ron Mudge | 21y 201d (dec) | 179cm | 73kg | 6 | 5 | 11 | 0 | 1 | 1 |
13 | Phonse Orger | 27y 160d (dec) | 178cm | 74kg | 0 | 5 | 5 | 0 | 0 | 0 |
44 | George Parker | 21y 161d (dec) | 184cm | 81kg | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Dudley Probyn | 29y 272d (dec) | 182cm | 84kg | 0 | 9 | 9 | 0 | 18 | 18 |
0 | Arthur Robertson | 26y 36d (dec) | 183cm | 85kg | 73 | 1 | 74 | 3 | 0 | 3 |
22 | Les Rowell | 20y 251d (dec) | 173cm | 68kg | 0 | 4 | 4 | 0 | 0 | 0 |
34 | Clarrie Shields | 28y 70d (dec) | 178cm | 77kg | 33 | 5 | 38 | 8 | 0 | 8 |
36 | George Tanner | 27y 325d (dec) | 183cm | 85kg | 0 | 2 | 2 | 0 | 0 | 0 |
14 | Stan Tormey | 25y 355d (dec) | 179cm | 76kg | 11 | 14 | 25 | 0 | 0 | 0 |
40 | Clarrie Vontom | 28y 20d (dec) | 171cm | 71kg | 50 | 8 | 58 | 47 | 7 | 54 |
21 | Ken Walker | 22y 256d (dec) | 183cm | 83kg | 50 | 14 | 64 | 65 | 9 | 74 |
10 | Eric Ward | 28y 361d (dec) | 180cm | 71kg | 0 | 1 | 1 | 0 | 2 | 2 |
30 | Neville Way | 18y 106d (dec) | 183cm | 87kg | 0 | 8 | 8 | 0 | 7 | 7 |
23 | Alby Weiss | 27y 347d (dec) | 182cm | 77kg | 66 | 3 | 69 | 92 | 2 | 94 |
15 | Jack Whitehead | 29y 13d (dec) | 175cm | 78kg | 0 | 3 | 3 | 0 | 0 | 0 |
29 | Bob Wilkie | 21y 362d (dec) | 165cm | 66kg | 20 | 2 | 22 | 6 | 0 | 6 |
4 | Col Williamson | 28y 181d (dec) | 185cm | 85kg | 89 | 9 | 98 | 39 | 1 | 40 |
0 | Jim Yewers | 24y 241d (dec) | 191cm | 83kg | 21 | 1 | 22 | 15 | 0 | 15 |
Figures as at 1942. Contracts shown for the current list only.
1942 season
Missed the finals
7th on the ladder ยท 6-8 ยท 81.9% ยท 24 points
Season leaders
Awards
- Trevor Barker AwardKen Walker
Honour board
2,584 games, 1897 to 2026 ยท 1,021 wins, 1,534 losses, 29 draws ยท 89.2%
1premiership
- 1966
Trevor Barker Award
Club champion since 1914
- 2026Callum Wilkie
- 2025Nasiah Wanganeen-Milera
- 2024Callum Wilkie
- 2023Jack Sinclair
- 2022Jack Sinclair
- 2021Jack Steele
- 2020Jack Steele
- 2019Sebastian Ross
- 2018Jack Steven
- 2017Sebastian Ross
- 2016Jack Steven
- 2015Jack Steven
- 2014Nick Riewoldt
- 2013Jack Steven
- 2012Lenny Hayes
- 2011Sam Fisher
- 2010Lenny Hayes
- 2009Nick Riewoldt
- 2008Sam Fisher
- 2007Nick Riewoldt
- 2006Nick Riewoldt
- 2005Steven Baker
- 2005Luke Ball
- 2004Nick Riewoldt
- 2003Lenny Hayes
- 2002Nick Riewoldt
- 2001Peter Everitt
- 2000Andrew Thompson
- 1999Nathan Burke
- 1998Robert Harvey
Brownlow Medal
- 1998Robert Harvey
- 1997Robert Harvey
- 1987Tony Lockett
- 1967Ross Smith
- 1966Ian Stewart
- 1965Ian Stewart
- 1959Verdun Howell
- 1958Neil Roberts
- 1957Brian Gleeson
- 1925Colin Watson
Leigh Matthews Trophy
- 2004Nick Riewoldt
- 1997Robert Harvey
- 1987Tony Lockett
Coleman Medal
- 2005Fraser Gehrig
- 2004Fraser Gehrig
- 1991Tony Lockett
- 1987Tony Lockett
- 1956Bill Young
Leading Goalkicker Medal
- 1936Bill Mohr
- 1902Charlie Baker
Norm Smith Medal
- 2010Lenny Hayes
Rising Star Award
- 2002Nick Riewoldt
- 2001Justin Koschitzke