1981 list
9 | David Ackerly | 20y 215d | 178cm | 81kg | 33 | 19 | 52 | 2 | 0 | 2 | - | ||
14 | Stephen Allender | 20y 341d | 194cm | 83kg | 0 | 10 | 10 | 0 | 8 | 8 | - | ||
28 | Maurice Boyse | 25y 362d | 183cm | 78kg | 55 | 9 | 64 | 48 | 8 | 56 | - | ||
11 | Mark Browning | 24y 212d | 180cm | 80kg | 110 | 12 | 122 | 62 | 13 | 75 | - | ||
40 | Dennis Carroll | 20y 235d | 187cm | 86kg | 0 | 14 | 14 | 0 | 6 | 6 | - | ||
18 | Wayne Carroll | 23y 100d | 183cm | 80kg | 9 | 8 | 17 | 12 | 7 | 19 | - | ||
13 | Rod Carter | 26y 244d | 191cm | 93kg | 95 | 21 | 116 | 0 | 0 | 0 | - | ||
48 | Bernie Conlen | 20y 247d | 163cm | 67kg | 0 | 2 | 2 | 0 | 0 | 0 | - | ||
5 | Gary Cowton | 28y 182d | 188cm | 92kg | 169 | 8 | 177 | 38 | 0 | 38 | - | ||
19 | Anthony Daniher | 18y 160d | 191cm | 90kg | 0 | 9 | 9 | 0 | 0 | 0 | - | ||
41 | Stephen Eather | 20y 126d | 191cm | 83kg | 2 | 3 | 5 | 0 | 0 | 0 | - | ||
15 | Bernie Evans | 23y 314d | 178cm | 76kg | 52 | 20 | 72 | 63 | 19 | 82 | - | ||
12 | Neville Fields | 29y 221d | 180cm | 79kg | 189 | 8 | 197 | 189 | 2 | 191 | - | ||
46 | Silvio Foschini | 17y 285d | 175cm | 75kg | 0 | 17 | 17 | 0 | 37 | 37 | - | ||
29 | S. Mark Fraser | 21y 273d | 180cm | 78kg | 10 | 10 | 20 | 0 | 1 | 1 | - | ||
7 | Kevin Goss | 22y 154d | 183cm | 76kg | 15 | 9 | 24 | 4 | 2 | 6 | - | ||
23 | Colin Hounsell | 25y 299d | 173cm | 71kg | 56 | 16 | 72 | 52 | 13 | 65 | - | ||
31 | Francis Jackson | 26y 310d | 184cm | 83kg | 74 | 17 | 91 | 6 | 2 | 8 | - | ||
27 | Max James | 29y 185d | 186cm | 86kg | 39 | 12 | 51 | 43 | 12 | 55 | - | ||
3 | Noel Jenkinson | 24y 104d | 191cm | 80kg | 62 | 1 | 63 | 0 | 0 | 0 | - | ||
47 | Doug Koop | 20y 343d | 180cm | 83kg | 11 | 4 | 15 | 14 | 1 | 15 | - | ||
3 | Max Kruse | 22y 244d | 188cm | 91kg | 17 | 12 | 29 | 10 | 1 | 11 | - | ||
4 | Robert McGhie | 29y 316d | 192cm | 86kg | 145 | 1 | 146 | 7 | 0 | 7 | - | ||
42 | Peter Melesso | 19y 212d | 191cm | 83kg | 0 | 1 | 1 | 0 | 0 | 0 | Claremont | 1988 | #108 |
33 | Phillip Moir | 22y 184d | 183cm | 79kg | 0 | 3 | 3 | 0 | 3 | 3 | - | ||
35 | Peter Morrison | 25y 74d | 180cm | 80kg | 90 | 1 | 91 | 95 | 0 | 95 | - | ||
32 | Paul Morwood | 22y 120d | 182cm | 71kg | 48 | 16 | 64 | 45 | 4 | 49 | - | ||
41 | Shane Morwood | 19y 211d | 191cm | 83kg | 0 | 4 | 4 | 0 | 4 | 4 | - | ||
21 | Tony Morwood | 21y 44d | 185cm | 76kg | 58 | 20 | 78 | 120 | 21 | 141 | - | ||
4 | Michael Oaten | 19y 314d | 188cm | 76kg | 1 | 1 | 2 | 0 | 0 | 0 | - | ||
2 | Phillip Plumb | 22y 312d | 198cm | 92kg | 4 | 5 | 9 | 0 | 1 | 1 | - | ||
30 | David Rhys-Jones | 19y 14d | 187cm | 84kg | 4 | 18 | 22 | 3 | 1 | 4 | - | ||
17 | Ian Roberts | 24y 88d | 180cm | 73kg | 17 | 6 | 23 | 8 | 1 | 9 | - | ||
10 | John Roberts | 24y 280d | 186cm | 87kg | 22 | 21 | 43 | 67 | 51 | 118 | - | ||
25 | Barry Round | 31y 155d (dec) | 193cm | 105kg | 236 | 22 | 258 | 215 | 12 | 227 | - | ||
38 | Brett Scott | 19y 81d | 178cm | 76kg | 0 | 7 | 7 | 0 | 0 | 0 | 1988 | PSD#36 | |
8 | Greg Smith | 24y 97d | 180cm | 73kg | 18 | 19 | 37 | 9 | 13 | 22 | - | ||
28 | Michael Smith | 22y 63d | 191cm | 88kg | 30 | 2 | 32 | 38 | 5 | 43 | - | ||
22 | Kevin Taylor | 22y 288d | 180cm | 67kg | 0 | 14 | 14 | 0 | 24 | 24 | - | ||
20 | Graham Teasdale | 26y 4d | 193cm | 92kg | 110 | 17 | 127 | 137 | 17 | 154 | - | ||
52 | Mark Whitzell | 17y 163d | 188cm | 87kg | 0 | 1 | 1 | 0 | 0 | 0 | - | ||
39 | David Winbanks | 18y 295d | 193cm | 92kg | 0 | 4 | 4 | 0 | 0 | 0 | - | ||
26 | Stephen Wright | 20y 116d | 171cm | 73kg | 33 | 22 | 55 | 29 | 23 | 52 | - |
Figures as at 1981. Contracts shown for the current list only.
1981 season
Missed the finals
9th on the ladder ยท 8-14 ยท 85.8% ยท 32 points
Awards
- Bob Skilton MedalBarry Round
- Brownlow MedalBarry Round
Honour board
2,649 games, 1897 to 2026 ยท 1,286 wins, 1,338 losses, 25 draws ยท 99.7%
5premierships
- 1909
- 1918
- 1933
- 2005
- 2012
Bob Skilton Medal
Club champion since 1927
- 2026Isaac Heeney
- 2025Isaac Heeney
- 2024Isaac Heeney
- 2023Errol Gulden
- 2022Callum Mills
- 2021Luke Parker
- 2020Jake Lloyd
- 2019Dane Rampe
- 2018Jake Lloyd
- 2017Luke Parker
- 2016Josh P. Kennedy
- 2015Josh P. Kennedy
- 2014Luke Parker
- 2013Jarrad McVeigh
- 2012Josh P. Kennedy
- 2011Adam Goodes
- 2010Kieren Jack
- 2009Ryan O'Keefe
- 2008Jarrad McVeigh
- 2007Brett Kirk
- 2006Adam Goodes
- 2005Brett Kirk
- 2004Barry Hall
- 2003Adam Goodes
- 2002Paul Williams
- 2001Paul Williams
- 2000Andrew Schauble
- 1999Wayne Schwass
- 1998Michael O'Loughlin
- 1997Paul Kelly
Brownlow Medal
- 2006Adam Goodes
- 2003Adam Goodes
- 1995Paul Kelly
- 1988Gerard Healy
- 1986Greg Williams
- 1981Barry Round
- 1977Graham Teasdale
- 1970Peter Bedford
- 1968Bob Skilton
- 1963Bob Skilton
- 1959Bob Skilton
- 1955Fred Goldsmith
- 1949Ron Clegg
- 1940J. Herbie Matthews
Leigh Matthews Trophy
- 1988Gerard Healy
AFLCA Champion Player
- 2015Dan Hannebery
- 2006Adam Goodes
- 2005Barry Hall
Coleman Medal
- 2026Charlie Curnow
- 2017Lance Franklin
- 2014Lance Franklin
- 1998Tony Lockett
- 1996Tony Lockett
Leading Goalkicker Medal
- 1942Lindsay White
- 1935Bob Pratt
- 1934Bob Pratt
Norm Smith Medal
- 2012Ryan O'Keefe
Rising Star Award
- 2016Callum Mills
- 2010Dan Hannebery
- 1999Adam Goodes