2004 list
2 | Steven Armstrong | 20y 170d | 180cm | 80kg | 52 | 31 | 6 | 37 | 15 | 4 | 19 | Melbourne | 2001 | #25 | Primary |
21 | Daniel Bell | 19y 78d | 189cm | 91kg | 42 | 0 | 3 | 3 | 0 | 0 | 0 | Glenelg (SA) | 2002 | #14 | Primary |
3 | Clint Bizzell | 28y 2d | 188cm | 85kg | 77 | 119 | 14 | 133 | 79 | 0 | 79 | Geelong | 1995 | #75 | Primary |
20 | Troy Broadbridge | 23y 269d (dec) | 191cm | 90kg | 62 | 26 | 14 | 40 | 2 | 0 | 2 | Port Adelaide (SANFL) | 1998 | R#12 | Primary |
25 | Nathan D. Brown | 27y 321d | 180cm | 76kg | 79 | 74 | 22 | 96 | 21 | 5 | 26 | West Adelaide (SA) | 1997 | #66 | Primary |
32 | Cameron Bruce | 24y 274d | 190cm | 87kg | 88 | 85 | 22 | 107 | 98 | 34 | 132 | Melbourne | 1999 | #64 | Primary |
38 | Joel Campbell | 18y 192d | 180cm | 80kg | - | 0 | 0 | 0 | 0 | 0 | 0 | Pioneers (NT) | 2003 | R#50 | Rookie A |
41 | Nathan Carroll | 23y 254d | 191cm | 91kg | 53 | 7 | 4 | 11 | 0 | 0 | 0 | Clarem (WA) | 2003 | R#2 | Primary |
46 | Dale Carson | 20y 49d | 192cm | 85kg | - | 0 | 0 | 0 | 0 | 0 | 0 | Western U18 | 2002 | R#27 | Rookie A |
36 | Aaron Davey | 21y 20d | 177cm | 75kg | 59 | 0 | 19 | 19 | 0 | 28 | 28 | Port Melbourne | 2004 | R#3 | Rookie A |
35 | Ryan Ferguson | 22y 275d | 197cm | 91kg | 51 | 17 | 0 | 17 | 1 | 0 | 1 | Frankston | 2002 | #66 | Primary |
44 | Adam Fisher | 20y 80d | 180cm | 80kg | - | 0 | 0 | 0 | 0 | 0 | 0 | North Ballarat U18 | 2002 | R#11 | Rookie A |
30 | Simon Godfrey | 23y 256d | 184cm | 86kg | 58 | 46 | 14 | 60 | 5 | 3 | 8 | Box Hill | 2000 | PSD#14 | Primary |
18 | Brad Green | 23y 109d | 184cm | 83kg | 81 | 83 | 21 | 104 | 129 | 26 | 155 | Tas U18 | 1999 | #19 | Primary |
1 | Chris Heffernan | 25y 153d | 187cm | 81kg | 70 | 117 | 18 | 135 | 45 | 2 | 47 | Melbourne | 1996 | #2 | Primary |
4 | Ben Holland | 27y 51d | 198cm | 100kg | 58 | 125 | 21 | 146 | 124 | 21 | 145 | Richmond | 1994 | #19 | Primary |
33 | Cameron Hunter | 20y 92d | 186cm | 72kg | 37 | 2 | 0 | 2 | 0 | 0 | 0 | Calder U18 | 2002 | #54 | Primary |
40 | Mark Jamar | 20y 326d | 198cm | 101kg | 46 | 9 | 3 | 12 | 2 | 0 | 2 | North Adelaide (SA) | 2002 | R#6 | Primary |
17 | Chris Johnson | 18y 157d | 188cm | 87kg | - | 0 | 0 | 0 | 0 | 0 | 0 | East Fremantle (WA) | 2003 | #36 | Primary |
16 | Travis Johnstone | 23y 349d | 184cm | 84kg | 78 | 85 | 16 | 101 | 67 | 12 | 79 | Dandenong U18 | 1997 | #1 | Primary |
11 | Darren Jolly | 22y 237d | 200cm | 108kg | 47 | 41 | 7 | 48 | 11 | 0 | 11 | Sydney | 2001 | R#31 | Primary |
29 | Chris Lamb | 23y 111d | 192cm | 98kg | 50 | 21 | 0 | 21 | 1 | 0 | 1 | Murray U18 | 1998 | #13 | Primary |
23 | James McDonald | 27y 269d | 180cm | 75kg | 74 | 114 | 18 | 132 | 34 | 3 | 37 | Old Xaverians | 1997 | R#78 | Primary |
5 | Brock McLean | 18y 111d | 184cm | 85kg | 48 | 0 | 9 | 9 | 0 | 5 | 5 | Melbourne | 2003 | #5 | Primary |
7 | Brad J. Miller | 20y 360d | 194cm | 96kg | 53 | 20 | 22 | 42 | 1 | 13 | 14 | Melbourne | 2011 | #55 | Primary |
14 | Luke Molan | 20y 200d | 192cm | 92kg | - | 0 | 0 | 0 | 0 | 0 | 0 | Geelong U18 | 2001 | #9 | Rookie A |
9 | David Neitz | 29y 160d | 191cm | 103kg | 70 | 226 | 21 | 247 | 426 | 69 | 495 | Parkmore | - | Primary | |
37 | Paul Newman | 20y 346d | 188cm | 80kg | - | 0 | 0 | 0 | 0 | 0 | 0 | Kyabram | 2003 | R#19 | Rookie A |
8 | Alistair Nicholson | 26y 118d | 197cm | 100kg | 64 | 73 | 23 | 96 | 3 | 0 | 3 | Claremont (WA) | 1996 | #22 | Primary |
28 | Phillip Read | 24y 254d | 180cm | 83kg | 54 | 74 | 21 | 95 | 24 | 4 | 28 | West Coast | 1997 | #60 | Primary |
43 | Guy Rigoni | 29y 339d | 181cm | 87kg | 61 | 89 | 7 | 96 | 29 | 2 | 31 | Myrtleford | 1992 | PSD#58 | Primary |
27 | Jared Rivers | 19y 256d | 194cm | 94kg | 75 | 3 | 22 | 25 | 0 | 0 | 0 | North Adelaide (SA) | 2002 | #26 | Primary |
24 | Russell Robertson | 25y 219d | 187cm | 91kg | 80 | 122 | 22 | 144 | 190 | 30 | 220 | Tas U18 | 1996 | #68 | Primary |
15 | Nicholas Smith | 19y 308d | 198cm | 97kg | 36 | 3 | 0 | 3 | 0 | 0 | 0 | Norwood (SA) | 2002 | #15 | Primary |
12 | Colin Sylvia | 18y 235d (dec) | 186cm | 86kg | 41 | 0 | 3 | 3 | 0 | 1 | 1 | Bendigo U18 | 2003 | #3 | Primary |
6 | Scott Thompson | 21y 108d | 184cm | 86kg | 56 | 27 | 12 | 39 | 9 | 8 | 17 | Melbourne | 2000 | #16 | Primary |
19 | Peter Vardy | 28y 156d | 181cm | 83kg | 52 | 126 | 11 | 137 | 194 | 12 | 206 | Adelaide | 1994 | PSD#7 | Primary |
42 | Peter Walsh | 27y 342d | 180cm | 81kg | 59 | 91 | 13 | 104 | 24 | 7 | 31 | Melbourne | 1998 | R#49 | Primary |
10 | Daniel Ward | 26y 357d | 185cm | 86kg | 68 | 87 | 10 | 97 | 24 | 1 | 25 | Fitz Res | 1998 | R#18 | Primary |
31 | Paul Wheatley | 23y 79d | 189cm | 88kg | 75 | 51 | 20 | 71 | 21 | 2 | 23 | Preston U18 | 1999 | #20 | Primary |
45 | Matthew Whelan | 24y 230d | 180cm | 80kg | 83 | 68 | 20 | 88 | 8 | 1 | 9 | Woodville-West Torrens (SA) | 1999 | #50 | Primary |
34 | Jeff White | 27y 132d | 195cm | 95kg | 86 | 161 | 23 | 184 | 73 | 8 | 81 | Fremantle | 1994 | #1 | Primary |
26 | Luke Williams | 24y 184d | 185cm | 82kg | 61 | 46 | 2 | 48 | 10 | 0 | 10 | Oakleigh U18 | 1997 | R#1 | Primary |
13 | Adem Yze | 26y 283d | 187cm | 87kg | 88 | 187 | 23 | 210 | 135 | 19 | 154 | Murray U18 | 1994 | #16 | Primary |
Figures as at 2004. Contracts shown for the current list only.
2004 season
Lost an elimination final to Essendon
5th on the ladder ยท 14-8 ยท 112.0% ยท 56 points
Awards
- Keith 'Bluey' Truscott MedalJeff White
- Rising Star AwardJared Rivers
Honour board
2,616 games, 1897 to 2026 ยท 1,203 wins, 1,391 losses, 22 draws ยท 96.1%
13premierships
- 1900
- 1926
- 1939
- 1940
- 1941
- 1948
- 1955
- 1956
- 1957
- 1959
- 1960
- 1964
- 2021
Keith 'Bluey' Truscott Medal
Club champion since 1935
- 2026Max Gawn
- 2025Max Gawn
- 2024Jack Viney
- 2023Christian Petracca
- 2022Clayton Oliver
- 2021Clayton Oliver
- 2020Christian Petracca
- 2019Clayton Oliver
- 2019Max Gawn
- 2018Max Gawn
- 2017Clayton Oliver
- 2016Jack Viney
- 2015Bernie Vince
- 2014Nathan Jones
- 2013Nathan Jones
- 2012Nathan Jones
- 2011Brent Moloney
- 2010Brad Green
- 2009Aaron Davey
- 2008Cameron Bruce
- 2007James McDonald
- 2006James McDonald
- 2005Travis Johnstone
- 2004Jeff White
- 2003Russell Robertson
- 2002David Neitz
- 2001Adem Yze
- 2000Shane Woewodin
- 1999David Schwarz
- 1998Todd Viney
Brownlow Medal
- 2000Shane Woewodin
- 1991Jim Stynes
- 1984Peter Moore
- 1982Brian Wilson
- 1946Don Cordner
- 1928Ivor Warne-Smith
- 1926Ivor Warne-Smith
Leigh Matthews Trophy
- 1991Jim Stynes
AFLCA Champion Player
- 2022Clayton Oliver
- 2021Clayton Oliver
- 2018Max Gawn
Coleman Medal
- 2002David Neitz
Leading Goalkicker Medal
- 1947Fred Fanning
- 1945Fred Fanning
- 1944Fred Fanning
- 1943Fred Fanning
- 1912Harry Brereton
- 1911Harry Brereton
- 1904Vince Coutie
- 1897Jack Leith
Norm Smith Medal
Rising Star Award
- 2021Luke Jackson
- 2015Jesse Hogan
- 2004Jared Rivers