1955 list
27 | Peter Allan | 20y 172d (dec) | 182cm | 81kg | 0 | 3 | 3 | 0 | 0 | 0 |
19 | Dave Bland | 25y 232d (dec) | 192cm | 98kg | 29 | 7 | 36 | 17 | 8 | 25 |
9 | Gerry Burton | 22y 139d | 180cm | 79kg | 0 | 10 | 10 | 0 | 0 | 0 |
22 | Ron Byron | 23y 325d (dec) | 184cm | 82kg | 0 | 2 | 2 | 0 | 0 | 0 |
6 | Allan Callow | 25y 282d (dec) | 173cm | 71kg | 14 | 15 | 29 | 1 | 10 | 11 |
19 | Jim Camm | 23y 34d | 189cm | 86kg | 0 | 4 | 4 | 0 | 0 | 0 |
7 | Des Cole | 21y 246d (dec) | 183cm | 76kg | 7 | 1 | 8 | 0 | 0 | 0 |
38 | Peter Cooper | 19y 329d | 180cm | 80kg | 2 | 1 | 3 | 0 | 0 | 0 |
0 | Jack Cuffe | 24y 114d (dec) | 170cm | 71kg | 5 | 1 | 6 | 1 | 0 | 1 |
12 | Harold Davies | 22y 224d (dec) | 179cm | 75kg | 28 | 11 | 39 | 19 | 1 | 20 |
7 | Ron Derrick | 22y 133d | 180cm | 76kg | 1 | 2 | 3 | 0 | 0 | 0 |
8 | Merv Dihm | 21y 287d | 185cm | 78kg | 0 | 8 | 8 | 0 | 0 | 0 |
37 | Ian Drohan | 22y 312d (dec) | 173cm | 73kg | 0 | 3 | 3 | 0 | 0 | 0 |
1 | Les Foote | 30y 314d (dec) | 182cm | 85kg | 152 | 15 | 167 | 107 | 2 | 109 |
36 | Michael Giblett | 21y 75d (dec) | 185cm | 86kg | 8 | 7 | 15 | 0 | 0 | 0 |
22 | Brian Gilmore | 25y 211d (dec) | 188cm | 86kg | 11 | 10 | 21 | 2 | 2 | 4 |
24 | Bill Gleeson | 23y 361d (dec) | 173cm | 70kg | 0 | 12 | 12 | 0 | 7 | 7 |
30 | Brian Gleeson | 20y 239d | 188cm | 82kg | 26 | 14 | 40 | 14 | 6 | 20 |
3 | Ray Houston | 22y 29d (dec) | 188cm | 85kg | 20 | 14 | 34 | 2 | 2 | 4 |
21 | Don Howell | 19y 350d (dec) | 178cm | 73kg | 13 | 16 | 29 | 3 | 6 | 9 |
15 | Arthur Hurst | 23y 352d (dec) | 175cm | 70kg | 32 | 10 | 42 | 6 | 4 | 10 |
14 | Allan Jeans | 21y 282d (dec) | 180cm | 83kg | 0 | 14 | 14 | 0 | 0 | 0 |
18 | Jim Jewitt | 22y 145d (dec) | 180cm | 89kg | 0 | 2 | 2 | 0 | 1 | 1 |
32 | Geoff Jones | 25y 86d (dec) | 175cm | 73kg | 11 | 3 | 14 | 6 | 2 | 8 |
5 | Stuart Lennie | 18y 257d (dec) | 183cm | 77kg | 0 | 10 | 10 | 0 | 12 | 12 |
8 | Neville Linney | 21y 364d (dec) | 182cm | 82kg | 25 | 1 | 26 | 0 | 0 | 0 |
18 | Milne McCooke | 20y 264d (dec) | 185cm | 92kg | 0 | 7 | 7 | 0 | 7 | 7 |
2 | Jack McDonald | 25y 153d (dec) | 180cm | 76kg | 96 | 10 | 106 | 103 | 24 | 127 |
27 | Mick McLaren | 19y 88d (dec) | 182cm | 81kg | 0 | 4 | 4 | 0 | 0 | 0 |
31 | Bruce McLennan | 27y 63d (dec) | 177cm | 78kg | 36 | 10 | 46 | 6 | 5 | 11 |
39 | Allan Mennie | 20y 64d (dec) | 175cm | 73kg | 0 | 7 | 7 | 0 | 0 | 0 |
23 | Brian Milnes | 23y 110d | 183cm | 81kg | 16 | 6 | 22 | 3 | 0 | 3 |
35 | Graham Minihan | 20y 294d (dec) | 170cm | 70kg | 8 | 17 | 25 | 0 | 4 | 4 |
29 | Max Mollar | 25y 305d (dec) | 178cm | 70kg | 66 | 16 | 82 | 5 | 0 | 5 |
4 | Ken Mulhall | 27y 281d (dec) | 185cm | 89kg | 106 | 11 | 117 | 65 | 5 | 70 |
16 | John Nelson | 21y 149d | 180cm | 73kg | 0 | 11 | 11 | 0 | 0 | 0 |
20 | Alan Osborne | 21y 185d (dec) | 175cm | 73kg | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Bruce Phillips | 26y 59d (dec) | 188cm | 83kg | 99 | 16 | 115 | 38 | 4 | 42 |
28 | John Reeves | 25y 301d (dec) | 185cm | 86kg | 100 | 10 | 110 | 35 | 2 | 37 |
10 | Neil Roberts | 22y 15d | 185cm | 81kg | 35 | 17 | 52 | 33 | 1 | 34 |
37 | Vin Sabbatucci | 20y 169d (dec) | 166cm | 75kg | 5 | 1 | 6 | 9 | 0 | 9 |
34 | Ron Shields | 21y 120d | 185cm | 83kg | 4 | 7 | 11 | 0 | 0 | 0 |
32 | Max Stephenson | 20y 54d | 178cm | 76kg | 0 | 3 | 3 | 0 | 0 | 0 |
40 | Jack Suttie | 20y 271d | 193cm | 94kg | 0 | 1 | 1 | 0 | 1 | 1 |
26 | Bob Watt | 22y 70d (dec) | 188cm | 85kg | 30 | 11 | 41 | 9 | 0 | 9 |
Figures as at 1955. Contracts shown for the current list only.
1955 season
Missed the finals
12th on the ladder ยท 1-17 ยท 45.4% ยท 4 points
Season leaders
Awards
- Trevor Barker AwardNeil Roberts
Honour board
2,584 games, 1897 to 2026 ยท 1,021 wins, 1,534 losses, 29 draws ยท 89.2%
1premiership
- 1966
Trevor Barker Award
Club champion since 1914
- 2026Callum Wilkie
- 2025Nasiah Wanganeen-Milera
- 2024Callum Wilkie
- 2023Jack Sinclair
- 2022Jack Sinclair
- 2021Jack Steele
- 2020Jack Steele
- 2019Sebastian Ross
- 2018Jack Steven
- 2017Sebastian Ross
- 2016Jack Steven
- 2015Jack Steven
- 2014Nick Riewoldt
- 2013Jack Steven
- 2012Lenny Hayes
- 2011Sam Fisher
- 2010Lenny Hayes
- 2009Nick Riewoldt
- 2008Sam Fisher
- 2007Nick Riewoldt
- 2006Nick Riewoldt
- 2005Steven Baker
- 2005Luke Ball
- 2004Nick Riewoldt
- 2003Lenny Hayes
- 2002Nick Riewoldt
- 2001Peter Everitt
- 2000Andrew Thompson
- 1999Nathan Burke
- 1998Robert Harvey
Brownlow Medal
- 1998Robert Harvey
- 1997Robert Harvey
- 1987Tony Lockett
- 1967Ross Smith
- 1966Ian Stewart
- 1965Ian Stewart
- 1959Verdun Howell
- 1958Neil Roberts
- 1957Brian Gleeson
- 1925Colin Watson
Leigh Matthews Trophy
- 2004Nick Riewoldt
- 1997Robert Harvey
- 1987Tony Lockett
Coleman Medal
- 2005Fraser Gehrig
- 2004Fraser Gehrig
- 1991Tony Lockett
- 1987Tony Lockett
- 1956Bill Young
Leading Goalkicker Medal
- 1936Bill Mohr
- 1902Charlie Baker
Norm Smith Medal
- 2010Lenny Hayes
Rising Star Award
- 2002Nick Riewoldt
- 2001Justin Koschitzke