1975 list
2 | Vic Aanensen | 22y 165d (dec) | 198cm | 99kg | 31 | 8 | 39 | 23 | 6 | 29 |
11 | Peter Bedford | 28y 80d | 180cm | 75kg | 138 | 21 | 159 | 258 | 36 | 294 |
8 | Barry Beecroft | 20y 177d | 191cm | 88kg | 38 | 16 | 54 | 7 | 3 | 10 |
36 | Alf Beus | 21y 59d (dec) | 191cm | 86kg | 5 | 1 | 6 | 0 | 0 | 0 |
24 | John Blair | 20y 105d | 188cm | 85kg | 0 | 1 | 1 | 0 | 0 | 0 |
46 | Alan Brand | 21y 67d | 180cm | 76kg | 0 | 2 | 2 | 0 | 0 | 0 |
7 | Gary Brice | 26y 266d | 180cm | 78kg | 82 | 18 | 100 | 56 | 19 | 75 |
32 | Peter Brown | 22y 325d | 191cm | 86kg | 48 | 16 | 64 | 2 | 0 | 2 |
43 | Mark Browning | 18y 212d | 180cm | 80kg | 0 | 13 | 13 | 0 | 14 | 14 |
30 | Phil Carlton | 22y 114d | 194cm | 90kg | 0 | 10 | 10 | 0 | 2 | 2 |
15 | Rod Coelli | 20y 68d | 189cm | 86kg | 0 | 3 | 3 | 0 | 0 | 0 |
17 | Russell Cook | 27y 280d | 185cm | 85kg | 146 | 18 | 164 | 53 | 1 | 54 |
1 | Garry Cowmeadow | 20y 313d | 180cm | 80kg | 0 | 3 | 3 | 0 | 0 | 0 |
38 | John Dean | 19y 75d | 188cm | 83kg | 0 | 4 | 4 | 0 | 0 | 0 |
13 | Graham Dempster | 20y 167d | 192cm | 83kg | 17 | 8 | 25 | 1 | 1 | 2 |
28 | Robert Doyle | 24y 167d | 196cm | 97kg | 70 | 7 | 77 | 28 | 8 | 36 |
35 | Wayne Ewin | 21y 208d | 175cm | 67kg | 13 | 4 | 17 | 2 | 1 | 3 |
14 | Tony Franklin | 24y 194d | 185cm | 84kg | 16 | 16 | 32 | 2 | 9 | 11 |
- | S. Mark Fraser | 15y 273d | 180cm | 78kg | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Reg Gleeson | 25y 60d | 183cm | 79kg | 101 | 20 | 121 | 2 | 3 | 5 |
12 | Norm Goss | 24y 119d | 177cm | 78kg | 61 | 22 | 83 | 73 | 37 | 110 |
34 | Stewart Gull | 24y 6d | 191cm | 87kg | 40 | 10 | 50 | 61 | 11 | 72 |
47 | Russell Hodges | 21y 346d | 185cm | 83kg | 20 | 8 | 28 | 9 | 0 | 9 |
26 | Steven Hoffmann | 23y 282d | 169cm | 70kg | 89 | 18 | 107 | 125 | 13 | 138 |
22 | Colin Hounsell | 19y 299d | 173cm | 71kg | 0 | 3 | 3 | 0 | 1 | 1 |
31 | Francis Jackson | 20y 310d | 184cm | 83kg | 6 | 9 | 15 | 0 | 1 | 1 |
- | Doug Koop | 14y 343d | 180cm | 83kg | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Greg Lambert | 28y 121d | 178cm | 76kg | 115 | 20 | 135 | 10 | 0 | 10 |
29 | David McLeish | 25y 129d | 180cm | 76kg | 106 | 19 | 125 | 12 | 2 | 14 |
5 | Greg Miller | 22y 53d | 188cm | 88kg | 26 | 20 | 46 | 0 | 0 | 0 |
19 | Terry O'Neill | 19y 20d | 189cm | 81kg | 0 | 4 | 4 | 0 | 0 | 0 |
3 | Steve Officer | 25y 316d | 191cm | 83kg | 22 | 2 | 24 | 3 | 2 | 5 |
6 | Denis Pagan | 27y 279d | 183cm | 85kg | 120 | 7 | 127 | 5 | 0 | 5 |
16 | Ricky Quade | 24y 308d | 185cm | 88kg | 73 | 3 | 76 | 67 | 2 | 69 |
25 | Brian Roberts | 29y 63d (dec) | 199cm | 113kg | 73 | 20 | 93 | 34 | 2 | 36 |
23 | Max Robertson | 20y 289d | 185cm | 87kg | 29 | 16 | 45 | 0 | 0 | 0 |
48 | Stephen Russ | 20y 62d | 179cm | 73kg | 0 | 5 | 5 | 0 | 1 | 1 |
39 | Garry Scott | 21y 126d | 183cm | 71kg | 0 | 6 | 6 | 0 | 7 | 7 |
25 | Neville Stibbard | 23y 141d | 178cm | 74kg | 21 | 2 | 23 | 21 | 1 | 22 |
42 | Michael Stilo | 23y 234d | 179cm | 81kg | 1 | 10 | 11 | 0 | 3 | 3 |
20 | Graham Teasdale | 20y 4d | 193cm | 92kg | 6 | 15 | 21 | 16 | 38 | 54 |
20 | Ian Thomson | 25y 297d | 189cm | 88kg | 42 | 13 | 55 | 26 | 13 | 39 |
4 | Graeme Wilson | 21y 197d (dec) | 184cm | 75kg | 10 | 3 | 13 | 13 | 1 | 14 |
10 | Brian Woodman | 24y 263d | 175cm | 70kg | 49 | 21 | 70 | 3 | 12 | 15 |
Figures as at 1975. Contracts shown for the current list only.
1975 season
Missed the finals
12th on the ladder ยท 2-20 ยท 75.0% ยท 8 points
Awards
- Bob Skilton MedalPeter Bedford
Honour board
2,649 games, 1897 to 2026 ยท 1,286 wins, 1,338 losses, 25 draws ยท 99.7%
5premierships
- 1909
- 1918
- 1933
- 2005
- 2012
Bob Skilton Medal
Club champion since 1927
- 2026Isaac Heeney
- 2025Isaac Heeney
- 2024Isaac Heeney
- 2023Errol Gulden
- 2022Callum Mills
- 2021Luke Parker
- 2020Jake Lloyd
- 2019Dane Rampe
- 2018Jake Lloyd
- 2017Luke Parker
- 2016Josh P. Kennedy
- 2015Josh P. Kennedy
- 2014Luke Parker
- 2013Jarrad McVeigh
- 2012Josh P. Kennedy
- 2011Adam Goodes
- 2010Kieren Jack
- 2009Ryan O'Keefe
- 2008Jarrad McVeigh
- 2007Brett Kirk
- 2006Adam Goodes
- 2005Brett Kirk
- 2004Barry Hall
- 2003Adam Goodes
- 2002Paul Williams
- 2001Paul Williams
- 2000Andrew Schauble
- 1999Wayne Schwass
- 1998Michael O'Loughlin
- 1997Paul Kelly
Brownlow Medal
- 2006Adam Goodes
- 2003Adam Goodes
- 1995Paul Kelly
- 1988Gerard Healy
- 1986Greg Williams
- 1981Barry Round
- 1977Graham Teasdale
- 1970Peter Bedford
- 1968Bob Skilton
- 1963Bob Skilton
- 1959Bob Skilton
- 1955Fred Goldsmith
- 1949Ron Clegg
- 1940J. Herbie Matthews
Leigh Matthews Trophy
- 1988Gerard Healy
AFLCA Champion Player
- 2015Dan Hannebery
- 2006Adam Goodes
- 2005Barry Hall
Coleman Medal
- 2026Charlie Curnow
- 2017Lance Franklin
- 2014Lance Franklin
- 1998Tony Lockett
- 1996Tony Lockett
Leading Goalkicker Medal
- 1942Lindsay White
- 1935Bob Pratt
- 1934Bob Pratt
Norm Smith Medal
- 2012Ryan O'Keefe
Rising Star Award
- 2016Callum Mills
- 2010Dan Hannebery
- 1999Adam Goodes