AFL Premiership Season 2006Round 12Att 20,971
Hawthorn vs Richmond
Hawthorn
16 goals 9 behinds, 105 points
Q1
Q2
Q3
Q4
HAW
2.3
7.6
12.7
16.9
RCH
1.4
3.9
5.11
8.16
8 goals 16 behinds, 64 points
Richmond
Q1Q2Q3Q4
HAW2.37.612.716.9
RCH1.43.95.118.16
Brownlow
AFLCA Coaches
Hawthorn
5 | 20 | 11 | 31 | 9 | 6 | 2 | 6 | 0 | 0.0 | 133 | |
25 | 16 | 11 | 27 | 13 | 0 | 0 | 3 | 0 | 1.1 | 128 | |
3 | 13 | 11 | 24 | 8 | 0 | 0 | 6 | 0 | 1.0 | 115 | |
19 | 11 | 7 | 18 | 8 | 3 | 0 | 4 | 0 | 3.1 | 109 | |
4 | 23 | 3 | 26 | 8 | 2 | 0 | 1 | 0 | 0.2 | 107 | |
45 | 21 | 3 | 24 | 13 | 1 | 2 | 0 | 0 | 0.0 | 103 | |
16 | 6 | 16 | 22 | 9 | 0 | 0 | 4 | 0 | 0.0 | 93 | |
23 | 12 | 4 | 16 | 2 | 1 | 2 | 3 | 0 | 6.0 | 93 | |
30 | 15 | 3 | 18 | 11 | 0 | 0 | 2 | 0 | 0.0 | 92 | |
43 | 14 | 4 | 18 | 8 | 3 | 0 | 3 | 0 | 0.0 | 89 | |
17 | 6 | 4 | 10 | 7 | 2 | 0 | 3 | 0 | 2.1 | 74 | |
2 | 12 | 4 | 16 | 6 | 1 | 0 | 2 | 0 | 0.0 | 71 | |
29 | 9 | 7 | 16 | 8 | 1 | 0 | 0 | 0 | 0.0 | 66 | |
35 | 9 | 7 | 16 | 4 | 0 | 2 | 1 | 0 | 1.0 | 57 | |
11 | 10 | 4 | 14 | 7 | 1 | 1 | 0 | 0 | 0.0 | 57 | |
12 | 8 | 5 | 13 | 4 | 2 | 0 | 2 | 0 | 0.0 | 56 | |
39 | 3 | 5 | 8 | 2 | 1 | 0 | 1 | 17 | 1.0 | 53 | |
10 | 7 | 5 | 12 | 7 | 0 | 0 | 0 | 0 | 0.0 | 52 | |
27 | 7 | 4 | 11 | 6 | 0 | 0 | 1 | 0 | 0.1 | 52 | |
15 | 7 | 5 | 12 | 1 | 0 | 2 | 5 | 0 | 0.0 | 48 | |
6 | 4 | 1 | 5 | 4 | 0 | 2 | 3 | 0 | 1.1 | 39 | |
13 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 10 | 0.0 | 25 |
Richmond
15 | 17 | 4 | 21 | 11 | 2 | 2 | 3 | 0 | 3.0 | 118 | |
32 | 17 | 1 | 18 | 7 | 1 | 1 | 10 | 0 | 0.2 | 114 | |
5 | 13 | 3 | 16 | 8 | 0 | 1 | 2 | 26 | 2.1 | 113 | |
7 | 14 | 2 | 16 | 10 | 2 | 0 | 1 | 0 | 1.2 | 90 | |
20 | 11 | 5 | 16 | 7 | 3 | 1 | 6 | 0 | 0.0 | 88 | |
26 | 10 | 6 | 16 | 10 | 0 | 0 | 2 | 4 | 0.0 | 84 | |
17 | 13 | 6 | 19 | 6 | 2 | 2 | 3 | 0 | 0.0 | 77 | |
30 | 9 | 5 | 14 | 5 | 1 | 0 | 4 | 0 | 1.0 | 75 | |
31 | 10 | 5 | 15 | 6 | 0 | 2 | 5 | 0 | 0.0 | 72 | |
3 | 10 | 7 | 17 | 7 | 0 | 0 | 1 | 0 | 0.0 | 69 | |
16 | 11 | 5 | 16 | 6 | 0 | 1 | 1 | 0 | 0.0 | 62 | |
27 | 7 | 4 | 11 | 5 | 0 | 2 | 6 | 0 | 0.0 | 62 | |
1 | 10 | 2 | 12 | 0 | 1 | 1 | 5 | 0 | 0.1 | 53 | |
41 | 5 | 6 | 11 | 3 | 0 | 1 | 4 | 0 | 0.0 | 49 | |
21 | 10 | 3 | 13 | 2 | 1 | 3 | 3 | 1 | 0.1 | 48 | |
11 | 10 | 4 | 14 | 3 | 0 | 2 | 1 | 0 | 0.0 | 45 | |
14 | 6 | 4 | 10 | 6 | 0 | 1 | 1 | 0 | 0.0 | 45 | |
22 | 6 | 4 | 10 | 1 | 0 | 0 | 2 | 0 | 1.0 | 43 | |
4 | 10 | 4 | 14 | 1 | 0 | 1 | 1 | 0 | 0.0 | 42 | |
39 | 4 | 7 | 11 | 3 | 0 | 2 | 2 | 1 | 0.0 | 38 | |
10 | 3 | 4 | 7 | 4 | 0 | 1 | 2 | 2 | 0.1 | 37 | |
24 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 6 |
