Fitzroy
Lions · Former AFL club · 1897 to 1996 · Merged with Brisbane, 1996 · 8 premierships
1980 list
6 | Ron Alexander | 29y 203d | 196cm | 100kg | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
27 | Graeme Allan | 25y 343d | 183cm | 83kg | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
24 | Bob Beecroft | 28y 171d | 191cm | 92kg | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
31 | Craig Braddy | 21y 79d | 192cm | 91kg | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
37 | Malcolm Bramley | 21y 141d | 179cm | 73kg | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
18 | Peter Brown | 22y 205d | 180cm | 82kg | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
39 | Bruce Chambers | 20y 281d | 180cm | 82kg | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
32 | Glenn Coleman | 19y 148d | 193cm | 100kg | 0 | 0 | 0 | 0 | 0 | 0 | Southern Districts | 1989 | #30 |
12 | Mick Conlan | 22y 131d | 178cm | 85kg | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
11 | Darryl Cox | 19y 156d | 192cm | 85kg | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
41 | Phil Early | 20y 274d | 188cm | 86kg | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
51 | Geoff Everett | 19y 193d | 180cm | 80kg | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
28 | Peter Foster | 20y 28d | 189cm | 86kg | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
44 | Mick Gilmore | 18y 327d | 180cm | 80kg | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
16 | Chris Hansen | 24y 54d | 196cm | 100kg | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
38 | Leon Harris | 21y 234d | 173cm | 74kg | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Kevin Higgins | 29y 131d (dec) | 185cm | 87kg | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
7 | Warwick Irwin | 28y 27d | 182cm | 80kg | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
13 | Peter Keays | 24y 300d | 180cm | 82kg | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
3 | Grant Lawrie | 21y 214d | 192cm | 81kg | 0 | 0 | 0 | 0 | 0 | 0 | Bulleen-Templestowe | 1989 | #91 |
20 | Rod Lewis | 20y 14d | 194cm | 93kg | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
21 | Frank Marchesani | 20y 149d | 188cm | 83kg | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
23 | Gerald McCarthy | 28y 241d | 191cm | 92kg | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
34 | Leigh McConnon | 27y 21d | 177cm | 75kg | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
19 | David McMahon | 28y 255d | 180cm | 83kg | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
36 | Harvey Merrigan | 30y 209d | 189cm | 90kg | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
35 | Noel Mugavin | 24y 2d | 188cm | 86kg | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
45 | Les Parish | 24y 276d (dec) | 180cm | 82kg | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
17 | Michael Poynton | 19y 46d | 180cm | 70kg | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
5 | Bernie Quinlan | 28y 345d | 193cm | 97kg | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
42 | David Rankin | 19y 354d | 173cm | 74kg | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
1 | John Rantall | 36y 204d | 182cm | 77kg | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
15 | Max Richardson | 31y 189d | 183cm | 87kg | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
10 | Laurie Serafini | 21y 242d | 192cm | 87kg | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
8 | Chris Smith | 24y 275d | 189cm | 97kg | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
33 | Neville Taylor | 27y 8d | 183cm | 76kg | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
25 | Len Thompson | 32y 308d (dec) | 200cm | 96kg | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
49 | Ross Thornton | 23y 251d (dec) | 179cm | 81kg | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
53 | Andrew Veal | 19y 50d | 183cm | 76kg | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
9 | Robert Walls | 29y 345d (dec) | 193cm | 89kg | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
40 | Larry Watson | 22y 281d | 179cm | 79kg | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
29 | Garry Wilson | 26y 349d | 178cm | 70kg | 0 | 0 | 0 | 0 | 0 | 0 | - |
Figures as at 1980. Contracts shown for the current list only.
1980 season
Missed the finals
12th on the ladder · 4-17-1 · 86.0% · 18 points
Awards
- Mitchell MedalGarry Wilson
Honour board
1,928 games, 1897 to 1996 · 869 wins, 1,034 losses, 25 draws · 94.8%
8premierships
- 1898
- 1899
- 1904
- 1905
- 1913
- 1916
- 1922
- 1944
Mitchell Medal
Club champion since 1898
- 1996Martin Pike
- 1995Brad Boyd
- 1994Paul Roos
- 1993Alastair Lynch
- 1992Paul Roos
- 1991Paul Roos
- 1990Scott Clayton
- 1989Gary Pert
- 1988Darren Kappler
- 1987Scott McIvor
- 1986Paul Roos
- 1985Paul Roos
- 1984Ross Thornton
- 1983Matt Rendell
- 1982Matt Rendell
- 1981Ron Alexander
- 1980Garry Wilson
- 1979Garry Wilson
- 1978Garry Wilson
- 1977John Murphy
- 1976Garry Wilson
- 1975Warwick Irwin
- 1974Harvey Merrigan
- 1973John Murphy
- 1972Garry Wilson
- 1971John Murphy
- 1970John Murphy
- 1969Kevin Murray
- 1968John Murphy
- 1968Kevin Murray
Brownlow Medal
- 1981Bernie Quinlan
- 1969Kevin Murray
- 1950Alan Ruthven
- 1936Denis Ryan
- 1935Haydn Bunton
- 1933Wilfred Smallhorn
- 1932Haydn Bunton
- 1931Haydn Bunton
Leigh Matthews Trophy
- 1986Paul Roos
Coleman Medal
- 1984Bernie Quinlan
- 1983Bernie Quinlan
Leading Goalkicker Medal
- 1924Jack Moriarty
- 1915Jimmy Freake