1983 list
7 | Gary Ayres | 22y 275d | 187cm | 95kg | 36 | 18 | 54 | 19 | 1 | 20 | - | ||
18 | Andy Bennett | 28y 92d | 191cm | 86kg | 19 | 2 | 21 | 17 | 1 | 18 | - | ||
23 | Dermott Brereton | 18y 315d | 186cm | 89kg | 2 | 17 | 19 | 5 | 22 | 27 | Frankston Rovers | 1993 | PSD#1 |
11 | Gary Buckenara | 24y 362d | 184cm | 83kg | 25 | 21 | 46 | 60 | 43 | 103 | - | ||
21 | Michael Byrne | 24y 210d | 200cm | 86kg | 78 | 12 | 90 | 88 | 8 | 96 | - | ||
36 | Paul Considine | 21y 19d | 178cm | 73kg | 3 | 3 | 6 | 3 | 2 | 5 | - | ||
25 | Peter Curran | 20y 350d | 192cm | 89kg | 0 | 3 | 3 | 0 | 3 | 3 | - | ||
- | Alle De Wolde | 27y 185d | 182cm | 83kg | 97 | 0 | 97 | 14 | 0 | 14 | - | ||
9 | Robert DiPierdomenico | 25y 56d | 185cm | 93kg | 74 | 17 | 91 | 12 | 7 | 19 | - | ||
- | Jamie Duursma | 19y 228d | 190cm | 87kg | 0 | 0 | 0 | 0 | 0 | 0 | Sandringham | - | |
26 | Rodney Eade | 25y 87d | 183cm | 84kg | 134 | 22 | 156 | 34 | 1 | 35 | - | ||
49 | David Flintoff | 19y 170d | 175cm | 74kg | 0 | 1 | 1 | 0 | 0 | 0 | - | ||
- | Alan Goad | 28y 281d | 179cm | 80kg | 138 | 0 | 138 | 129 | 0 | 129 | - | ||
- | Kevin Goss | 24y 154d | 183cm | 76kg | 24 | 0 | 24 | 6 | 0 | 6 | - | ||
29 | Russell Greene | 26y 31d | 185cm | 78kg | 180 | 25 | 205 | 78 | 10 | 88 | - | ||
13 | Glenn Howard | 20y 225d | 185cm | 80kg | 9 | 1 | 10 | 1 | 0 | 1 | - | ||
1 | Ken Judge | 25y 166d (dec) | 183cm | 82kg | 0 | 18 | 18 | 0 | 42 | 42 | 1981 | #7 | |
34 | John Kennedy | 23y 220d | 190cm | 90kg | 79 | 24 | 103 | 42 | 13 | 55 | - | ||
- | Kim Kershaw | 24y 156d | 198cm | 106kg | 9 | 0 | 9 | 0 | 0 | 0 | - | ||
24 | Peter Knights | 31y 92d | 188cm | 84kg | 226 | 21 | 247 | 121 | 38 | 159 | - | ||
28 | Chris Langford | 20y 179d | 193cm | 96kg | 0 | 11 | 11 | 0 | 3 | 3 | - | ||
- | Scott Lee | 20y 25d | 178cm | 86kg | 0 | 0 | 0 | 0 | 0 | 0 | Central District | - | |
22 | Richard Loveridge | 20y 166d | 178cm | 70kg | 24 | 16 | 40 | 28 | 11 | 39 | - | ||
- | Brett Lovett | 17y 41d | 180cm | 92kg | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
3 | Leigh Matthews | 31y 121d | 178cm | 86kg | 265 | 22 | 287 | 703 | 79 | 782 | - | ||
20 | Michael McCarthy | 25y 263d | 193cm | 89kg | 42 | 16 | 58 | 11 | 22 | 33 | - | ||
46 | Chris Mew | 22y 54d | 189cm | 90kg | 52 | 25 | 77 | 6 | 3 | 9 | - | ||
6 | Mike Moncrieff | 30y 315d | 191cm | 85kg | 212 | 12 | 224 | 587 | 42 | 629 | - | ||
15 | Kelvin Moore | 32y 319d | 188cm | 86kg | 272 | 20 | 292 | 19 | 0 | 19 | - | ||
8 | David O'Halloran | 27y 295d (dec) | 185cm | 92kg | 128 | 15 | 143 | 18 | 1 | 19 | - | ||
12 | Ian Paton | 26y 129d | 193cm | 92kg | 120 | 23 | 143 | 39 | 6 | 45 | - | ||
10 | David Polkinghorne | 27y 149d | 182cm | 84kg | 132 | 20 | 152 | 10 | 0 | 10 | - | ||
32 | Colin Robertson | 26y 11d | 182cm | 81kg | 48 | 17 | 65 | 33 | 3 | 36 | - | ||
4 | Peter Russo | 23y 244d | 177cm | 70kg | 83 | 7 | 90 | 58 | 5 | 63 | - | ||
30 | Peter Schwab | 22y 281d | 180cm | 83kg | 13 | 25 | 38 | 2 | 6 | 8 | - | ||
33 | Russell Shields | 20y 343d | 183cm | 80kg | 0 | 16 | 16 | 0 | 15 | 15 | - | ||
17 | Michael Tuck | 30y 6d | 188cm | 76kg | 225 | 20 | 245 | 198 | 33 | 231 | - | ||
44 | Mark Turner | 23y 77d | 188cm | 81kg | 33 | 2 | 35 | 6 | 0 | 6 | - | ||
13 | Scott Wade | 23y 171d | 173cm | 72kg | 10 | 2 | 12 | 2 | 2 | 4 | - | ||
16 | Terry Wallace | 24y 199d | 183cm | 85kg | 93 | 25 | 118 | 50 | 19 | 69 | - |
Figures as at 1983. Contracts shown for the current list only.
1983 season
Premiers
2nd on the ladder ยท 15-7 ยท 128.7% ยท 60 points
Awards
- Peter Crimmins MedalTerry Wallace
- Norm Smith MedalColin Robertson
Honour board
2,191 games, 1925 to 2026 ยท 1,069 wins, 1,107 losses, 15 draws ยท 101.3%
13premierships
- 1961
- 1971
- 1976
- 1978
- 1983
- 1986
- 1988
- 1989
- 1991
- 2008
- 2013
- 2014
- 2015
Peter Crimmins Medal
Club champion since 1925
- 2026Nick Watson
- 2025Jack Gunston
- 2024Jai Newcombe
- 2023Will Day
- 2022James Sicily
- 2021Tom Mitchell
- 2020Jack Gunston
- 2019James Worpel
- 2018Tom Mitchell
- 2017Tom Mitchell
- 2016Sam Mitchell
- 2015Josh Gibson
- 2014Jordan Lewis
- 2013Josh Gibson
- 2012Sam Mitchell
- 2011Sam Mitchell
- 2010Luke Hodge
- 2009Sam Mitchell
- 2008Lance Franklin
- 2007Brad Sewell
- 2006Sam Mitchell
- 2005Luke Hodge
- 2004Peter Everitt
- 2003Shane Crawford
- 2002Shane Crawford
- 2001Joel Smith
- 2000Nick Holland
- 2000Daniel Chick
- 1999Shane Crawford
- 1998Shane Crawford
Brownlow Medal
- 2018Tom Mitchell
- 2012Sam Mitchell
- 1999Shane Crawford
- 1987John Platten
- 1986Robert DiPierdomenico
- 1949Col Austen
Leigh Matthews Trophy
- 2018Tom Mitchell
- 1999Shane Crawford
- 1992Jason Dunstall
- 1984Russell Greene
- 1982Leigh Matthews
Coleman Medal
- 2013Jarryd Roughead
- 2011Lance Franklin
- 2008Lance Franklin
- 1992Jason Dunstall
- 1989Jason Dunstall
- 1988Jason Dunstall
- 1977Peter Hudson
- 1975Leigh Matthews
- 1971Peter Hudson
- 1970Peter Hudson
- 1968Peter Hudson
- 1965John Peck
- 1964John Peck
- 1963John Peck
Norm Smith Medal
- 2015Cyril Rioli
- 2014Luke Hodge
- 2013Brian Lake
- 2008Luke Hodge
- 1991Paul Dear
- 1988Gary Ayres
- 1986Gary Ayres
- 1983Colin Robertson
Rising Star Award
- 2003Sam Mitchell
- 1995Nick Holland