1946 list
1 | Wal Armour | 25y 63d (dec) | 183cm | 82kg | 24 | 9 | 33 | 32 | 4 | 36 |
11 | Joe Ashdown | 23y 182d (dec) | 180cm | 80kg | 0 | 1 | 1 | 0 | 0 | 0 |
18 | Bob Bibby | 21y 73d (dec) | 179cm | 70kg | 25 | 5 | 30 | 3 | 0 | 3 |
12 | Harold Bray | 25y 360d (dec) | 178cm | 76kg | 46 | 17 | 63 | 3 | 1 | 4 |
23 | Gordon Brunnen | 24y 50d (dec) | 188cm | 83kg | 0 | 15 | 15 | 0 | 0 | 0 |
2 | Bill Butler | 25y 334d (dec) | 180cm | 77kg | 55 | 3 | 58 | 0 | 0 | 0 |
25 | Bill Carmody | 23y 187d (dec) | 178cm | 76kg | 0 | 11 | 11 | 0 | 8 | 8 |
26 | Harold Daly | 30y 255d (dec) | 173cm | 77kg | 10 | 2 | 12 | 0 | 0 | 0 |
5 | Trojan Darveniza | 24y 212d (dec) | 187cm | 96kg | 0 | 6 | 6 | 0 | 1 | 1 |
22 | Murray Dimble | 23y 204d (dec) | 180cm | 83kg | 20 | 9 | 29 | 17 | 8 | 25 |
29 | Keith Drinan | 21y 229d (dec) | 182cm | 83kg | 0 | 1 | 1 | 0 | 0 | 0 |
29 | Geoff Driver | 25y 181d (dec) | 173cm | 70kg | 12 | 10 | 22 | 18 | 4 | 22 |
15 | Roy Fountain | 31y 134d (dec) | 188cm | 96kg | 61 | 5 | 66 | 37 | 3 | 40 |
19 | Reg Garvin | 33y 284d (dec) | 182cm | 87kg | 126 | 4 | 130 | 33 | 0 | 33 |
11 | Les Gray | 24y 269d (dec) | 169cm | 67kg | 35 | 1 | 36 | 5 | 0 | 5 |
2 | Bob Hancock | 24y 8d (dec) | 168cm | 67kg | 0 | 4 | 4 | 0 | 2 | 2 |
3 | Charlie Harbour | 22y 10d (dec) | 183cm | 76kg | 4 | 3 | 7 | 0 | 0 | 0 |
6 | Allan Hird snr | 27y 323d (dec) | 188cm | 80kg | 116 | 19 | 135 | 14 | 1 | 15 |
16 | Jack Howe | 24y 98d (dec) | 168cm | 68kg | 7 | 10 | 17 | 15 | 15 | 30 |
0 | Kevin Kallady | 22y 361d (dec) | 184cm | 90kg | 11 | 2 | 13 | 4 | 0 | 4 |
21 | Stan Le Lievre | 25y 334d (dec) | 183cm | 86kg | 12 | 5 | 17 | 6 | 0 | 6 |
15 | Max Leslie | 24y 4d (dec) | 180cm | 83kg | 14 | 8 | 22 | 4 | 1 | 5 |
0 | Jack Lowry | 29y 217d (dec) | 180cm | 76kg | 52 | 1 | 53 | 7 | 0 | 7 |
10 | Sam Loxton | 25y 93d (dec) | 182cm | 80kg | 29 | 12 | 41 | 74 | 40 | 114 |
5 | Mal McBean | 24y 269d (dec) | 180cm | 80kg | 4 | 8 | 12 | 0 | 0 | 0 |
24 | Bob McIntosh | 24y 256d (dec) | 183cm | 83kg | 2 | 2 | 4 | 0 | 0 | 0 |
28 | Ern McIntyre | 25y 72d (dec) | 185cm | 89kg | 39 | 19 | 58 | 37 | 9 | 46 |
39 | Ron McLeod | 27y 177d (dec) | 178cm | 72kg | 38 | 16 | 54 | 17 | 12 | 29 |
37 | Jack Meehan | 23y 201d (dec) | 180cm | 76kg | 0 | 5 | 5 | 0 | 0 | 0 |
17 | Les Meek | 27y 344d (dec) | 177cm | 81kg | 37 | 11 | 48 | 11 | 0 | 11 |
27 | Keith Miller | 26y 214d (dec) | 185cm | 80kg | 34 | 16 | 50 | 35 | 7 | 42 |
36 | Ken Mulhall | 18y 281d (dec) | 185cm | 89kg | 0 | 6 | 6 | 0 | 10 | 10 |
32 | Des Nisbet | 24y 244d (dec) | 180cm | 79kg | 3 | 13 | 16 | 0 | 0 | 0 |
7 | Kevin O'Donnell | 21y 353d (dec) | 183cm | 80kg | 0 | 14 | 14 | 0 | 8 | 8 |
0 | Alan Olle | 21y 342d (dec) | 174cm | 76kg | 0 | 1 | 1 | 0 | 0 | 0 |
3 | Des Pickett | 21y 26d (dec) | 179cm | 83kg | 0 | 3 | 3 | 0 | 0 | 0 |
8 | Max Rippon | 25y 262d (dec) | 165cm | 61kg | 20 | 14 | 34 | 4 | 0 | 4 |
40 | Keith Rosewarne | 21y 347d (dec) | 173cm | 67kg | 0 | 18 | 18 | 0 | 30 | 30 |
20 | Jim Ross | 18y 255d (dec) | 185cm | 80kg | 0 | 8 | 8 | 0 | 8 | 8 |
13 | Wally Southern | 24y 247d (dec) | 178cm | 74kg | 27 | 4 | 31 | 11 | 2 | 13 |
31 | Alan Stretton | 23y 273d (dec) | 187cm | 94kg | 0 | 13 | 13 | 0 | 10 | 10 |
9 | Bob Wilkie | 25y 362d (dec) | 165cm | 66kg | 35 | 15 | 50 | 9 | 0 | 9 |
4 | Col Williamson | 32y 181d (dec) | 185cm | 85kg | 146 | 19 | 165 | 43 | 1 | 44 |
33 | Les Willis | 24y 59d (dec) | 179cm | 92kg | 7 | 11 | 18 | 1 | 1 | 2 |
0 | Billy Winward | 25y 233d (dec) | 185cm | 77kg | 0 | 1 | 1 | 0 | 0 | 0 |
Figures as at 1946. Contracts shown for the current list only.
1946 season
Missed the finals
11th on the ladder ยท 4-15 ยท 70.0% ยท 16 points
Season leaders
Awards
- Trevor Barker AwardKeith Rosewarne
Honour board
2,584 games, 1897 to 2026 ยท 1,021 wins, 1,534 losses, 29 draws ยท 89.2%
1premiership
- 1966
Trevor Barker Award
Club champion since 1914
- 2026Callum Wilkie
- 2025Nasiah Wanganeen-Milera
- 2024Callum Wilkie
- 2023Jack Sinclair
- 2022Jack Sinclair
- 2021Jack Steele
- 2020Jack Steele
- 2019Sebastian Ross
- 2018Jack Steven
- 2017Sebastian Ross
- 2016Jack Steven
- 2015Jack Steven
- 2014Nick Riewoldt
- 2013Jack Steven
- 2012Lenny Hayes
- 2011Sam Fisher
- 2010Lenny Hayes
- 2009Nick Riewoldt
- 2008Sam Fisher
- 2007Nick Riewoldt
- 2006Nick Riewoldt
- 2005Steven Baker
- 2005Luke Ball
- 2004Nick Riewoldt
- 2003Lenny Hayes
- 2002Nick Riewoldt
- 2001Peter Everitt
- 2000Andrew Thompson
- 1999Nathan Burke
- 1998Robert Harvey
Brownlow Medal
- 1998Robert Harvey
- 1997Robert Harvey
- 1987Tony Lockett
- 1967Ross Smith
- 1966Ian Stewart
- 1965Ian Stewart
- 1959Verdun Howell
- 1958Neil Roberts
- 1957Brian Gleeson
- 1925Colin Watson
Leigh Matthews Trophy
- 2004Nick Riewoldt
- 1997Robert Harvey
- 1987Tony Lockett
Coleman Medal
- 2005Fraser Gehrig
- 2004Fraser Gehrig
- 1991Tony Lockett
- 1987Tony Lockett
- 1956Bill Young
Leading Goalkicker Medal
- 1936Bill Mohr
- 1902Charlie Baker
Norm Smith Medal
- 2010Lenny Hayes
Rising Star Award
- 2002Nick Riewoldt
- 2001Justin Koschitzke