1984 list
9 | David Ackerly | 23y 216d | 178cm | 81kg | 94 | 22 | 116 | 3 | 5 | 8 | - | ||
- | Frank Bain | 25y 20d | 187cm | 78kg | 2 | 0 | 2 | 0 | 0 | 0 | - | ||
- | Garry Baker | 31y 98d | 193cm | 95kg | 147 | 0 | 147 | 126 | 0 | 126 | - | ||
12 | Craig Braddy | 25y 79d | 192cm | 91kg | 41 | 18 | 59 | 64 | 21 | 85 | - | ||
11 | Mark Browning | 27y 213d | 180cm | 80kg | 166 | 22 | 188 | 97 | 22 | 119 | - | ||
39 | Warwick Capper | 21y 18d | 190cm | 93kg | 1 | 15 | 16 | 0 | 39 | 39 | - | ||
7 | Dennis Carroll | 23y 236d | 187cm | 86kg | 53 | 14 | 67 | 29 | 3 | 32 | - | ||
18 | Wayne Carroll | 26y 100d | 183cm | 80kg | 39 | 12 | 51 | 45 | 10 | 55 | - | ||
13 | Rod Carter | 29y 245d | 191cm | 93kg | 160 | 19 | 179 | 0 | 0 | 0 | - | ||
17 | Arthur Chilcott | 21y 125d | 178cm | 83kg | 0 | 11 | 11 | 0 | 14 | 14 | - | ||
19 | Anthony Daniher | 21y 161d | 191cm | 90kg | 49 | 22 | 71 | 19 | 4 | 23 | - | ||
48 | Michael Davis | 23y 163d | 175cm | 73kg | 4 | 1 | 5 | 1 | 1 | 2 | - | ||
15 | Bernie Evans | 26y 315d | 178cm | 76kg | 107 | 22 | 129 | 132 | 36 | 168 | - | ||
29 | Patrick Foy | 19y 181d | 181cm | 80kg | 0 | 7 | 7 | 0 | 1 | 1 | - | ||
50 | Gary Frangalas | 21y 55d | 183cm | 86kg | 15 | 14 | 29 | 13 | 12 | 25 | - | ||
34 | Paul Hawke | 19y 362d | 182cm | 81kg | 0 | 22 | 22 | 0 | 23 | 23 | 1990 | PSD#2 | |
22 | Craig Holden | 26y 321d | 178cm | 80kg | 29 | 16 | 45 | 2 | 3 | 5 | Swan Districts | 1981 | #5 |
23 | Colin Hounsell | 28y 300d | 173cm | 71kg | 105 | 9 | 114 | 90 | 7 | 97 | - | ||
54 | Tony Hughes | 21y 110d | 183cm | 83kg | 0 | 2 | 2 | 0 | 2 | 2 | - | ||
- | Francis Jackson | 29y 311d | 184cm | 83kg | 106 | 0 | 106 | 9 | 0 | 9 | - | ||
3 | Max Kruse | 25y 245d | 188cm | 91kg | 73 | 12 | 85 | 29 | 1 | 30 | - | ||
28 | Jack Lucas | 23y 83d | 180cm | 83kg | 14 | 5 | 19 | 3 | 3 | 6 | - | ||
46 | Stephen McBroom | 20y 90d | 169cm | 76kg | 3 | 3 | 6 | 1 | 1 | 2 | - | ||
49 | Barry Mitchell | 18y 206d | 173cm | 70kg | 0 | 7 | 7 | 0 | 6 | 6 | Mulgrave | 1992 | PSD#15 |
21 | Tony Morwood | 24y 44d | 185cm | 76kg | 119 | 20 | 139 | 211 | 30 | 241 | - | ||
35 | David Murphy | 21y 312d | 179cm | 75kg | 0 | 6 | 6 | 0 | 2 | 2 | - | ||
- | Trevor Mustey | 20y 275d | 204cm | 92kg | 2 | 0 | 2 | 0 | 0 | 0 | - | ||
- | Brad Nimmo | 25y 148d | 190cm | 85kg | 13 | 0 | 13 | 0 | 0 | 0 | - | ||
- | Anthony Pastore | 18y 75d | 184cm | 90kg | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
14 | Billy Picken | 28y 23d (dec) | 185cm | 81kg | 207 | 15 | 222 | 44 | 0 | 44 | - | ||
7 | Craig Potter | 18y 163d | 182cm | 84kg | 0 | 3 | 3 | 0 | 0 | 0 | - | ||
30 | David Rhys-Jones | 22y 14d | 187cm | 84kg | 57 | 19 | 76 | 16 | 23 | 39 | - | ||
5 | Ian Roberts | 27y 88d | 180cm | 73kg | 48 | 21 | 69 | 18 | 4 | 22 | - | ||
25 | Barry Round | 34y 156d (dec) | 193cm | 105kg | 301 | 15 | 316 | 252 | 28 | 280 | - | ||
6 | Brett Scott | 22y 81d | 178cm | 76kg | 29 | 9 | 38 | 18 | 5 | 23 | 1988 | PSD#36 | |
50 | James Siddons | 20y 66d | 173cm | 66kg | 0 | 2 | 2 | 0 | 1 | 1 | - | ||
8 | Greg Smith | 27y 97d | 180cm | 73kg | 77 | 19 | 96 | 58 | 6 | 64 | - | ||
- | David Stirling | 21y 294d | 183cm | 70kg | 7 | 0 | 7 | 5 | 0 | 5 | - | ||
24 | Steven Taubert | 30y 268d | 193cm | 85kg | 102 | 21 | 123 | 69 | 1 | 70 | - | ||
33 | Terry Thripp | 20y 243d | 188cm | 78kg | 3 | 2 | 5 | 1 | 1 | 2 | - | ||
10 | Daryl Vernon | 24y 21d | 175cm | 76kg | 8 | 4 | 12 | 3 | 0 | 3 | - | ||
36 | Mark Whitzell | 20y 164d | 188cm | 87kg | 5 | 3 | 8 | 0 | 0 | 0 | - | ||
26 | Stephen Wright | 23y 116d | 171cm | 73kg | 93 | 6 | 99 | 91 | 6 | 97 | - |
Figures as at 1984. Contracts shown for the current list only.
1984 season
Missed the finals
10th on the ladder ยท 9-13 ยท 88.1% ยท 36 points
Awards
- Bob Skilton MedalBernie Evans
Honour board
2,649 games, 1897 to 2026 ยท 1,286 wins, 1,338 losses, 25 draws ยท 99.7%
5premierships
- 1909
- 1918
- 1933
- 2005
- 2012
Bob Skilton Medal
Club champion since 1927
- 2026Isaac Heeney
- 2025Isaac Heeney
- 2024Isaac Heeney
- 2023Errol Gulden
- 2022Callum Mills
- 2021Luke Parker
- 2020Jake Lloyd
- 2019Dane Rampe
- 2018Jake Lloyd
- 2017Luke Parker
- 2016Josh P. Kennedy
- 2015Josh P. Kennedy
- 2014Luke Parker
- 2013Jarrad McVeigh
- 2012Josh P. Kennedy
- 2011Adam Goodes
- 2010Kieren Jack
- 2009Ryan O'Keefe
- 2008Jarrad McVeigh
- 2007Brett Kirk
- 2006Adam Goodes
- 2005Brett Kirk
- 2004Barry Hall
- 2003Adam Goodes
- 2002Paul Williams
- 2001Paul Williams
- 2000Andrew Schauble
- 1999Wayne Schwass
- 1998Michael O'Loughlin
- 1997Paul Kelly
Brownlow Medal
- 2006Adam Goodes
- 2003Adam Goodes
- 1995Paul Kelly
- 1988Gerard Healy
- 1986Greg Williams
- 1981Barry Round
- 1977Graham Teasdale
- 1970Peter Bedford
- 1968Bob Skilton
- 1963Bob Skilton
- 1959Bob Skilton
- 1955Fred Goldsmith
- 1949Ron Clegg
- 1940J. Herbie Matthews
Leigh Matthews Trophy
- 1988Gerard Healy
AFLCA Champion Player
- 2015Dan Hannebery
- 2006Adam Goodes
- 2005Barry Hall
Coleman Medal
- 2026Charlie Curnow
- 2017Lance Franklin
- 2014Lance Franklin
- 1998Tony Lockett
- 1996Tony Lockett
Leading Goalkicker Medal
- 1942Lindsay White
- 1935Bob Pratt
- 1934Bob Pratt
Norm Smith Medal
- 2012Ryan O'Keefe
Rising Star Award
- 2016Callum Mills
- 2010Dan Hannebery
- 1999Adam Goodes