1986 list
42 | Dean Bailey | 19y 163d (dec) | 179cm | 78kg | 0 | 3 | 3 | 0 | 2 | 2 | - | ||
4 | Leon Baker | 29y 317d | 183cm | 85kg | 47 | 20 | 67 | 53 | 9 | 62 | - | ||
16 | Peter Banfield | 21y 160d | 177cm | 80kg | 10 | 1 | 11 | 3 | 0 | 3 | - | ||
36 | Peter Bradbury | 27y 363d | 183cm | 84kg | 48 | 13 | 61 | 19 | 1 | 20 | - | ||
25 | Stephen Carey | 26y 259d | 180cm | 89kg | 104 | 8 | 112 | 6 | 0 | 6 | - | ||
12 | Steven Clark | 25y 46d (dec) | 173cm | 76kg | 4 | 19 | 23 | 4 | 33 | 37 | 1991 | PSD#24 | |
8 | Neil Clarke | 28y 306d (dec) | 177cm | 80kg | 113 | 11 | 124 | 23 | 2 | 25 | - | ||
37 | Ed Considine | 17y 284d | 186cm | 85kg | 0 | 6 | 6 | 0 | 1 | 1 | - | ||
5 | Terry Daniher | 28y 319d | 188cm | 89kg | 183 | 21 | 204 | 343 | 24 | 367 | - | ||
22 | Billy Duckworth | 27y 129d | 187cm | 85kg | 61 | 14 | 75 | 12 | 14 | 26 | - | ||
7 | Frank Dunell | 28y 105d | 185cm | 85kg | 79 | 21 | 100 | 56 | 1 | 57 | - | ||
14 | Tony Elshaug | 25y 346d | 178cm | 73kg | 104 | 20 | 124 | 143 | 17 | 160 | 1988 | PSD#29 | |
15 | Alan Ezard | 23y 76d | 173cm | 68kg | 44 | 23 | 67 | 46 | 47 | 93 | - | ||
28 | David Flood | 17y 128d | 188cm | 82kg | 0 | 2 | 2 | 0 | 2 | 2 | - | ||
10 | Garry Foulds | 30y 48d | 188cm | 78kg | 224 | 22 | 246 | 107 | 10 | 117 | - | ||
40 | Paul Hamilton | 19y 11d | 189cm | 93kg | 0 | 11 | 11 | 0 | 1 | 1 | - | ||
38 | Mark Harvey | 21y 19d | 184cm | 87kg | 40 | 20 | 60 | 76 | 21 | 97 | - | ||
33 | Glenn Hawker | 25y 105d | 185cm | 84kg | 136 | 23 | 159 | 127 | 16 | 143 | - | ||
9 | Shane Heard | 27y 337d | 177cm | 79kg | 125 | 15 | 140 | 34 | 3 | 37 | 1990 | PSD#58 | |
27 | Simon Madden | 28y 182d | 198cm | 99kg | 241 | 23 | 264 | 397 | 25 | 422 | - | ||
25 | Roger Merrett | 26y 72d | 195cm | 99kg | 109 | 22 | 131 | 109 | 28 | 137 | - | ||
19 | Brenton Phillips | 23y 237d | 180cm | 83kg | 0 | 10 | 10 | 0 | 3 | 3 | North Adelaide | 1982 | #8 |
- | Stephen Pirrie | 25y 99d | 191cm | 92kg | 19 | 0 | 19 | 0 | 0 | 0 | - | ||
6 | Geoff Raines | 29y 324d | 180cm | 78kg | 179 | 16 | 195 | 76 | 5 | 81 | - | ||
3 | Paul Salmon | 21y 161d | 205cm | 112kg | 26 | 21 | 47 | 92 | 46 | 138 | North Ringwood | 2001 | #50 |
- | Robert Shaw | 31y 175d | 188cm | 81kg | 51 | 0 | 51 | 8 | 0 | 8 | - | ||
40 | Trevor Spencer | 21y 2d | 190cm | 89kg | 3 | 12 | 15 | 3 | 17 | 20 | 1991 | MSD#11 | |
26 | Mark Thompson | 22y 223d | 177cm | 87kg | 45 | 22 | 67 | 10 | 2 | 12 | - | ||
34 | Michael Thomson | 24y 216d | 187cm | 86kg | 32 | 14 | 46 | 27 | 4 | 31 | 1990 | MSD#43 | |
18 | Paul Vander Haar | 28y 115d | 192cm | 93kg | 157 | 5 | 162 | 237 | 2 | 239 | - | ||
30 | Kevin Walsh | 24y 141d | 193cm | 82kg | 71 | 23 | 94 | 13 | 0 | 13 | - | ||
45 | Nick Walsh | 21y 174d | 185cm | 78kg | 0 | 1 | 1 | 0 | 0 | 0 | - | ||
35 | Chris Waterson | 25y 96d | 183cm | 76kg | 26 | 5 | 31 | 11 | 0 | 11 | - | ||
32 | Tim Watson | 24y 352d | 185cm | 96kg | 191 | 3 | 194 | 221 | 0 | 221 | Dimboola | 1991 | PSD#13 |
13 | Darren Williams | 25y 260d | 176cm | 76kg | 50 | 4 | 54 | 54 | 5 | 59 | 1990 | PSD#36 | |
24 | Brian Winton | 22y 337d | 192cm | 83kg | 13 | 3 | 16 | 5 | 0 | 5 | 1988 | PSD#1 | |
2 | Bryan Wood | 32y 88d | 185cm | 85kg | 244 | 9 | 253 | 94 | 3 | 97 | - |
Figures as at 1986. Contracts shown for the current list only.
1986 season
Lost an elimination final to Fitzroy
5th on the ladder ยท 12-10 ยท 120.3% ยท 48 points
Awards
- W.S. Crichton MedalGlenn Hawker
Honour board
2,669 games, 1897 to 2026 ยท 1,452 wins, 1,178 losses, 39 draws ยท 105.8%
14premierships
- 1901
- 1911
- 1912
- 1923
- 1942
- 1946
- 1949
- 1950
- 1962
- 1965
- 1984
- 1985
- 1993
- 2000
W.S. Crichton Medal
Club champion since 1901
- 2026Zach Merrett
- 2025Zach Merrett
- 2024Zach Merrett
- 2023Zach Merrett
- 2022Peter Wright
- 2021Zach Merrett
- 2020Jordan Ridley
- 2019Zach Merrett
- 2018Devon Smith
- 2017Joe Daniher
- 2016Zach Merrett
- 2015Cale Hooker
- 2014Dyson Heppell
- 2013Brendon Goddard
- 2012Jobe Watson
- 2011David Zaharakis
- 2010Jobe Watson
- 2009Jobe Watson
- 2008David Hille
- 2007James Hird
- 2006Scott Lucas
- 2005Jason Johnson
- 2004Adam McPhee
- 2003James Hird
- 2003Scott Lucas
- 2002Mark Johnson
- 2001Jason Johnson
- 2000Dustin Fletcher
- 1999Mark Mercuri
- 1998Damien Hardwick
Brownlow Medal
- 1996James Hird
- 1993Gavin Wanganeen
- 1976Graham Moss
- 1953Bill Hutchison
- 1952Bill Hutchison
- 1938Dick Reynolds
- 1937Dick Reynolds
- 1934Dick Reynolds
Leigh Matthews Trophy
- 1989Tim Watson
- 1983Terry Daniher
Coleman Medal
- 2003Matthew Lloyd
- 2001Matthew Lloyd
- 2000Matthew Lloyd
- 1966Ted Fordham
- 1960Ron Evans
- 1959Ron Evans
Leading Goalkicker Medal
- 1953John Coleman
- 1952John Coleman
- 1951John Coleman
- 1950John Coleman
- 1949John Coleman
- 1923Greg Stockdale
- 1901Fred Hiskins
- 1900Albert Thurgood
Norm Smith Medal
- 2000James Hird
- 1993Michael Long
- 1985Simon Madden
- 1984Billy Duckworth
Rising Star Award
- 2017Andrew McGrath
- 2011Dyson Heppell