1962 list
33 | Ken Bennett | 22y 136d (dec) | 166cm | 70kg | 50 | 6 | 56 | 34 | 3 | 37 |
24 | Mick Bone | 19y 270d | 168cm | 73kg | 0 | 17 | 17 | 0 | 12 | 12 |
25 | Bert Chapman | 20y 108d | 170cm | 65kg | 10 | 11 | 21 | 4 | 2 | 6 |
5 | Mike Delanty | 25y 258d (dec) | 185cm | 83kg | 84 | 3 | 87 | 17 | 2 | 19 |
32 | Mick Erwin | 19y 24d (dec) | 187cm | 86kg | 0 | 13 | 13 | 0 | 0 | 0 |
28 | Graeme Fellowes | 28y 152d (dec) | 200cm | 99kg | 51 | 3 | 54 | 16 | 1 | 17 |
15 | Robin Fildes | 21y 229d | 187cm | 86kg | 4 | 7 | 11 | 0 | 2 | 2 |
2 | Ray Gabelich | 28y 362d (dec) | 193cm | 109kg | 87 | 10 | 97 | 16 | 1 | 17 |
4 | Brian Gray | 24y 129d | 175cm | 76kg | 72 | 16 | 88 | 39 | 4 | 43 |
10 | John Henderson | 23y 303d (dec) | 187cm | 91kg | 58 | 17 | 75 | 12 | 1 | 13 |
13 | Laurie Hill | 19y 347d (dec) | 180cm | 76kg | 0 | 16 | 16 | 0 | 0 | 0 |
12 | Errol Hutchesson | 22y 296d | 175cm | 74kg | 46 | 11 | 57 | 24 | 12 | 36 |
11 | Bob Johnstone | 20y 103d (dec) | 183cm | 80kg | 0 | 13 | 13 | 0 | 11 | 11 |
35 | Graeme Jonson | 21y 247d | 188cm | 91kg | 1 | 2 | 3 | 0 | 1 | 1 |
39 | John Knox | 20y 361d | 183cm | 80kg | 0 | 12 | 12 | 0 | 0 | 0 |
8 | John Mahon | 22y 138d (dec) | 180cm | 84kg | 16 | 14 | 30 | 0 | 0 | 0 |
45 | Peter Marshall | 19y 181d | 182cm | 75kg | 2 | 1 | 3 | 2 | 1 | 3 |
26 | David Norman | 20y 90d (dec) | 175cm | 68kg | 16 | 17 | 33 | 22 | 36 | 58 |
7 | Kevin Pay | 22y 241d (dec) | 185cm | 86kg | 14 | 5 | 19 | 31 | 0 | 31 |
47 | Alan Poore | 19y 358d | 179cm | 80kg | 5 | 3 | 8 | 4 | 1 | 5 |
16 | Ron Reeves | 23y 206d | 175cm | 76kg | 70 | 12 | 82 | 2 | 0 | 2 |
14 | Barry Rist | 21y 8d (dec) | 171cm | 86kg | 8 | 8 | 16 | 8 | 5 | 13 |
18 | Warren Roper | 21y 273d | 188cm | 81kg | 5 | 15 | 20 | 4 | 17 | 21 |
29 | Kevin Rose | 23y 26d | 184cm | 86kg | 44 | 17 | 61 | 6 | 9 | 15 |
22 | Ralph Rose | 19y 148d (dec) | 180cm | 74kg | 0 | 16 | 16 | 0 | 5 | 5 |
27 | Peter Rosenbrock | 22y 221d (dec) | 184cm | 86kg | 29 | 6 | 35 | 1 | 0 | 1 |
17 | Des Steele | 18y 215d | 185cm | 79kg | 0 | 3 | 3 | 0 | 0 | 0 |
9 | Trevor Steer | 23y 262d | 188cm | 85kg | 14 | 15 | 29 | 11 | 6 | 17 |
21 | Bill Thripp | 22y 155d (dec) | 183cm | 86kg | 38 | 8 | 46 | 4 | 0 | 4 |
30 | Des Tuddenham | 19y 152d | 180cm | 84kg | 0 | 12 | 12 | 0 | 10 | 10 |
3 | Ken Turner | 27y 0d (dec) | 178cm | 76kg | 104 | 16 | 120 | 39 | 1 | 40 |
1 | Murray Weideman | 26y 134d (dec) | 187cm | 96kg | 145 | 17 | 162 | 195 | 48 | 243 |
6 | Neville Withers | 21y 206d (dec) | 189cm | 84kg | 20 | 18 | 38 | 4 | 3 | 7 |
Figures as at 1962. Contracts shown for the current list only.
1962 season
Missed the finals
7th on the ladder ยท 9-9 ยท 98.5% ยท 36 points
Season leaders
Awards
- Copeland TrophyMurray Weideman
Honour board
2,757 games, 1897 to 2026 ยท 1,664 wins, 1,061 losses, 32 draws ยท 112.2%
16premierships
- 1902
- 1903
- 1910
- 1917
- 1919
- 1927
- 1928
- 1929
- 1930
- 1935
- 1936
- 1953
- 1958
- 1990
- 2010
- 2023
Copeland Trophy
Club champion since 1927
- 2026Nick Daicos
- 2025Darcy Cameron
- 2024Nick Daicos
- 2023Josh Daicos
- 2022Jack Crisp
- 2021Jack Crisp
- 2020Taylor Adams
- 2019Brodie Grundy
- 2018Steele Sidebottom
- 2018Brodie Grundy
- 2017Steele Sidebottom
- 2016Scott Pendlebury
- 2015Scott Pendlebury
- 2014Scott Pendlebury
- 2013Scott Pendlebury
- 2012Dayne Beams
- 2011Scott Pendlebury
- 2010Dane Swan
- 2009Dane Swan
- 2008Dane Swan
- 2007Travis Cloke
- 2006Alan Didak
- 2005James Clement
- 2004James Clement
- 2003Nathan Buckley
- 2002Paul Licuria
- 2001Paul Licuria
- 2000Nathan Buckley
- 1999Nathan Buckley
- 1998Nathan Buckley
Brownlow Medal
- 2026Nick Daicos
- 2011Dane Swan
- 2003Nathan Buckley
- 1979Peter Moore
- 1972Len Thompson
- 1940Des Fothergill
- 1939Marcus Whelan
- 1930Harry Collier
- 1929Albert Collier
- 1927Syd Coventry
Leigh Matthews Trophy
- 2026Nick Daicos
- 2025Nick Daicos
- 2010Dane Swan
- 1990Darren Millane
AFLCA Champion Player
- 2026Nick Daicos
- 2024Nick Daicos
- 2013Scott Pendlebury
- 2010Dane Swan
- 2003Nathan Buckley
Coleman Medal
- 1986Brian Taylor
- 1973Peter McKenna
- 1972Peter McKenna
- 1958Ian Brewer
Leading Goalkicker Medal
- 1946Des Fothergill
- 1939Ron Todd
- 1938Ron Todd
- 1933Gordon Coventry
- 1930Gordon Coventry
- 1929Gordon Coventry
- 1928Gordon Coventry
- 1927Gordon Coventry
- 1926Gordon Coventry
- 1919Dick Lee
- 1917Dick Lee
- 1916Dick Lee
- 1914Dick Lee
- 1909Dick Lee
- 1908Dick Lee
- 1907Dick Lee
- 1905Charlie Pannam
- 1903Teddy Lockwood
- 1898Archie Smith
Norm Smith Medal
- 2023Bobby Hill
- 2010Scott Pendlebury
- 2002Nathan Buckley
- 1990Tony Shaw
Rising Star Award
- 2022Nick Daicos
- 2018Jaidyn Stephenson