1984 list
- | Mark Athorn | 16y 236d | 178cm | 76kg | 0 | 0 | 0 | 0 | 0 | 0 | 1989 | PSD#51 | |
4 | Leon Baker | 27y 318d | 183cm | 85kg | 0 | 24 | 24 | 0 | 26 | 26 | - | ||
16 | Peter Banfield | 19y 161d | 177cm | 80kg | 0 | 4 | 4 | 0 | 1 | 1 | - | ||
36 | Peter Bradbury | 25y 364d | 183cm | 84kg | 12 | 24 | 36 | 1 | 13 | 14 | - | ||
20 | Tony Buhagiar | 28y 271d | 166cm | 74kg | 69 | 14 | 83 | 122 | 13 | 135 | - | ||
17 | Stephen Carey | 24y 260d | 180cm | 89kg | 68 | 20 | 88 | 5 | 0 | 5 | - | ||
8 | Neil Clarke | 26y 307d (dec) | 177cm | 80kg | 87 | 14 | 101 | 14 | 4 | 18 | - | ||
- | Cameron Clayton | 27y 146d | 180cm | 85kg | 118 | 0 | 118 | 39 | 0 | 39 | - | ||
24 | Stephen Copping | 27y 332d | 180cm | 80kg | 41 | 1 | 42 | 87 | 1 | 88 | Glenelg | 1981 | #20 |
21 | Doug Cox | 26y 288d (dec) | 187cm | 89kg | 36 | 3 | 39 | 1 | 0 | 1 | - | ||
- | Neale Daniher | 23y 136d (dec) | 188cm | 84kg | 66 | 0 | 66 | 22 | 0 | 22 | Ungarie | - | |
5 | Terry Daniher | 26y 320d | 188cm | 89kg | 144 | 22 | 166 | 254 | 48 | 302 | - | ||
22 | Billy Duckworth | 25y 130d | 187cm | 85kg | 31 | 24 | 55 | 7 | 3 | 10 | - | ||
7 | Frank Dunell | 26y 105d | 185cm | 85kg | 34 | 24 | 58 | 22 | 25 | 47 | - | ||
14 | Tony Elshaug | 23y 347d | 178cm | 73kg | 66 | 15 | 81 | 92 | 14 | 106 | 1988 | PSD#29 | |
19 | Mark Eustice | 21y 137d | 183cm | 84kg | 20 | 9 | 29 | 12 | 7 | 19 | - | ||
15 | Alan Ezard | 21y 76d | 173cm | 68kg | 8 | 19 | 27 | 7 | 19 | 26 | - | ||
10 | Garry Foulds | 28y 48d | 188cm | 78kg | 182 | 18 | 200 | 96 | 3 | 99 | - | ||
16 | Mark Hannebery | 26y 266d | 179cm | 77kg | 61 | 1 | 62 | 23 | 0 | 23 | - | ||
37 | Merv Harbinson | 25y 19d | 180cm | 83kg | 0 | 1 | 1 | 0 | 0 | 0 | - | ||
38 | Mark Harvey | 19y 19d | 184cm | 87kg | 0 | 16 | 16 | 0 | 28 | 28 | - | ||
33 | Glenn Hawker | 23y 105d | 185cm | 84kg | 96 | 21 | 117 | 93 | 21 | 114 | - | ||
9 | Shane Heard | 25y 338d | 177cm | 79kg | 103 | 11 | 114 | 30 | 1 | 31 | 1990 | PSD#58 | |
27 | Simon Madden | 26y 183d | 198cm | 99kg | 197 | 24 | 221 | 351 | 27 | 378 | - | ||
25 | Roger Merrett | 24y 72d | 195cm | 99kg | 62 | 24 | 86 | 43 | 20 | 63 | - | ||
- | Enrico Misso | 19y 352d | 196cm | 83kg | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Kevin Morris | 33y 315d | 180cm | 84kg | 181 | 0 | 181 | 124 | 0 | 124 | - | ||
1 | Merv Neagle | 26y 115d (dec) | 181cm | 79kg | 115 | 18 | 133 | 37 | 8 | 45 | - | ||
3 | Paul Salmon | 19y 162d | 205cm | 112kg | 9 | 13 | 22 | 14 | 63 | 77 | North Ringwood | 2001 | #50 |
- | Allan Stoneham | 28y 315d | 185cm | 83kg | 200 | 0 | 200 | 62 | 0 | 62 | - | ||
26 | Mark Thompson | 20y 224d | 177cm | 87kg | 2 | 20 | 22 | 1 | 4 | 5 | - | ||
- | Michael Thomson | 22y 217d | 187cm | 86kg | 26 | 0 | 26 | 22 | 0 | 22 | 1990 | MSD#43 | |
18 | Paul Vander Haar | 26y 115d | 192cm | 93kg | 114 | 22 | 136 | 168 | 23 | 191 | - | ||
30 | Kevin Walsh | 22y 142d | 193cm | 82kg | 33 | 18 | 51 | 5 | 3 | 8 | - | ||
35 | Chris Waterson | 23y 96d | 183cm | 76kg | 10 | 7 | 17 | 6 | 2 | 8 | - | ||
32 | Tim Watson | 22y 353d | 185cm | 96kg | 145 | 22 | 167 | 169 | 25 | 194 | Dimboola | 1991 | PSD#13 |
29 | Tony West | 27y 293d | 179cm | 76kg | 7 | 1 | 8 | 8 | 0 | 8 | - | ||
28 | Paul Weston | 27y 82d | 188cm | 85kg | 25 | 11 | 36 | 4 | 2 | 6 | - | ||
13 | Darren Williams | 23y 261d | 176cm | 76kg | 11 | 19 | 30 | 6 | 27 | 33 | 1990 | PSD#36 | |
24 | Brian Winton | 20y 338d | 192cm | 83kg | 10 | 2 | 12 | 3 | 1 | 4 | 1988 | PSD#1 | |
2 | Bryan Wood | 30y 88d | 185cm | 85kg | 215 | 14 | 229 | 88 | 2 | 90 | - | ||
- | Michael Young | 25y 197d (dec) | 187cm | 81kg | 52 | 0 | 52 | 15 | 0 | 15 | - |
Figures as at 1984. Contracts shown for the current list only.
1984 season
Premiers
1st on the ladder ยท 18-4 ยท 128.2% ยท 72 points
Awards
- W.S. Crichton MedalSimon Madden
- Norm Smith MedalBilly Duckworth
Honour board
2,669 games, 1897 to 2026 ยท 1,452 wins, 1,178 losses, 39 draws ยท 105.8%
14premierships
- 1901
- 1911
- 1912
- 1923
- 1942
- 1946
- 1949
- 1950
- 1962
- 1965
- 1984
- 1985
- 1993
- 2000
W.S. Crichton Medal
Club champion since 1901
- 2026Zach Merrett
- 2025Zach Merrett
- 2024Zach Merrett
- 2023Zach Merrett
- 2022Peter Wright
- 2021Zach Merrett
- 2020Jordan Ridley
- 2019Zach Merrett
- 2018Devon Smith
- 2017Joe Daniher
- 2016Zach Merrett
- 2015Cale Hooker
- 2014Dyson Heppell
- 2013Brendon Goddard
- 2012Jobe Watson
- 2011David Zaharakis
- 2010Jobe Watson
- 2009Jobe Watson
- 2008David Hille
- 2007James Hird
- 2006Scott Lucas
- 2005Jason Johnson
- 2004Adam McPhee
- 2003James Hird
- 2003Scott Lucas
- 2002Mark Johnson
- 2001Jason Johnson
- 2000Dustin Fletcher
- 1999Mark Mercuri
- 1998Damien Hardwick
Brownlow Medal
- 1996James Hird
- 1993Gavin Wanganeen
- 1976Graham Moss
- 1953Bill Hutchison
- 1952Bill Hutchison
- 1938Dick Reynolds
- 1937Dick Reynolds
- 1934Dick Reynolds
Leigh Matthews Trophy
- 1989Tim Watson
- 1983Terry Daniher
Coleman Medal
- 2003Matthew Lloyd
- 2001Matthew Lloyd
- 2000Matthew Lloyd
- 1966Ted Fordham
- 1960Ron Evans
- 1959Ron Evans
Leading Goalkicker Medal
- 1953John Coleman
- 1952John Coleman
- 1951John Coleman
- 1950John Coleman
- 1949John Coleman
- 1923Greg Stockdale
- 1901Fred Hiskins
- 1900Albert Thurgood
Norm Smith Medal
- 2000James Hird
- 1993Michael Long
- 1985Simon Madden
- 1984Billy Duckworth
Rising Star Award
- 2017Andrew McGrath
- 2011Dyson Heppell