2017 list
21 | Matthew Buntine | 23y 254d | 189cm | 86kg | 66 | 39 | 2 | 41 | 1 | 0 | 1 | Dandenong U18 | 2011 | #5 | Primary |
18 | Jeremy Cameron | 24y 90d | 195cm | 95kg | 79 | 93 | 19 | 112 | 236 | 45 | 281 | North Ballarat U18 | 2011 | Primary | |
3 | Stephen Coniglio | 23y 197d | 181cm | 84kg | 74 | 85 | 10 | 95 | 33 | 6 | 39 | Swan Districts (WAFL) | 2011 | #2 | Primary |
35 | Aidan Corr | 23y 44d | 195cm | 88kg | 70 | 36 | 23 | 59 | 1 | 0 | 1 | Northern U18 | 2012 | #14 | Primary |
13 | Isaac Cumming | 18y 323d | 188cm | 84kg | - | 0 | 0 | 0 | 0 | 0 | 0 | WSU (NEAFL) | 2016 | #20 | Primary |
1 | Phil Davis | 26y 304d | 195cm | 92kg | 76 | 97 | 24 | 121 | 6 | 0 | 6 | North Adelaide (SA) | 2008 | #10 | Primary |
24 | Matt de Boer | 27y 112d | 186cm | 85kg | 60 | 138 | 15 | 153 | 48 | 8 | 56 | Claremont (WA) | 2010 | R#19 | Primary |
7 | Brett Deledio | 30y 73d | 188cm | 89kg | 70 | 243 | 7 | 250 | 182 | 5 | 187 | Murray U18 | 2004 | #1 | Primary |
44 | Tom Downie | 24y 64d | 203cm | 99kg | 39 | 9 | 0 | 9 | 2 | 0 | 2 | North Ballarat U18 | 2011 | #56 | Primary |
31 | Jeremy Finlayson | 21y 141d | 197cm | 93kg | 38 | 0 | 1 | 1 | 0 | 0 | 0 | GWS | 2014 | #85 | Primary |
30 | Matt Flynn | 19y 290d | 202cm | 107kg | - | 0 | 0 | 0 | 0 | 0 | 0 | GWS Giants | 2015 | #41 | Primary |
4 | Toby Greene | 23y 278d | 182cm | 83kg | 83 | 98 | 19 | 117 | 78 | 45 | 123 | Oakleigh U18 | 2011 | #11 | Primary |
32 | Ryan Griffen | 30y 338d | 190cm | 88kg | 71 | 238 | 3 | 241 | 146 | 0 | 146 | South Adelaide (SA) | 2004 | #3 | Primary |
19 | Nick Haynes | 25y 43d | 192cm | 87kg | 80 | 62 | 19 | 81 | 6 | 2 | 8 | Dandenong U18 | 2011 | #7 | Primary |
27 | Harry Himmelberg | 21y 53d | 195cm | 94kg | 55 | 4 | 12 | 16 | 0 | 9 | 9 | Eastlake (NEAFL) | 2015 | #16 | Primary |
2 | Jacob Hopper | 20y 144d | 187cm | 86kg | 49 | 10 | 13 | 23 | 5 | 4 | 9 | GWS | 2015 | #7 | Primary |
17 | Steve Johnson | 33y 361d | 189cm | 95kg | 64 | 275 | 18 | 293 | 495 | 21 | 516 | Murray U18 | 2001 | #24 | Primary |
22 | Josh Kelly | 22y 138d | 183cm | 75kg | 84 | 60 | 24 | 84 | 34 | 19 | 53 | Sandringham U18 | 2013 | #2 | Primary |
40 | Adam Kennedy | 24y 353d | 181cm | 78kg | 54 | 76 | 7 | 83 | 6 | 0 | 6 | Western U18 | 2011 | Primary | |
15 | Matthew Kennedy | 20y 85d | 188cm | 91kg | 49 | 3 | 16 | 19 | 3 | 4 | 7 | GWS | 2015 | #13 | Primary |
38 | Daniel Lloyd | 25y 132d | 186cm | 84kg | 45 | 0 | 7 | 7 | 0 | 4 | 4 | Killarney Vale (NSW) | 2015 | R#26 | Rookie A |
37 | Rory Lobb | 24y 141d | 205cm | 96kg | 64 | 35 | 20 | 55 | 36 | 17 | 53 | Swan Districts | 2013 | #29 | Primary |
39 | Tim Mohr | 28y 254d | 196cm | 103kg | 59 | 45 | 1 | 46 | 1 | 0 | 1 | Casey Scorpions (VFL) | 2011 | R#43 | Primary |
41 | Shane Mumford | 30y 360d | 198cm | 105kg | 69 | 151 | 21 | 172 | 47 | 5 | 52 | Geelong | 2008 | R#57 | Primary |
25 | Tendai Mzungu | 31y 122d | 182cm | 84kg | 49 | 102 | 4 | 106 | 54 | 1 | 55 | Perth (WA) | 2010 | R#15 | Rookie A |
0 | Joel Patfull | 32y 205d | 190cm | 90kg | 71 | 220 | 0 | 220 | 26 | 0 | 26 | Port Adel Rookie List | 2005 | R#14 | Rookie A |
12 | Jonathon Patton | 24y 41d | 198cm | 103kg | 69 | 55 | 22 | 77 | 75 | 45 | 120 | Eastern U18 | 2011 | #1 | Primary |
36 | Harry Perryman | 18y 193d | 187cm | 83kg | 48 | 0 | 8 | 8 | 0 | 1 | 1 | NSW-ACT U18 | 2016 | #14 | Primary |
50 | Sam Reid | 27y 235d | 187cm | 86kg | 53 | 30 | 13 | 43 | 10 | 10 | 20 | Zillmere (Qld) | 2007 | #35 | Rookie A |
9 | Tom Scully | 26y 46d | 181cm | 78kg | 76 | 127 | 24 | 151 | 57 | 15 | 72 | Dandenong U18 | 2009 | #1 | Primary |
11 | Will Setterfield | 19y 145d | 192cm | 87kg | 36 | 0 | 2 | 2 | 0 | 0 | 0 | Carltom | 2016 | #5 | Primary |
23 | Heath Shaw | 31y 215d | 184cm | 87kg | 80 | 237 | 25 | 262 | 39 | 0 | 39 | Northern U18 | 2003 | #48 | Primary |
5 | Dylan Shiel | 24y 113d | 181cm | 83kg | 83 | 87 | 25 | 112 | 46 | 12 | 58 | Dandenong U18 | 2011 | Primary | |
26 | Dawson Simpson | 28y 133d | 206cm | 116kg | 42 | 28 | 2 | 30 | 4 | 0 | 4 | Murray U18 | 2007 | #34 | Primary |
10 | Devon Smith | 24y 41d | 174cm | 75kg | 70 | 93 | 16 | 109 | 85 | 15 | 100 | Geelong U18 | 2011 | #14 | Primary |
28 | Zachary Sproule | 19y 49d | 198cm | 94kg | - | 0 | 0 | 0 | 0 | 0 | 0 | NSW-ACT U18 | 2020 | Rookie B | |
42 | Jake Stein | 23y 164d | 192cm | 95kg | - | 0 | 0 | 0 | 0 | 0 | 0 | GWS | 2022 | R#23 | Rookie B |
14 | Tim Taranto | 19y 153d | 188cm | 87kg | 55 | 0 | 14 | 14 | 0 | 7 | 7 | GWS | 2016 | #2 | Primary |
33 | Lachie Tiziani | 20y 109d | 189cm | 83kg | - | 0 | 0 | 0 | 0 | 0 | 0 | Murray U18 | 2016 | #54 | Primary |
20 | Adam Tomlinson | 23y 324d | 193cm | 92kg | 67 | 67 | 24 | 91 | 18 | 1 | 19 | Oakleigh U18 | 2011 | #9 | Primary |
8 | Callan Ward | 27y 81d | 187cm | 84kg | 86 | 167 | 25 | 192 | 85 | 14 | 99 | W Bulldogs | 2007 | #19 | Primary |
6 | Lachie Whitfield | 22y 347d | 184cm | 78kg | 76 | 72 | 18 | 90 | 33 | 10 | 43 | Dandenong U18 | 2012 | #1 | Primary |
29 | Zac Williams | 22y 283d | 184cm | 81kg | 84 | 53 | 23 | 76 | 13 | 7 | 20 | Narrandera (NSW) | 2013 | R#54 | Primary |
16 | Nathan Wilson | 24y 174d | 185cm | 79kg | 72 | 53 | 24 | 77 | 12 | 4 | 16 | Peel Thunder (WAFL) | 2011 | Primary |
Still at the clubNow at another club
Figures as at 2017. Contracts shown for the current list only.
2017 season
Lost a preliminary final to Richmond
4th on the ladder · 14-6-2 · 114.8% · 60 points
Awards
- Kevin Sheedy MedalJosh Kelly
Honour board
381 games, 2011 to 2026 · 181 wins, 196 losses, 4 draws · 95.1%
Kevin Sheedy Medal
Club champion since 2012
- 2026Lachie Ash
- 2025Tom Green
- 2024Jesse Hogan
- 2023Toby Greene
- 2022Sam Taylor
- 2021Josh Kelly
- 2020Nick Haynes
- 2020Lachie Whitfield
- 2019Tim Taranto
- 2018Lachie Whitfield
- 2017Josh Kelly
- 2016Toby Greene
- 2015Heath Shaw
- 2014Shane Mumford
- 2013Jeremy Cameron
- 2012Callan Ward
Coleman Medal
- 2024Jesse Hogan
- 2019Jeremy Cameron

